Team squad of the División de Honor (chess) 2012

from Wikipedia, the free encyclopedia

The list of team squads of the División de Honor (Chess) 2012 contains all players who were registered for the Spanish División de Honor in Chess 2012 with their individual results.

General

In addition to six regular players, the participating clubs were allowed to register six substitute players, but not all clubs fully used the quota. Not all of the registered players were used. CA Reverté Albox, CA Linex-Magic Mérida, CA Equigoma-Casa Social Católica and CE Barcelona Uga used the same six players in all rounds (whereby CA Reverté Albox lost two games without a fight), while at Sestao Naturgas Energia XT nine players played at least one Game played. A total of 55 players were used, 37 of whom did not miss a competition.

The players with the best points were Alexandar Deltschew (CA Solvay Torrelavega) and Olga Alexandrova (CE Barcelona Uga) with 6 points each from 7 games. Anish Giri , Leinier Domínguez (both Sestao Naturgas Energia XT), Alexander Schimanow (CE Reverté Albox) and Jesús María de la Villa García (CA Solvay Torrelavega) each achieved 5 points, Giri played 6 games, the others 7th with Luis Javier Bernal Moro and Jesús María Pérez López (both CA Solvay Torrelavega) won two players in their only game (Pérez López won without a fight) and achieved 100%.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE Title; GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Grand Master of Women, WIM = International Master of Women
  • Country: Association membership according to Elo list of November 2012; ARG = Argentina, ARM = Armenia, BRA = Brazil, BUL = Bulgaria, CRC = Costa Rica, CUB = Cuba, ESP = Spain, FRA = France, GEO = Georgia, IND = India, ITA = Italy, MDA = Moldova, NED = Netherlands, ROU = Romania, RUS = Russia, UKR = Ukraine, UZB = Uzbekistan, VEN = Venezuela
  • Elo: Elo number in the Elo list from November 2012
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

Sestao Naturgas Energia XT

No. title Surname country Elo G R. V Pt. Lots
1 GM Leinier Domínguez CUB 2726 4th 2 1 5 7th
2 GM Maxime Vachier-Lagrave FRA 2711 2 4th 0 4th 6th
3 GM Anish Giri NED 2715 4th 2 0 5 6th
4th GM Laurent Fressinet FRA 2703 1 3 0 2.5 4th
5 GM Romain Édouard FRA 2688 2 3 0 3.5 5
6th GM Salvador Gabriel Del Río Angelis ESP 2484 1 4th 0 3 5
7th GM Alfonso Romero Holmes ESP 2505 3 2 0 4th 5
8th GM Juan Mario Gómez Esteban ESP 2466 0 3 0 1.5 3
9 Sergio Trigo Urquijo ESP 2237 0 0 1 0 1
10 Enrique Tamayo Aguirre ESP 2138 0 0 0 0 0
11 Juan Viqueira Fernández ESP 2070 0 0 0 0 0
12 Luis Alberto Guerrero Tamayo ESP 0 0 0 0 0

CA Solvay Torrelavega

No. title Surname country Elo G R. V Pt. Lots
1 GM P. Harikrishna IND 2692 3 3 1 4.5 7th
2 GM Parimarjan Negi IND 2638 2 3 1 3.5 6th
3 GM Surya Shekhar Ganguly IND 2619 3 0 4th 3 7th
4th GM Alexandar Delchev BUL 2587 5 2 0 6th 7th
5 GM Elizbar Ubilava ESP 2509 1 2 3 2 6th
6th GM Jesús María de la Villa García ESP 2463 3 4th 0 5 7th
7th IN THE Luis Javier Bernal Moro ESP 2421 1 0 0 1 1
8th FM Cristóbal Ramo Frontiñán ESP 2328 0 0 0 0 0
9 Jesús María Pérez López ESP 2276 1 0 0 1 1
10 Adrián González Laso ESP 2119 0 0 0 0 0

CA Reverté Albox

No. title Surname country Elo G R. V Pt. Lots
1 GM Micheil Mtschedlishvili GEO 2639 3 2 2 4th 7th
2 GM Alexander Shimanov RUS 2597 3 4th 0 5 7th
3 GM Sergei Ivanov RUS 2542 3 2 2 4th 7th
4th GM Manuel Rivas pastor ESP 2557 0 0 0 0 0
5 IN THE Alexei Goganov RUS 2530 4th 0 1 4th 5
6th IN THE José Carlos Ibarra Jérez ESP 2528 3 3 1 4.5 7th
7th Francisco Galindo Rodríguez ESP 2232 0 0 0 0 0
8th José Juan Rubio Tapia ESP 2115 0 2 5 1 7th
9 Javier Ortíz Avilés ESP 2039 0 0 0 0 0
10 Juan Martínez Sola ESP 2086 0 0 0 0 0
11 Roberto Lazaro García ESP 2020 0 0 0 0 0
12 Manuel Capel Fernández ESP 1901 0 0 0 0 0

CA Linex-Magic Mérida

No. title Surname country Elo G R. V Pt. Lots
1 GM Ivan Cheparinov BUL 2710 2 4th 1 4th 7th
2 GM Gabriel Sarkissjan POOR 2679 1 4th 2 3 7th
3 GM Dmitry Svetushkin MDA 2589 2 3 2 3.5 7th
4th GM Samvel Ter-Sahakyan POOR 2580 1 3 3 2.5 7th
5 GM Manuel Perez Candelario ESP 2579 2 3 2 3.5 7th
6th FM Iván Cabezas Ayala ESP 2315 0 0 0 0 0
7th FM José García-Ortega Méndez ESP 2307 2 2 3 3 7th
8th Marcos García Loro ESP 2073 0 0 0 0 0
9 Juan Antonio Montero Aleu ESP 0 0 0 0 0

CA Equigoma-Casa Social Católica

No. title Surname country Elo G R. V Pt. Lots
1 GM Eduardo Iturrizaga VEN 2656 0 5 2 2.5 7th
2 GM Anton Kovalyov ARG 2596 2 5 0 4.5 7th
3 GM Alexandr Fier BRA 2567 2 3 2 3.5 7th
4th IN THE Renier Castellanos Rodríguez ESP 2515 3 3 1 4.5 7th
5 IN THE Johann Álvarez Marquez VEN 2407 2 2 3 4th 7th
6th FM Juan Antonio Corral Blanco ESP 2436 0 0 0 0 0
7th FM José Hernando Pertierra ESP 2375 1 2 4th 2 7th
8th FM Amador González de la Nava ESP 2262 0 0 0 0 0
9 Pedro Galan Hernández ESP 2069 0 0 0 0 0
10 Alejandro De la Orden Alcocer ESP 1895 0 0 0 0 0

Gros XT

No. title Surname country Elo G R. V Pt. Lots
1 GM Ruslan Ponomarev UKR 2741 1 5 1 3.5 7th
2 GM Étienne Bacrot FRA 2702 0 0 0 0 0
3 GM Rustam Kasimjanov UZB 2696 0 0 0 0 0
4th GM Loek van Wely NED 2691 1 4th 2 3 7th
5 GM Christian Bauer FRA 2639 2 2 3 3 7th
6th GM Hicham Hamdouchi FRA 2623 1 4th 2 3 7th
7th GM Pablo San Segundo Carrillo ESP 2509 0 2 3 1 5
8th IN THE Alejandro Franco Alonso ESP 2476 1 4th 0 3 5
9 IN THE Santiago Gonzalez de la Torre ESP 2441 1 2 1 2 4th
10 GM Félix Izeta Txabarri ESP 2459 0 0 0 0 0
11 IN THE Íñigo Argandoña Riveiro ESP 2405 0 0 0 0 0
12 FM Iñigo Martín Álvarez ESP 2304 0 0 0 0 0

UE Foment Martinenc Barcelona

No. title Surname country Elo G R. V Pt. Lots
1 GM Sabino Brunello ITA 2591 0 0 0 0 0
2 GM Mihail Marin ROU 2547 2 4th 1 4th 7th
3 IN THE Alfonso Jerez Pérez ESP 2411 0 3 4th 1.5 7th
4th IN THE Antonio Torrecillas Martínez ESP 2406 1 0 2 1 3
5 IN THE Leonardo Valdés Romero CRC 2414 1 1 2 1.5 4th
6th WGM Alina l'Ami ROU 2381 0 3 4th 1.5 7th
7th IN THE Manuel Granados Gomez ESP 2374 1 5 1 3.5 7th
8th FM Marc Sánchez Ibern ESP 2332 1 5 1 3.5 7th
9 Jorge de la Riva Aguado ESP 2238 0 0 0 0 0
10 WIM Patricia Llaneza Vega ESP 2250 0 0 0 0 0

CE Barcelona Uga

No. title Surname country Elo G R. V Pt. Lots
1 GM Daniel Alsina Leal ESP 2536 0 1 6th 0.5 7th
2 IN THE Joan Fluviá Poyatos ESP 2490 2 2 3 3 7th
3 IN THE José Fernando Cuenca Jiménez ESP 2490 1 1 5 1.5 7th
4th IN THE Hipólito Asís Gargatagli ESP 2474 0 3 4th 1.5 7th
5 IN THE Jordi Fluviá Poyatos ESP 2467 2 4th 1 4th 7th
6th GM Xavier Vila Gazquez ESP 2455 0 0 0 0 0
7th IN THE Olga Alexandrova ESP 2409 5 2 0 6th 7th
8th GM Orestes Rodríguez Vargas ESP 2378 0 0 0 0 0
9 IN THE Ángel Martín González ESP 2336 0 0 0 0 0
10 IN THE Héctor Mestre Bellido ESP 2317 0 0 0 0 0

Remarks

  • Victories without a fight are taken into account in the individual balance sheets, defeats without a fight are not taken into account.

Web links