Nordic World Ski Championships 1974 / Cross-country skiing women

from Wikipedia, the free encyclopedia

At the Nordic World Ski Championships in 1974 , the women’s cross-country skiing competitions showed the following individual results:

5 km

space Start number sportswoman Time [min]
1 38 Soviet Union 1955Soviet Union Galina Kulakova 15: 17.42
2 39 CzechoslovakiaCzechoslovakia Blanka Paulů 15: 19.15
3 22nd Soviet Union 1955Soviet Union Raissa Smetanina 15: 34.80
4th 35 Germany Democratic Republic 1949GDR Barbara Petzold 15: 36.11
5 12 Soviet Union 1955Soviet Union Nina Baldycheva 15: 39.12
6th 30th NorwayNorway Unni Fossen 15: 50.46
7th 18th Germany Democratic Republic 1949GDR Veronika Schmidt 15: 51.36
8th 2 Soviet Union 1955Soviet Union Zinaida Amosova 15: 53.10
9 44 FinlandFinland Helena Takalo 15: 54.37
10 29 PolandPoland Władysława Majerczyk 15: 57.25
11 43 NorwayNorway Berit Mørdre Lammedal 15: 57.41
12 16 CzechoslovakiaCzechoslovakia Gabriela Sekajová 15: 57.63
13 42 GermanyGermany Michaela Endler 15: 58.78
14th 4th Germany Democratic Republic 1949GDR Sigrun Krause 15: 59.79
15th 14th FinlandFinland Marjatta Kajosmaa 16: 01.10
16 21st PolandPoland Jozefa Chromik 16: 01.89
17th 20th NorwayNorway Katharina Mo Mountains 16: 04.24
18th 7th NorwayNorway Bjørg Lund 16: 04.8
19th 23 CzechoslovakiaCzechoslovakia Alena Bartošová 16: 06.51
20th 25th FinlandFinland Hilkka Kuntola 16: 07.63
21st 10 CzechoslovakiaCzechoslovakia Miroslava Jaškovská 16: 07.75
22nd 34 United StatesUnited States Martha Rockwell 16: 12.20
23 11 SwedenSweden Görel Partapouli 16: 12.90
24 33 PolandPoland Anna Gębala-Duraj 16: 13.08
25th 40 SwedenSweden Meeri Bodelid 16: 14.17
26th 13 SwedenSweden Gudrun Fröjd 16: 24.11
27 32 SwedenSweden Barbro Tano 16: 24.67
28 17th CanadaCanada Sue Holloway 16: 26.63
29 5 PolandPoland Zofia Majerczyk 16: 26.86
30th 31 Germany Democratic Republic 1949GDR Petra Hinze 16: 35.08
31 36 CanadaCanada Shirley Firth 16: 43.30
32 27 CanadaCanada Sharon Firth 16: 46.88
33 19th United StatesUnited States Jana Hlavaty 16: 46.99
34 37 JapanJapan Tokiko Ozeki 16: 53.79
35 3 United StatesUnited States Alison Owen 17: 07.63
36 15th JapanJapan Atsuko Kikuchi 17: 11.81
37 24 JapanJapan Mikiko Terui 17: 13.04
38 8th JapanJapan Miyoko Matsumura 17: 26.97
39 1 FinlandFinland Ulla Suhonen 17: 29.88
40 28 United StatesUnited States Trina Hosmer 17: 49.86
41 9 CanadaCanada Esther Miller 17: 56.06
42 26th BulgariaBulgaria Sijka Karalankova 18: 24.31
43 41 United KingdomUnited Kingdom Frances Pedersen 18: 55.14
44 6th DenmarkDenmark Lisbeth Nielsen 19: 07.33

World champion 1970 : Galina Kulakowa / Olympic champion 1972 : Galina KulakowaSoviet Union 1955Soviet Union Soviet Union 1955Soviet Union 

Date : February 18, 1974

Participants: 44 named; 44 started; 44 rated;

swell

10 km

space Start number sportswoman Time [min]
1 35 Soviet Union 1955Soviet Union Galina Kulakova 31: 25.79
2 39 Germany Democratic Republic 1949GDR Barbara Petzold 31: 50.56
3 38 FinlandFinland Helena Takalo 31: 59.55
4th 34 CzechoslovakiaCzechoslovakia Blanka Paulů 32: 02.42
5 18th Germany Democratic Republic 1949GDR Veronika Schmidt 32: 30.26
6th 32 NorwayNorway Berit Mørdre Lammedal 32: 31.19
7th 29 Germany Democratic Republic 1949GDR Sigrun Krause 32: 37.08
8th 4th Soviet UnionSoviet Union Nina Seljunina 32: 41.81
9 31 FinlandFinland Marjatta Kajosmaa 32: 44.48
10 41 United StatesUnited States Martha Rockwell 32: 46.86
11 25th SwedenSweden Görel Partapouli 32: 56.87
12 11 SwedenSweden Lena Carlzon 32: 57.37
13 3 SwedenSweden Meeri Bodelid 32: 58.32
14th 2 FinlandFinland Liisa Suihkonen 33: 02.77
15th 28 GermanyGermany Michaela Endler 33: 04.79
16 7th NorwayNorway Aslaug Dahl 33: 05.53
17th 19th FinlandFinland Hilkka Kuntola 33: 05.74
18th 16 CzechoslovakiaCzechoslovakia Gabriela Sekajová 33: 06.25
19th 1 Germany Democratic Republic 1949GDR Monika Debertshäuser 33: 07.13
20th 24 PolandPoland Vladislav Majerczyk 33: 11.02
21st 20th CzechoslovakiaCzechoslovakia Alena Bartošová 33: 15.81
22nd 30th Soviet Union 1955Soviet Union Raissa Smetanina 33: 15.84
23 14th PolandPoland Zofia Majerczyk 33: 29.06
24 36 CanadaCanada Shirley Firth 33: 31.80
25th 26th CanadaCanada Sharon Firth 33: 39.63
26th 33 SwedenSweden Eva Olsson 33: 44.07
27 10 NorwayNorway Berit Johannessen 33: 49.36
28 22nd NorwayNorway Unni Fossen 33: 56.52
29 13 Soviet Union 1955Soviet Union Alevtina Oljunina 34: 03.98
30th 6th CzechoslovakiaCzechoslovakia Milena Ryglová 34: 05.24
31 8th PolandPoland Anna Pawlusiak 34: 08.47
32 37 PolandPoland Anna Gębala-Duraj 34: 13.62
33 21st United StatesUnited States Jana Hlavaty 34: 45.56
34 17th United StatesUnited States Alison Owen 34: 45.94
35 27 JapanJapan Tokiko Ozeki 34: 52.61
36 9 JapanJapan Atsuko Kikuchi 35: 44.94
37 12 JapanJapan Mikiko Terui 36: 12.13
38 5 United StatesUnited States Mary Lee Atkins 36: 31.06
39 15th BulgariaBulgaria Sijka Karalankova 37: 10.06
40 40 JapanJapan Miyoko Matsumura 38: 38.69
41 23 DenmarkDenmark Lisbeth Nielsen 38: 43.73

World champion 1970 : Alewtina Oljunina / Olympic champion 1972 : Galina KulakowaSoviet Union 1955Soviet Union Soviet Union 1955Soviet Union 

Date : February 20, 1974

Participants: 41 named; 41 started; 41 rated;

swell

4 × 5 km relay

space Start number country Sportswomen Stage time [min.] Rank stage Time
change [min.]
Place
change
Time [h]
1 1 Soviet Union 1955Soviet Union Soviet Union Nina Baldytschewa
Nina Seljunina
Raissa Smetanina
Galina Kulakowa
15: 24.86
15: 44.22
15: 48.38
15: 59.93
5
1
2
1
15: 24.86
31: 09.08
46: 57.46
5
1
1
1: 02: 57.39
2 4th Germany Democratic Republic 1949GDR GDR Sigrun Krause
Petra Hinze
Barbara Petzold
Veronika Schmidt
15: 24.00
15: 49.04
15: 45.09
16: 11.00
3
3
1
3
15: 24.00
31: 13.04
46: 58.13
3
3
2
1: 03: 09.14
3 5 CzechoslovakiaCzechoslovakia Czechoslovakia Alena Bartošová
Gabriela Sekajová
Miroslava Jaškovská
Blanka Paulů
15: 22.44
15: 53.50
16: 26.66
16: 09.97
2
4
4
2
15: 22.44
31: 15.94
47: 42.60
2
4
4
1: 03: 52.57
4th 2 FinlandFinland Finland Liisa Suihkonen
Helena Takalo
Marjatta Kajosmaa
Hilkka Kuntola
15: 24.42
15: 45.99
16:20.12
16: 33.93
4
2
3
6
15: 24.42
31: 10.41
47: 30.53
4
2
3
1: 04: 04.41
5 7th SwedenSweden Sweden Lena Carlzon
Görel Partapuoli
Gudrun Frojd
Meeri Bodelid
15: 49.39
16: 15.59
16: 30.98
16: 23.43
8
5
5
5
15: 49.39
32: 04.98
48: 35.96
8
5
5
1: 05: 08.40
6th 3 NorwayNorway Norway Unni Fossen
Katharina Mo Berge
Aslaug Dahl
Berit Mørdre Lammedal
15: 20.27
16: 59.17
16: 38.09
16: 29.35
1
7
6
4
15: 20.27
32: 19.44
48: 57.53
1
7
6
1: 05: 26.89
7th 6th PolandPoland Poland Zofia Majerczyk
Jozefa Chromik
Anna Pawlusiak
Wladyslawa Majerczyk
15: 39.51
16: 32.10
16: 47.19
16: 54.17
7
6
7
7
15: 39.51
32: 11.61
48: 58.80
7
6
7
1: 05: 52.98
8th 9 United StatesUnited States United States Martha Rockwell
Alison Owen
Trina Hosmer
Jana Hlavaty
15: 32.54
17: 16.04
18: 06.92
17: 31.20
6
8
9
8
15: 32.54
32: 48.58
50: 55.50
6
8
8
1: 08: 26.70
9 8th JapanJapan Japan Tokiko Ozeki
Atsuko Kikuchi
Mikiko Terui
Miyoko Matsumura
16: 13.80
17: 46.06
17: 57.81
18: 12.02
9
9
8
9
16: 13.80
33: 59.86
51: 57.67
9
9
9
1: 10: 09.70

World champions 1970 : Soviet Union ( Nina Fjodorowa , Galina Kulakowa , Alewtina Oljunina ) Olympic champions 1972 : Soviet Union ( Lyubow Muchacheva , Alewtina Oljunina , Galina Kulakowa ) Soviet Union 1955Soviet Union 
Soviet Union 1955Soviet Union 

Date : February 23, 1974

Participants: 9 teams registered; 9 started; 9 rated;

swell