Nordic World Ski Championships 1989 / cross-country skiing women

from Wikipedia, the free encyclopedia

At the Nordic World Ski Championships in 1989 there were the following individual results in cross-country skiing for women :

10 km classic

space Start number sportswoman Time [min]
1 55 FinlandFinland Marja-Liisa Kirvesniemi 29: 19.0 min
2 45 FinlandFinland Pirkko Määttä 30: 12.2
3 30th FinlandFinland Marjo Matikainen 30: 12.9
4th 11 Soviet UnionSoviet Union Julia Shamshurina 30: 23.8
5 36 Soviet UnionSoviet Union Raissa Smetanina 30: 27.6
6th 51 Soviet UnionSoviet Union Jelena Välbe 30: 28.7
7th 10 FinlandFinland Tuulikki Pyykkönen 30: 33.8
8th 37 ItalyItaly Manuela Di Centa 30: 41.3
9 50 NorwayNorway Inger Helene Nybråten 30: 49.0
10 25th Soviet UnionSoviet Union Vida Vencienė 30: 50.9
11 14th ItalyItaly Stefania Belmondo 30: 57.7
12 20th NorwayNorway Trude Dybendahl 31: 03.5
13 58 SwedenSweden Marie-Helene Westin 31: 08.6
14th 44 NorwayNorway Marianne Dahlmo 31: 17.1
15th 49 CzechoslovakiaCzechoslovakia Anna Janoušková 31: 17.4
16 21st SwedenSweden Karin Svingstedt 31: 18.0
16 56 NorwayNorway Anne years 31: 18.0
18th 31 SwedenSweden Magdalena Wallin 31: 21.8
19th 47 Germany Democratic Republic 1949GDR Susanne Kuhfittig 31: 25.6
20th 54 SwitzerlandSwitzerland Evi scratches 31: 33.0
21st 35 CanadaCanada Angela Schmidt-Foster 31: 38.5
22nd 7th ItalyItaly Gabriella Carrel 31: 47.6
23 39 Germany Democratic Republic 1949GDR Claudia Bonsack 31: 48.1
24 28 Germany Democratic Republic 1949GDR Silke Braun 31.52.4
25th 24 United StatesUnited States Nancy Fiddler 32: 01.9
26th 12 NorwayNorway Grete Ingeborg Nykkelmo 32: 15.9
26th 57 PolandPoland Małgorzata Ruchała 32: 15.9
28 53 AustriaAustria Jutta Mainhart 32: 24.2
29 1 SwedenSweden Carina Görlin 32: 25.3
30th 60 ItalyItaly Guidina Dal Sasso 32: 31.4
31 27 CzechoslovakiaCzechoslovakia Zora Simčáková 32: 34.0
32 42 AustriaAustria Cornelia Sulzer 32: 41.3
33 33 SwitzerlandSwitzerland Marianne Irniger 32: 44.5
34 29 CanadaCanada Marie-Andrée Masson 32: 47.7
35 15th AustriaAustria Hildegard Embacher 32: 50.1
36 48 CanadaCanada Lorna Sasseville 32: 51.9
37 46 FranceFrance Isabelle Mancini 32: 54.0
38 38 PolandPoland Katarzyna Popieluch 32: 59.5
39 43 CzechoslovakiaCzechoslovakia Ľubomíra Balážová 33: 04.6
40 19th PolandPoland Jolanta Bieniek-Sokolowska 33.17.3
41 22nd FranceFrance Delphyne Burlet 33: 26.2
42 13 CanadaCanada Jean McAllister 33: 26.5
43 40 FranceFrance Myriam Didierlaurent 33: 27.2
44 41 United StatesUnited States Ingrid Butts 33: 49.0
45 6th SwitzerlandSwitzerland Myrtha Fäßler 33: 50.4
46 18th SwitzerlandSwitzerland Sylvia Honegger 33: 58.9
47 59 United StatesUnited States Dorcas Denhartog 34: 04.8
48 2 United StatesUnited States Wendy Reeves 34: 08.8
49 23 China People's RepublicPeople's Republic of China Song Shiji 34: 38.7
50 5 China People's RepublicPeople's Republic of China Chi Xiumei 34: 50.4
51 16 DenmarkDenmark Camilla Frandsen 35: 12.4
52 8th DenmarkDenmark Ida Madsen 36: 48.0
53 32 NetherlandsNetherlands Carolien ten Bosch 37: 27.4
54 3 NetherlandsNetherlands Helene van Schijndel 37: 49.8
55 34 DenmarkDenmark Uiloq Heilmann 38: 13.0
56 4th HungaryHungary Anna Bozsik 38: 19.8
57 17th NetherlandsNetherlands Marjorie van de Bunt 38: 47.9
58 52 NetherlandsNetherlands Rita van Driel 38: 56.5
DNS 9 ? -
DNS 26th ? -

World Champion 1987 : Anne Jahre / Olympic Champion 1988 : Vida VencienėNorwayNorway Soviet UnionSoviet Union 

Date: February 17, 1989, 1 p.m.

Participants: 60 named; 58 started; 58 rated;

swell

10 km freestyle

space Start number sportswoman Time [min]
1 43 Soviet UnionSoviet Union Jelena Välbe 27: 04.5
2 60 FinlandFinland Marjo Matikainen-Kallström 27: 36.7
3 55 Soviet UnionSoviet Union Tamara Tikhonova 27: 58.8
4th 52 CzechoslovakiaCzechoslovakia Alžbeta Havrančíková 28: 11.3
5 14th Soviet UnionSoviet Union Nina Gavriljuk 28: 18.0
6th 48 NorwayNorway Marianne Dahlmo 28: 24.4
7th 56 ItalyItaly Manuela Di Centa 28: 28.6
8th 25th Soviet UnionSoviet Union Larissa Lasutina 28: 30.2
9 19th Germany Democratic Republic 1949GDR Gabriele Hess 28: 32.5
10 39 ItalyItaly Stefania Belmondo 28.36.6
11 41 CzechoslovakiaCzechoslovakia Anna Janoušková 38: 44.1
12 35 Germany Democratic Republic 1949GDR Claudia Bonsack 38: 47.8
13 32 FinlandFinland Eija Hyytiäinen 28: 54.7
14th 61 SwedenSweden Marie-Helene Westin 28: 56.4
15th 23 SwedenSweden Karin Svingstedt 28: 57.0
16 53 FinlandFinland Jaana Savolainen 28: 59.1
17th 44 FinlandFinland Tuulikki Pyykkönen 29: 10.4
18th 40 NorwayNorway Nina Skeime 29: 15.9
19th 5 NorwayNorway Inger Lise Hegge 29: 16.3
20th 49 FranceFrance Isabelle Mancini 29: 25.7
21st 18th NorwayNorway Marit Wold 29: 27.3
22nd 51 SwitzerlandSwitzerland Marianne Irniger 29: 33.6
23 22nd United StatesUnited States Nancy Fiddler 29: 35.6
24 8th Germany Democratic Republic 1949GDR Silke Braun 29: 36.2
25th 2 ItalyItaly Elena Desderi 29: 37.5
26th 46 SwedenSweden Anna-Lena Fritzon 29: 38.5
27 10 FinlandFinland Erja Kuivalainen 29; 43.3
28 3 SwedenSweden Li's frost 29: 44.7
29 17th CanadaCanada Lorna Sasseville 29: 47.3
30th 33 CanadaCanada Marie-Andrée Masson 29: 57.7
31 21st ItalyItaly Guidina Dal Sasso 30: 00.0
32 38 SwitzerlandSwitzerland Silvia Honegger 30: 03.3
33 15th CanadaCanada Jean McAllister 30: 16.6
34 34 FranceFrance Emmanuelle Claret 30: 18.0
35 37 AustriaAustria Maria Theurl-Walcher 30: 21.5
36 12 United StatesUnited States Ingrid Butts 30: 23.3
37 54 PolandPoland Małgorzata Ruchała 30: 25.2
38 36 PolandPoland Bernadeta Bocek 30: 25.5
39 58 CanadaCanada Lisa Patterson 30: 26.6
40 4th SwitzerlandSwitzerland Sandra Parpan 30: 28.6
41 27 FranceFrance Myriam Didierlaurent 30: 33.3
42 31 CzechoslovakiaCzechoslovakia Zora Simčáková 30: 43.6
43 45 United StatesUnited States Leslie Thompson 30: 48.9
44 29 SwitzerlandSwitzerland Lisbeth Glanzmann 31: 12.4
45 24 PolandPoland Halina Nowak 31: 16.0
46 57 AustriaAustria Hildegard Embacher 31: 20.1
47 50 United StatesUnited States Dorcas Denhartog 31: 24.5
48 1 FranceFrance Delphyne Burlet 31: 41.6
49 6th PolandPoland Katarzyna Popieluch 31: 43.2
50 11 China People's RepublicPeople's Republic of China Chi Ziumei 31: 50.1
51 28 China People's RepublicPeople's Republic of China Song Shiji 32: 13.9
52 42 NetherlandsNetherlands Marianne Vlasveld 32: 14.5
53 30th AustriaAustria Katja Marent 32: 33.2
54 13 DenmarkDenmark Camilla Frandsen 33: 00.0
55 47 DenmarkDenmark Ida Madsen 34: 46.3
56 20th NetherlandsNetherlands Marjorie van de Bunt 34: 51.0
57 9 NetherlandsNetherlands Helene van Schijndel 35: 03.1
58 26th DenmarkDenmark Uiloq Heilmann 35: 14.8
59 16 HungaryHungary Anna Bozsik 35: 19.4
60 59 NetherlandsNetherlands Rita van Driel 35: 25.5
61 7th AustraliaAustralia Cheryl Power 35: 27.5

The competition had not been held like this in previous years. The program had previously included the 5 km distance, classic run, winners in this discipline were:
World Champion 1987 :
Marjo Matikainen / Olympic Champion 1988 : Marjo MatikainenFinlandFinland FinlandFinland 

Date: February 19, 1989

Participants: 61 named; 61 started; 61 rated;

The winner, Välbe, had already skated away from the competition after half the distance.

swell

15 km classic

space Start number sportswoman Time 7.5 km
(min.)
Place
7.5 km
Time [min]
1 37 FinlandFinland Marjo Matikainen 25: 01.8 1 47: 46.6
2 41 FinlandFinland Marja-Liisa Kirvesniemi 25: 14.4 2 47: 48.6
3 24 FinlandFinland Pirkko Määttä 25: 27.5 3 48: 20.8
4th 26th Soviet UnionSoviet Union Raissa Smetanina 25: 43.5 4th 48: 54.9
5 12 NorwayNorway Anne years 25: 41.4 5 49: 00.5
6th 3 FinlandFinland Tuulikki Pyykkönen 26: 15.3 11 49: 31.0
7th 43 Soviet UnionSoviet Union Julia Shamshurina 25: 51.9 6th 49: 42.5
8th 45 NorwayNorway Inger Helene Nybråten 25: 58.6 7th 49: 47.5
9 20th Soviet UnionSoviet Union Larissa Lasutina 26: 04.8 8th 49: 57.9
10 5 NorwayNorway Marit Wold 26: 28.3 14th 50: 11.5
11 4th Soviet UnionSoviet Union Tatiana Bondarewa 26: 10.4 10 50: 16.5
12 38 NorwayNorway Trude Dybendahl 26: 05.4 9 50: 24.2
13 36 Germany Democratic Republic 1949GDR Susanne Kuhfittig 26: 24.8 13 50: 26.2
14th 34 SwedenSweden Anna-Lena Fritzon 26: 20.6 12 50: 29.8
15th 39 United StatesUnited States Nancy Fiddler 26: 30.4 15th 50: 43.0
16 6th SwedenSweden Karin Lamberg-Skog 26: 32.8 16 50: 51.2
17th 48 SwedenSweden Magdalena Wallin 26: 52.4 18th 51: 13.7
18th 27 CanadaCanada Angela Schmidt-Foster 27: 00.6 19th 51: 36.2
19th 46 SwitzerlandSwitzerland Evi scratches 26: 46.7 17th 51: 37.1
20th 14th SwedenSweden Li's frost 27: 21.2 20th 52: 00.3
21st 17th CanadaCanada Lorna Sasseville 27: 31.6 22nd 52: 11.1
22nd 40 PolandPoland Katarzyna Popieluch 27: 25.9 21st 52: 31.9
23 11 PolandPoland Jolanta Bieniek-Sokolowska 27: 38.2 25th 52: 34.2
24 8th CanadaCanada Lisa Patterson 27: 49.7 28 52: 37.7
25th 33 AustriaAustria Cornelia Sulzer 27: 32.4 23 52: 39.1
26th 21st CzechoslovakiaCzechoslovakia Alžbeta Havrančíková 27: 36.6 24 52: 52.0
27 42 PolandPoland Małgorzata Ruchała 27: 38.6 26th 52: 57.4
28 47 FranceFrance Isabelle Mancini 27: 45.0 27 53: 21.6
29 2 CzechoslovakiaCzechoslovakia Zora Simčáková 28: 07.6 31 53: 24.7
30th 28 SwitzerlandSwitzerland Myrtha Fäßler 27: 45.8 29 53: 43.7
31 49 CanadaCanada Jean McAllister 28: 12.2 32 53: 48.8
32 15th United StatesUnited States Leslie Thompson 27: 59.9 30th 53: 50.9
33 44 United StatesUnited States Wendy Reeves 28: 21.4 33 54: 25.9
34 29 FranceFrance Emmanuelle Claret 28: 24.4 34 54: 31.8
35 1 China People's RepublicPeople's Republic of China Chi Xiumei 28: 46.0 37 54: 36.8
36 16 FranceFrance Myriam Didierlaurent 28: 28.0 35 54: 43.9
37 22nd SwitzerlandSwitzerland Sandra Parpan 28: 32.8 36 54: 45.0
38 30th ItalyItaly Klara Angerer 29: 03.9 38 55: 23.2
39 23 China People's RepublicPeople's Republic of China Song Shiji 29: 25.0 40 56: 22.0
40 25th DenmarkDenmark Camilla Frandsen 29: 14.2 39 56: 35.4
41 7th DenmarkDenmark Ida Madsen 29: 59.3 42 57: 11.0
42 10 NetherlandsNetherlands Carolien ten Bosch 30: 33.2 44 57: 26.7
43 31 BulgariaBulgaria Reneta Bantchewa 29: 57.4 41 57: 41.8
44 9 HungaryHungary Anna Bozsik 31: 10.1 45 59: 04.9
45 35 NetherlandsNetherlands Rita van Driel 31: 40.1 47 60: 41.5
46 32 DenmarkDenmark Uiloq Heilmann 31: 29.1 46 61: 23.4
DNF 18th NetherlandsNetherlands Marianne Vlasveld ? 43 -
DNS 13 BulgariaBulgaria Adelina Marinkova - - -
DNS 19th Germany Democratic Republic 1949GDR Silke Braun - - -

This cross-country distance was held for the first time as a discipline for women.

Date: February 21, 1989

Participants: 49 named; 47 started; 46 rated;

Kirvesniemi was more than 12 seconds ahead of Matikainen halfway through the race; there were 49 runners at the start.

swell

30 km freestyle

space Start number sportswoman Time 15 km
(min.)
Place
15 km
Time
[h]
1 42 Soviet UnionSoviet Union Jelena Välbe 45: 12.1 6th 1: 29: 59.7
2 27 Soviet UnionSoviet Union Larissa Lasutina 44: 13.4 1 1: 30: 07.7
3 44 FinlandFinland Marjo Matikainen 44: 59.1 4th 1: 30: 30.6
4th CzechoslovakiaCzechoslovakia Alžbeta Havrančíková 44: 46.7 2 1: 30: 39.9
5 4th ItalyItaly Manuela Di Centa 44: 55.9 3 1: 30: 46.3
6th 47 NorwayNorway Marianne Dahlmo 45: 10.5 5 1: 31: 23.0
7th 9 Soviet UnionSoviet Union Vida Vencienė 45: 26.1 7th 1: 32: 00.6
8th 30th FinlandFinland Marja-Liisa Kirvesniemi 45: 44.1 8th 1: 32: 16.0
9 46 SwedenSweden Marie-Helene Westin 45: 57.2 9 1: 32: 52.0
10 7th SwedenSweden Magdalena Wallin 46: 26.2 13 1: 32: 53.2
11 38 Soviet UnionSoviet Union Tamara Tikhonova 46: 01.1 10 1: 33: 12.1
12 52 SwedenSweden Anna-Lena Fritzon 46: 35.8 16 1: 33: 14.6
13 6th NorwayNorway Inger Lise Hegge 46: 52.1 19th 1: 33: 14.7
14th 41 NorwayNorway Nina Skeime 46: 07.2 11 1: 33: 16.0
15th 17th NorwayNorway Grete Ingeborg Nykkelmo 46: 37.5 17th 1: 33: 30.0
16 33 SwedenSweden Karin Lamberg-Skog 46: 25.7 12 1: 33: 35.5
17th 51 SwitzerlandSwitzerland Evi scratches 47: 06.1 20th 1: 33: 52.3
18th 32 CzechoslovakiaCzechoslovakia Anna Janoušková 46: 34.3 15th 1: 34: 36.1
19th 40 United StatesUnited States Nancy Fiddler 46: 32.6 14th 1: 34: 52.1
20th 10 FinlandFinland Eija Hyytiäinen 46: 47.1 18th 1: 34: 59.1
21st 24 FinlandFinland Pirkko Määttä 47: 07.6 21st 1: 35: 00.7
22nd 45 CanadaCanada Marie-Andrée Masson 47: 13.1 22nd 1: 35: 18.8
23 36 ItalyItaly Elena Desderi 48: 07.0 30th 1: 35: 45.6
24 35 SwitzerlandSwitzerland Marianne Irniger 47: 31.8 24 1: 35: 58.1
25th 43 PolandPoland Małgorzata Ruchała 47: 19.8 23 1: 36: 08.7
26th 19th ItalyItaly Gabriella Carrel 47: 47.2 27 1: 36: 10.3
27 21st SwedenSweden Karin Svingstedt 47: 37.0 26th 1: 36: 30.2
28 39 CanadaCanada Lorna Sasseville 48: 10.2 31 1: 37: 27.0
29 23 CanadaCanada Jean Mcallister 47: 51.3 28 1: 37: 46.4
30th 18th FranceFrance Emmanuelle Claret 48: 20.3 32 1: 37: 46.6
31 2 United StatesUnited States Ingrid Butts 48: 42.1 35 1: 37: 53.6
32 4th CanadaCanada Carol Gibson 48: 28.8 34 1: 37: 54.8
33 26th BulgariaBulgaria Reneta Bentchewa 49: 03.5 38 1: 37: 59.8
34 37 PolandPoland Katazyna Popieluch 48: 44.1 36 1: 38: 19,, 8
35 34 FranceFrance Isabelle Mancini 48: 02.0 29 1: 39: 17.4
36 13 United StatesUnited States Leslie Thompson 48: 28.3 33 1: 39: 41.3
37 12 FranceFrance Delphyne Burlet 49: 27.6 39 1: 39: 46.2
38 28 AustriaAustria Maria Theurl 50: 17.4 42 1: 40: 38.8
39 48 United StatesUnited States Dorcas Denhartog 49: 46.4 40 1: 41: 02.1
40 31 Germany Democratic Republic 1949GDR Susanne Kuhfittig 47: 32.9 25th 1: 42: 15.8
41 11 SwitzerlandSwitzerland Lisbeth Glanzmann 49: 57.6 41 1: 43: 04.1
42 15th NetherlandsNetherlands Marianne Vlasveld 51: 22.9 43 1: 43: 39.1
43 20th China People's RepublicPeople's Republic of China Song Shiji 52: 36.9 44 1: 44: 38.9
44 16 DenmarkDenmark Camilla Frandsen 52: 53.8 45 1: 46: 22.3
45 3 BulgariaBulgaria Adelina Marinkova 53: 46.1 46 1: 50: 17.3
46 5 NetherlandsNetherlands Carolien ten Bosch 54: 18.1 47 1: 50: 35.8
47 29 NetherlandsNetherlands Rita van Driel 56: 32.1 48 1: 54: 11.7
48 8th AustraliaAustralia Cheryl Power 57: 27.2 50 1: 56: 06.3
49 1 DenmarkDenmark Dorit Hindsgaul 56: 46.1 49 1: 56: 14.7
DNF 14th SwitzerlandSwitzerland Sylvia Honegger ? 37 -
DNS 22nd Germany Democratic Republic 1949GDR Gabriela Hess - - -
DNS 25th PolandPoland Jolanta Bieniek-Sokolowska - - -

In previous years, this competition was held over a distance of 20 km, the winners:
World Champion 1987 :
Marie-Helene Westin / Olympic Champion 1988 : Tamara TichonowaSwedenSweden Soviet UnionSoviet Union 

Date: February 25, 1989

Participants: 52 named; 50 started; 49 rated;

The Finn Matikainen wrote skiing history with 5 medals.

swell

4x5 km relay

space Start number country Sportswomen Stage time
[min.]
Rank
stage
Time
change [min.]
Place
change
Time
[min.]
1 6th FinlandFinland Finland Pirkko Määttä
Marja-Liisa Kirvesniemi
Jaana Savolainen
Marjo Matikainen
13: 36.2
13: 32.5
14: 03.2
13: 37.9
1
1
3
2
13: 36.2
27: 08.7
41: 11.9
1
1
1
54: 49.8
2 1 Soviet UnionSoviet Union Soviet Union Julija Shamschurina
Raissa Smetanina
Tamara Tichonowa
Jelena Välbe
13: 59.2
13: 51.2
13: 42.9
13: 23.6
3
3
1
1
13: 59.2
27: 50.4
41: 33.3
3
3
2
54: 56.9
3 2 NorwayNorway Norway Inger Helene Nybråten
Anne years
Nina Skeime
Marianne Dahlmo
13: 58.8
13: 48.9
14: 07.1
13: 57.5
2
2
4
3
13: 58.8
27: 47.7
41: 54.8
2
2
3
55: 52.3
4th 3 SwedenSweden Sweden Karin Svingstedt
Magdalena Wallin
Anna-Lena Fritzon
Marie-Helene Westin
14: 12.4
14: 14.8
13: 56.3
14: 05.8
4
4
2
4
14: 12.4
28: 27.2
42: 23.5
4
4
4
56: 29.3
5 9 CzechoslovakiaCzechoslovakia Czechoslovakia Ľubomíra Balážová
Zora Simčáková
Anna Janoušková
Alžbeta Havrančíková
14: 54.9
14: 39.6
14: 12.7
14: 07.9
10
9
5
5
14: 54.9
29: 34.5
43: 47.2
10
9
5
57: 55.1
6th 5 ItalyItaly Italy Gabriella Carrel
Stefania Belmondo
Manuela Di Centa
Elena Desideri
15: 00.4
14: 32.9
14: 45.9
14: 12.4
12
7
9
6
15: 00.4
29: 33.3
44: 19.2
12
8
9
58: 31.6
7th 8th SwitzerlandSwitzerland Switzerland Silvia Honegger
Myrtha Fäßler
Marianne Irniger
Evi Kratzer
14: 24.8
15: 03.4
14: 47.7
14: 22.1
5
11
10
7
14: 28.4
29: 28.2
44: 15.9
5
7
8
58: 37.0
8th 7th CanadaCanada Canada Angela Schmidt-Foster
Lorna Sasseville
Lisa Patterson
Marie-Andrée Masson
14: 31.9
14: 45.7
14: 43.5
14: 43.1
7
10
7
10
14: 31.9
29: 17.6
44: 01.1
7
6
6
58: 43.2
9 13 FranceFrance France Myriam Didierlaurent
Delphyne Burlet
Emmanuelle Claret
Isabelle Mancini
14: 47.6
15: 06.8
14: 51.7
14: 22.2
9
1
11
8
14: 47.6
29: 54.4
44: 46.1
9
12
12
59: 08.3
10 10 AustriaAustria Austria Jutta Mainhart
Hildegard Embacher
Cornelia Sulzer
Maria Theurl
15: 00.2
14: 35.4
14: 43.6
14: 54.3
11
8
8
11
15: 00.2
29: 35.6
44: 19.2
11
10
9
59: 13.5
11 12 United StatesUnited States United States Wendy Reeves
Nancy Fiddler
Leslie Thompson
Ingrid Butts
15: 23.6
14: 21.7
14: 29.9
15: 07.9
13
5
6
13
15: 23.6
29: 45.3
44: 15.2
13
11
7
59: 23.1
12 11 PolandPoland Poland Katarzyna Popieluch
Małgorzata Ruchała
Halina Nowak
Bernadeta Bocek
14: 25.5
14: 31.5
15: 43.0
14: 58.0
6
6
13
12
14: 25.5
28: 57.0
44: 40.0
6
5
11
59: 38.0
13 4th Germany Democratic Republic 1949GDR German Democratic Republic Susanne Kuhfittig
Claudia Bonsack
Silke Meyer
Gabriele Heß
14: 33.3
15: 38.8
15: 13.8
14: 24.2
8
13
12
9
14: 33.3
30: 12.1
45: 25.9
8
13
13
59: 50.1
14th 14th NetherlandsNetherlands Netherlands Carolien ten Bosch
Helene van Schijndel
Marianne Vlasveld
Marjorie van de Bunt
16: 17.4
17: 19.6
15: 50.2
17: 27.5
14
14
14
14
16: 17.4
33: 37.0
49: 27.2
14
14
14
66: 54.7

World champions 1987 : Soviet Union ( Antonina Ordina , Nina Gawriljuk , Larissa Ptizyna , Anfissa Reszowa ) Olympic champions 1988 : Soviet Union ( Swetlana Nageikina , Nina Gawriljuk , Tamara Tichonowa , Anfissa Reszowa ) Soviet UnionSoviet Union 
Soviet UnionSoviet Union 

Date: February 23, 1989

swell

Individual evidence

  1. Skating victory for Wialbe . In: Arbeiter-Zeitung . Vienna February 20, 1989, p. 21 ( arbeiter-zeitung.at - the open online archive - digitized).
  2. Finns continue to win . In: Arbeiter-Zeitung . Vienna February 22, 1989, p. 23 ( Arbeiter-zeitung.at - the open online archive - digitized).
  3. Matikainen achieved a record with bronze . In: Arbeiter-Zeitung . Vienna February 27, 1989, p. 20 ( berufer-zeitung.at - the open online archive - digitized version).
  4. Finns clear away. ÖSV relay good . In: Arbeiter-Zeitung . Vienna February 24, 1989, p. 30 ( berufer-zeitung.at - the open online archive - digitized version).