Nordic World Ski Championships 1987 / cross-country skiing women

from Wikipedia, the free encyclopedia

At the Nordic World Ski Championships in 1987 there were the following individual results in cross-country skiing for women :

5 km classic

space Start number sportswoman Time [min]
1 43 FinlandFinland Marjo Matikainen 14: 45.7
2 48 Soviet UnionSoviet Union Anfissa Reszowa 14: 49.3
3 39 SwitzerlandSwitzerland Evi scratches 14: 52.5
4th 20th Soviet UnionSoviet Union Raissa Smetanina 14: 54.7
5 31 NorwayNorway Anette Bøe 15: 02.5
6th 50 NorwayNorway Brit Pettersen 15: 02.8
7th 32 SwedenSweden Annika Dahlman 15: 04.0
8th 42 NorwayNorway Anne years 15: 08.9
9 37 FinlandFinland Pirkko Määttä 15: 12.3
10 18th NorwayNorway Marianne Dahlmo 15: 21.0
11 54 SwedenSweden Marie-Helene Westin 15: 21.8
12 15th FinlandFinland Tuulikki Pyykkönen 15: 25.3
13 35 ItalyItaly Bice Vanzetta 15: 26.8
14th 8th NorwayNorway Nina Skeime 15: 27.6
15th 19th SwedenSweden Eva-Lena Karlsson 15: 29.0
16 38 CanadaCanada Angela Schmidt-Foster 15: 38.2
17th 5 ItalyItaly Guidina Dal Sasso 15: 58.1
18th 16 SwitzerlandSwitzerland Marianne Irniger 15: 58.5
19th 6th SwedenSweden Marie Johansson 16: 05.0
20th 46 CzechoslovakiaCzechoslovakia Alžbeta Havrančíková 16: 06.6
21st 44 SwitzerlandSwitzerland Gaby Scheidegger 16: 07.4
22nd 7th CanadaCanada Lorna Sasseville 16: 15.8
23 10 Soviet UnionSoviet Union Antonina Ordina 16: 17.9
24 36 Germany BRBR Germany Stefanie Birkelbach 16: 19.1
25th 9 SwitzerlandSwitzerland Elisabeth Glanzmann 16: 20.6
26th 23 United StatesUnited States Nancy Fiddler 16: 23.2
27 24 CanadaCanada Carol Gibson 16: 26.2
28 30th PolandPoland Małgorzata Ruchała 16: 26.3
29 2 FinlandFinland Jaana Savolainen 16: 28.8
30th 26th CzechoslovakiaCzechoslovakia Marcela Jebava 16: 32.3
31 49 CanadaCanada Jean McAllister 16: 46.9
32 33 United StatesUnited States Leslie Krichko 16: 48.1
33 52 United StatesUnited States Leslie Thompson 16: 48.6
34 53 Germany BRBR Germany Cornelia Roth 16: 54.4
35 17th PolandPoland Jolanta Sokolowska 16: 55.6
36 4th PolandPoland Katarzyna Popieluch 16: 56.3
37 13 AustriaAustria Cornelia Sulzer 17: 00.9
38 40 AustriaAustria Margot Kober 17: 03.2
39 47 PolandPoland Mićhalina Maciuszek 17: 07.0
40 26th ItalyItaly Elena Desderi 17: 08.6
41 14th Germany BRBR Germany Sonja Bilgeri 17: 12.7
42 22nd SpainSpain Piroska subscriptions 17: 12.8
43 27 DenmarkDenmark Ida Madsen 17: 29.8
44 34 China People's RepublicPeople's Republic of China Song Aiqin 17: 49.4
45 28 DenmarkDenmark Camilla Frandsen 17: 50.0
46 3 CzechoslovakiaCzechoslovakia Ľubomíra Balážová 18: 14.3
47 11 DenmarkDenmark Uiloq Heilmann 18: 36.2
48 51 DenmarkDenmark Bettina Gjedde 18: 41.0
49 21st China People's RepublicPeople's Republic of China Liu Guilian 19: 30.4
DSQ 29 CzechoslovakiaCzechoslovakia Viera Klimková -
DNF 41 Soviet UnionSoviet Union Larissa Ptitsyna -
DNS 1 AustriaAustria Hildegard Embacher -
DNS 12 United StatesUnited States Kirsten Petty
DNS 45 ItalyItaly Klara Angerer -

Olympic Champion 1984 : Marja-Liisa Kirvesniemi / World Champion 1985 : Anette BøeFinlandFinland NorwayNorway 

Date: February 16, 1987

Participants: 54 named; 51 started; 49 rated;

swell

10 km classic

space Start number sportswoman Time [min]
1 36 NorwayNorway Anne years 31: 49.5
2 3 FinlandFinland Marjo Matikainen 31: 50.3
3 22nd NorwayNorway Brit Pettersen 32: 09.2
4th 21st Soviet UnionSoviet Union Anfissa Reszowa 32: 22.4
5 9 NorwayNorway Marianne Dahlmo 32: 25.5
6th 46 NorwayNorway Nina Skeime 32: 32.5
7th 48 Soviet UnionSoviet Union Larissa Ptitsyna 32: 35.8
8th 25th FinlandFinland Pirkko Määttä 32: 38.2
9 7th Soviet UnionSoviet Union Raissa Smetanina 32: 50.0
10 18th SwitzerlandSwitzerland Evi scratches 33: 00.8
11 28 SwedenSweden Marie-Helene Westin 33: 11.1
12 35 FinlandFinland Eija Hyytiäinen 33: 14.5
13 40 Soviet UnionSoviet Union Vida Vencienė 33: 28.5
14th 19th CanadaCanada Angela Schmidt-Foster 33: 47.3
15th 27 ItalyItaly Guidina Dal Sasso 33: 53.8
16 37 SwitzerlandSwitzerland Christina Brügger 33: 59.6
17th 4th SwedenSweden Annika Dahlman 34: 00.4
18th 2 CzechoslovakiaCzechoslovakia Viera Klimková 34: 03.5
19th 6th NorwayNorway Anette Bøe 34: 13.3
20th 45 FinlandFinland Tuulikki Pyykkönen 34: 17.3
21st 13 CanadaCanada Carol Gibson 34: 20.9
22nd 33 SwedenSweden Karin Lamberg-Skog 34: 26.2
23 12 AustriaAustria Cornelia Sulzer 34: 36.3
24 39 ItalyItaly Bice Vanzetta 34: 37.0
25th 41 CanadaCanada Lorna Sasseville 34: 50.4
26th 15th PolandPoland Małgorzata Ruchała 35: 01.9
27 16 CzechoslovakiaCzechoslovakia Marcela Jebava 35: 24.1
28 47 ItalyItaly Gabriella Carrel 35: 28.0
29 44 SwitzerlandSwitzerland Gaby Scheidegger 35: 29.4
30th 51 SwedenSweden Ing-Marie Carlström 35: 36.8
31 8th United StatesUnited States Leslie Krichko 35: 36.9
32 20th AustriaAustria Maria Theurl 35: 40.4
33 42 PolandPoland Mićhalina Maciuszek 36: 03.8
34 29 SpainSpain Piroska subscriptions 36: 07.7
35 14th ItalyItaly Paola Pozzoni 36: 09.8
36 23 United StatesUnited States Nancy Fiddler 36: 15.2
37 34 AustriaAustria Margot Kober 36: 16.8
38 50 CanadaCanada Marie-Andrée Masson 36: 17.0
39 17th Germany BRBR Germany Karin Jäger 36: 38.7
40 38 Germany BRBR Germany Cornelia Roth 36: 38.9
41 32 United StatesUnited States Leslie Thompson 37: 12.0
42 31 CzechoslovakiaCzechoslovakia Ivana Rádlová 37: 27.7
43 1 Germany BRBR Germany Birgit Kohlrusch 37: 45.8
44 49 Germany BRBR Germany Sonja Bilgeri 38: 39.3
45 26th DenmarkDenmark Camilla Frandsen 39: 51.7
46 53 DenmarkDenmark Ida Madsen 39: 57.7
47 24 China People's RepublicPeople's Republic of China Liu Guilian 39: 58.9
48 10 DenmarkDenmark Uiloq Heilmann 40: 38.5
49 30th China People's RepublicPeople's Republic of China Song Aiqin 41: 54.5
50 43 DenmarkDenmark Bettina Gjedde 42: 27.0
DNF 3 SwitzerlandSwitzerland Karin Thomas -
DNS 11 PolandPoland Katarzyna Popieluch -
DNS 52 United StatesUnited States Kirsten Petty -

Olympic Champion 1984 : Marja-Liisa Kirvesniemi / World Champion 1985 : Anette BøeFinlandFinland NorwayNorway 

Date: February 13, 1987

Participants: 53 named; 51 started; 50 rated;

swell

20 km freestyle

space Start number sportswoman Time [min]
11.3 km
Place
11.3 km
Time [h]
1 50 SwedenSweden Marie-Helene Westin 33: 00.1 2 0: 57: 20.5
2 44 Soviet UnionSoviet Union Anfissa Reszowa 23: 50.0 1 0: 57: 47.6
3 34 Soviet UnionSoviet Union Larissa Ptitsyna 33: 19.6 3 0: 58: 28.7
4th 48 FinlandFinland Marjo Matikainen 33: 42.7 7th 0: 58: 34.2
5 19th SwitzerlandSwitzerland Christina Brügger 33: 37.9 5 0: 58: 38.8
6th 5 NorwayNorway Anette Bøe 33: 40.9 6th 0: 58: 39.9
7th 18th ItalyItaly Guidina Dal Sasso 33: 44.5 9 0: 58: 50.7
8th 41 NorwayNorway Anne years 33: 53.6 11 0: 58: 51.7
9 10 Soviet UnionSoviet Union Antonina Ordina 33: 34.7 4th 0: 59: 19.9
10 20th Germany Democratic Republic 1949GDR Gaby Nestler 34: 08.2 12 0: 59: 23.4
11 13 NorwayNorway Nina Skeime 34: 17.4 17th 0: 59: 25.9
11 42 SwitzerlandSwitzerland Evi scratches 34: 11.6 15th 0: 59: 25.9
13 37 ItalyItaly Bice Vanzetta 33: 49.0 10 0: 59: 28.3
14th 46 SwitzerlandSwitzerland Karin Thomas 33: 43.9 8th 0: 59: 56.0
15th 53 Germany Democratic Republic 1949GDR Simone Greiner-Petter 34: 12.8 16 0: 59: 57.4
16 25th Soviet UnionSoviet Union Natalia Furletova 34: 09.7 14th 0: 59: 58.1
17th 12 FinlandFinland Pirkko Määttä 34: 38.4 20th 1: 00: 03.1
18th 49 NorwayNorway Marianne Dahlmo 34: 09.6 13 1: 00: 07.4
19th 36 NorwayNorway Grete Ingeborg Nykkelmo 34: 36.2 19th 1: 00: 18.5
20th 2 ItalyItaly Paola Pozzoni 34: 43.5 23 1: 00: 21.6
21st 27 Germany Democratic Republic 1949GDR Simone Opitz 34: 30.8 18th 1: 00: 22.0
22nd 14th FinlandFinland Eija Hyytiäinen 34: 40.4 22nd 1: 00: 26.8
23 28 CanadaCanada Angela Schmidt-Foster 34.39.6 21st 1: 00: 27.3
24 30th SwedenSweden Ing-Marie Carlström 34.49.6 25th 1: 00: 50.8
25th 45 AustriaAustria Maria Theurl 34: 59.3 26th 1: 00: 53.0
26th 56 CanadaCanada Carol Gibson 35: 06.7 29 1: 00: 55.0
27 23 CzechoslovakiaCzechoslovakia Ivana Rádlová 35: 11.5 30th 1: 00: 55.4
28 3 Germany Democratic Republic 1949GDR Susanne Kuhfittig 35: 02.9 28 1: 01: 12.9
29 32 CzechoslovakiaCzechoslovakia Alžbeta Havrančíková 35: 00.4 27 1: 01: 19.4
30th 16 SwedenSweden Li's frost 34: 46.5 24 1: 01: 25.7
31 51 PolandPoland Małgorzata Ruchała 35: 20.8 32 1: 01: 44.7
32 35 PolandPoland Mićhalina Maciuszek 35: 18.8 31 1: 01: 46.1
33 31 FinlandFinland Jaana Savolainen 35: 28.1 33 1: 01: 50.0
34 33 AustriaAustria Cornelia Sulzer 35: 51.9 34 1: 02: 27.7
35 4th CanadaCanada Marie-Andrée Masson 36: 23.4 38 1: 02: 38.8
36 47 CzechoslovakiaCzechoslovakia Marcela Jebava 35: 56.3 35 1: 02: 41.2
37 9 SwedenSweden Eva-Lena Karlsson 35: 56.9 36 1: 02: 53.5
38 15th United StatesUnited States Jane Vincent 36: 02.5 37 1: 03: 36.9
39 1 CzechoslovakiaCzechoslovakia Ľubomíra Balážová 36: 30.8 39 1: 04: 17.6
40 6th SwitzerlandSwitzerland Elisabeth Glanzmann 37: 09.2 41 1: 04: 27.7
41 55 ItalyItaly Elena Desderi 36: 37.3 40 1: 04: 32.6
42 11 Germany BRBR Germany Birgit Kohlrusch 37: 23.1 45 1: 05: 20.3
43 39 Germany BRBR Germany Sonja Bilgeri 37: 15.3 42 1: 05: 26.6
44 17th Germany BRBR Germany Isabella Beckert 37: 15.7 44 1: 05: 29.1
45 38 United StatesUnited States Nancy Fiddler 37: 15.4 43 1: 06: 03.9
46 26th PolandPoland Jolanta Sokolowska 37: 27.1 46 1: 06: 15.7
47 7th PolandPoland Katarzyna Popieluch 37: 42.6 47 1: 06: 18.0
48 21st China People's RepublicPeople's Republic of China Song Aiqin 37: 40.7 48 1: 06: 43.4
49 54 United StatesUnited States Leslie Thompson 37: 53.3 49 1: 06: 59.0
50 40 SpainSpain Piroska subscriptions 38: 44.6 50 1: 08: 24.3
51 8th DenmarkDenmark Ida Madsen 40: 54.8 51 1: 11: 26.7
52 29 China People's RepublicPeople's Republic of China Liu Guilian 41: 08.0 52 1: 12: 53.9
53 43 DenmarkDenmark Uiloq Heilmann 42: 02.3 53 1: 14: 47.6
DNF 22nd DenmarkDenmark Bettina Gjedde - - -
DNF 52 DenmarkDenmark Camilla Frandsen - - -
DNS 24 United StatesUnited States Leslie Krichko - - -

Olympic Champion 1984 : Marja-Liisa Kirvesniemi / World Champion 1985 : Grete Ingeborg NykkelmoFinlandFinland NorwayNorway 

Date: February 20, 1987

Participants: 56 named; 55 started; 53 rated;

swell

4 × 5 km relay

space Start number country athlete Time [min.]
Stage
Rank
stage
Time [min.]
Change
Place
change
Time [h]
1 1 Soviet UnionSoviet Union Soviet Union Antonina Ordina
Nina Gavriljuk
Larissa Ptitsyna
Anfissa Reszowa
15: 32.6
14: 07.1
14: 10.5
14: 18.6
3
1
1
1
15: 32.6
29: 39.7
43: 50.2
3
2
1
0: 58: 08.8
2 2 NorwayNorway Norway Marianne Dahlmo
Nina Skeime
Anne years
Anette Bøe
15: 09.7
14: 28.4
14: 12.9
14: 55.1
1
3
2
7
15: 09.7
29: 38.1
43: 51.0
1
1
2
0: 58: 46.1
3 7th SwedenSweden Sweden Magdalena Wallin
Karin Lamberg-Skog
Annika Dahlman
Marie-Helene Westin
16: 18.9
14: 25.9
14: 35.0
14: 21.2
9
2
5
2
16: 18.9
30: 44.8
45: 19.8
9
7
4
0: 59: 41.0
4th 3 Germany Democratic Republic 1949GDR GDR Simone Greiner-Petter
Susanne Kuhfittig
Gaby Nestler
Simone Opitz
16: 03.5
14: 40.2
14: 21.5
14: 41.3
6
6
3
6
16: 03.5
30: 43.7
45: 05.2
6
6
3
0: 59: 46.5
5 8th ItalyItaly Italy Bice Vanzetta
Paola Pozzoni
Elena Desderi
Guidina Dal Sasso
15: 28.2
14: 58.0
15: 02.5
14: 39.0
2
8
9
5
15: 28.2
30: 26.2
45: 28.7
2
4
6
1: 00: 07.7
6th 4th FinlandFinland Finland Pirkko Määttä
Jaana Savolainen
Eija Hyytiäinen
Marjo Matikainen
16: 06.2
14: 36.6
15: 13.2
14: 26.0
8
5
10
4
16: 06.2
30: 42.8
45: 56.0
8
5
7
1: 00: 22.0
7th 9 CanadaCanada Canada Angela Schmidt-Foster
Carol Gibson
Lorna Sasseville
Marie-Andrée Masson
15: 49.7
14: 34.3
14: 57.3
15: 11.4
5
4
7
8
15: 49.7
30: 24.0
45: 21.3
5
3
5
1: 00: 32.7
8th 6th SwitzerlandSwitzerland Switzerland Karin Thomas
Marianne Irniger
Christina Brügger
Evi Kratzer
15: 37.1
16: 06.3
14: 28.4
14: 23.8
4
12
4
3
15: 37.1
31: 43.4
46: 11.8
4
10
9
1: 00: 35.6
9 5 CzechoslovakiaCzechoslovakia Czechoslovakia Marcela Jebava
Alžbeta Havrančíková
Viera Klimková
Ivana Rádlová
16: 30.1
14: 49.6
14: 48.0
15: 25.7
10
7
6
9
16: 30.1
31: 19.7
46: 07.7
10
8
8
1: 01: 34.4
10 11 AustriaAustria Austria Maria Theurl
Margot Kober
Cornelia Sulzer
Hildegard Embacher
16: 04.4
15: 36.6
14: 58.4
16: 55.7
7
10
8
12
16: 04.4
31: 41.0
46: 39.4
7
9
10
1: 03: 35.1
11 12 PolandPoland Poland Katarzyna Popieluch
Małgorzata Ruchała
Jolanta Sokolowska
Mićhalina Maciuszek
17: 09.5
15: 02.9
15: 40.7
15: 43.5
12
9
12
10
17: 09.5
32: 12.4
47: 53.1
12
11
11
1: 03: 36.6
12 10 Germany BRBR Germany BR Germany Stefania Birkelbach
Isabella Beckert
Birgit Kohlrusch
Cornelia Roth
17: 01.4
15: 40.7
15: 40.4
16: 9.5
11
11
11
11
17: 01.4
32: 42.1
48: 22.5
11
12
12
1: 04: 42.0

Olympic champion in 1984 : Norway ( Inger Helene Nybråten , Anne years , Brit Pettersen , Berit Aunli ) World Champion 1985 : Soviet Union ( Tamara Tikhonova , Raissa Smetanina , Lilja Wassiltschenko , Anfisa Romanova ) NorwayNorway 
Soviet UnionSoviet Union 

Date: February 17, 1987

swell

  • Nordic World Ski Championships - February 11-22, 1987 - Oberstdorf - Ladies cross-country 4 x 5 km relay - Official results list, FIS

Individual evidence

  1. Gold after silver for Matikainen - result box . In: Arbeiter-Zeitung . Vienna February 17, 1987, p. 22 ( berufer-zeitung.at - the open online archive - digitized version).
  2. Anne Jahre led Norway's phalanx - result box . In: Arbeiter-Zeitung . Vienna February 14, 1987, p. 21 ( arbeiter-zeitung.at - the open online archive - digitized).
  3. Westin burst into the duel between the Russians - result box . In: Arbeiter-Zeitung . Vienna February 21, 1987, p. 22 ( berufer-zeitung.at - the open online archive - digitized version).
  4. First gold for the USSR - result box . In: Arbeiter-Zeitung . Vienna February 19, 1987, p. 21 ( arbeiter-zeitung.at - the open online archive - digitized).