Olympic Winter Games 1988 / Alpine Skiing - Alpine Combined (men)

from Wikipedia, the free encyclopedia
Olympic rings
sport Alpine skiing
discipline Alpine combination
gender Men
Attendees 56 athletes from 20 countries
Competition location Nakiska
Competition phase February 16, 1988 (downhill)
February 17, 1988 (slalom)
Medalist
gold medal AustriaAustria Hubert Strolz ( AUT )
Silver medal AustriaAustria Bernhard Gstrein ( AUT )
Bronze medal SwitzerlandSwitzerland Paul Accola ( SUI )
1948 1992
Alpine skiing Alpine skiing competitions at the
1988 Winter Olympics
Departure Women Men
Super G Women Men
Giant slalom Women Men
slalom Women Men
Alpine combination Women Men

The men's Alpine Combined at the 1988 Winter Olympics was held from February 16 to 17 in the Nakiska ski area . It was the first time this discipline had been held at the Winter Olympics since the 1948 Winter Games .

The race consisted of a downhill run and two slalom runs . The time in the downhill run and the total time from both slalom runs were converted into points; the winner was the athlete with the fewest points.

Pirmin Zurbriggen , who had already won gold in the downhill and silver in the giant slalom , was in the lead after the downhill race, but retired in the second round of the slalom. Olympic champion was Hubert Strolz from Austria, ahead of his compatriot Bernhard Gstrein . The Swiss Paul Accola finished the race on the bronze rank. Michael Mair did not start because of a fall in the descent. Marc Girardelli from Luxembourg was also absent, his father Helmut stated in the ZDF studio on February 16 that there was an elbow injury, and Marc cut his elbow tendons halfway through a fall on the steel edges of his own ski on the descent in Leukerbad . However, the real reasons for the withdrawal were suspected in a tangible row between the Girardellis and the ski company Atomic .

Results

rank athlete country Departure slalom total
Time (min) Points Run 1 (s) Run 2 (s) Total (min) Points Points
1 Hubert Strolz AustriaAustria Austria 1: 48.51 17.77 44.56 42.75 1: 27.31 18.78 36.55
2 Bernhard Gstrein AustriaAustria Austria 1: 50.20 36.43 43.17 42.65 1: 25.82 7.02 43.45
3 Paul Accola SwitzerlandSwitzerland Switzerland 1: 51.27 48.24 42.58 42.35 1: 24.93 0.00 48.24
4th Luc Alphand FranceFrance France 1: 49.60 29.80 45.27 43.20 1: 28.47 27.93 57.73
5 Peter Jurko CzechoslovakiaCzechoslovakia Czechoslovakia 1: 50.29 37.42 44.32 43.29 1: 27.61 21.14 58.56
6th Jean-Luc Crétier FranceFrance France 1: 50.04 34.66 44.62 43.90 1: 28.52 28.32 62.98
7th Markus Wasmeier Germany Federal RepublicFederal Republic of Germany BR Germany 1: 49.32 26.71 45.32 44.52 1: 29.84 38.73 65.44
8th Adrian Bireš CzechoslovakiaCzechoslovakia Czechoslovakia 1: 50.24 36.86 45.94 43.00 1: 28.94 31.63 68.49
9 Finn Christian Jagge NorwayNorway Norway 1: 54.66 85.65 43.35 42.79 1: 26.14 9.55 95.20
10 Niklas Henning SwedenSweden Sweden 1: 51.16 47.02 46.11 45.06 1: 31.17 49.23 96.25
11 Armin Bittner Germany Federal RepublicFederal Republic of Germany BR Germany 1: 55.42 94.04 42.82 42.82 1: 25.64 5.60 99.64
12 Christophe Plé FranceFrance France 1: 49.06 23.84 47.68 47.30 1: 34.98 79.28 103.12
13 Thomas Stangassinger AustriaAustria Austria 1: 54.70 86.09 44.76 42.93 1: 27.69 21.77 107.86
14th Gregor Hoop LiechtensteinLiechtenstein Liechtenstein 1: 53.21 69.65 45.95 44.68 1: 30.63 44.97 114.62
15th Bernhard Fahner SwitzerlandSwitzerland Switzerland 1: 51.78 53.86 47.56 45.81 1: 33.37 66.58 120.44
16 Paul Frommelt LiechtensteinLiechtenstein Liechtenstein 1: 56.82 109.49 43.33 43.20 1: 26.53 12.62 122.11
17th Peter Dürr Germany Federal RepublicFederal Republic of Germany BR Germany 1: 48.30 15.45 49.84 48.84 1: 38.68 108.47 123.92
18th Oswald Tötsch ItalyItaly Italy 1: 57.83 120.64 44.32 42.32 1: 26.64 13.49 134.13
19th Don Stevens CanadaCanada Canada 1: 50.97 44.92 48.82 47.63 1: 36.45 90.88 135.80
20th Robert Büchel LiechtensteinLiechtenstein Liechtenstein 1: 53.96 77.92 46.96 45.42 1: 32.38 58.77 136.69
21st Katsuhito Kumagai JapanJapan Japan 1: 52.10 57.39 48.85 47.14 1: 35.99 87.25 144.64
22nd Hannes Zehentner Germany Federal RepublicFederal Republic of Germany BR Germany 1: 49.16 24.94 59.52 47.33 1: 46.85 172.92 197.86
23 Juan Pablo Santiago ChileChile Chile 1: 58.52 128.25 49.18 47.91 1: 37.09 95.93 224.18
24 Jorge Birkner ArgentinaArgentina Argentina 1: 59.37 137.64 49.74 48.67 1: 38.41 106.34 243.98
25th Giannis Stamatiou GreeceGreece Greece 2: 07.51 227.48 50.45 49.68 1: 40.13 119.91 347.39
26th Martin Bell United KingdomUnited Kingdom Great Britain 1: 49.54 29.14 84.34 50.49 2: 14.83 393.65 422.79
Pirmin Zurbriggen SwitzerlandSwitzerland Switzerland 1: 46.90 0.00 44.32 DNF
AJ putty United StatesUnited States United States 1: 50.42 38.85 56.95 DNF
Niklas Lindqvist SwedenSweden Sweden 1: 56.63 107.39 46.02 DNF
Paulo Oppliger ChileChile Chile 1: 57.65 118.65 51.54 DSQ
Franck Piccard FranceFrance France 1: 47.38 5.30 DNF
Lars-Börje Eriksson SwedenSweden Sweden 1: 49.52 28.92 DNF
Günther Mader AustriaAustria Austria 1: 49.56 29.36 DNF
Danilo Sbardellotto ItalyItaly Italy 1: 49.57 29.47 DNF
Atle Skårdal NorwayNorway Norway 1: 50.27 37.20 DNF
Igor Cigolla ItalyItaly Italy 1: 50.86 43.71 DNF
Martin Hangl SwitzerlandSwitzerland Switzerland 1: 51.48 50.55 DNF
Jan Einar Thorsen NorwayNorway Norway 1: 51.89 55.08 DNF
Felix McGrath United StatesUnited States United States 1: 53.35 71.19 DNF
Dieter Linneberg ChileChile Chile 1: 55.97 100.11 DNF
Konstantin Tschistjakow Soviet UnionSoviet Union Soviet Union 1: 55.99 100.33 DNF
Javier Rivara ArgentinaArgentina Argentina 1: 58.28 125.61 DNF
Felix Belczyk CanadaCanada Canada 1: 48.24 14.79 DSQ
Graham Bell United KingdomUnited Kingdom Great Britain 1: 50.25 36.98 DSQ
Sergei Petrik Soviet UnionSoviet Union Soviet Union 1: 55.82 98.45 DSQ
Hubertus of Hohenlohe MexicoMexico Mexico 1: 57.42 116.11 DSQ
Silvio Wille LiechtensteinLiechtenstein Liechtenstein 2: 21.71 384.21 DSQ
Boris Duncan United KingdomUnited Kingdom Great Britain 1: 53.40 71.74 DNS
Simon Wi Rutene New ZealandNew Zealand New Zealand DNF
Nils Linneberg ChileChile Chile DNF
Mike Carney CanadaCanada Canada DNF
Bill Hudson United StatesUnited States United States DNF
Jeff Olson United StatesUnited States United States DNF
Rob Boyd CanadaCanada Canada DNF
Peter Forras AustraliaAustralia Australia DSQ
Steven Lee AustraliaAustralia Australia DSQ

Web links

Individual evidence

  1. ^ "Marc injured - or a row with the ski company", Sport Zürich, February 17, 1988, p. 7.