Pamplona (Camarines Sur)
| Municipality of Pamplona | ||
| Location of Pamplona in the Camarines Sur province | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Bicol region | |
| Province : | Camarines Sur | |
| Barangays : | 17th | |
| District: | 1. District of Camarines Sur | |
| PSGC : | 051726000 | |
| Income class : | 4. Income bracket | |
| Households : | 5421 May 1, 2000 census
|
|
| Population : | 36,390 August 1, 2015 census
|
|
| Population density : | 451.4 inhabitants per km² | |
| Area : | 80.62 km² | |
| Coordinates : | 13 ° 36 ' N , 123 ° 5' E | |
| Postal code : | 4416 | |
| Mayor : | Gimeno Imperial | |
| Geographical location in the Philippines | ||
|
|
||
Pamplona is a Philippine municipality in the province of Camarines Sur . It has 36,390 inhabitants (August 1, 2015 census). There is a regular rail link between Manila and Pamplona, operated by the Philippine National Railways .
Barangays
Pamplona is politically divided into 17 barangays .
|
|