União das Freguesias de Queluz e Belas
Queluz e Belas | ||||||
---|---|---|---|---|---|---|
|
||||||
Basic data | ||||||
Region : | Lisboa | |||||
Sub-region : | Lisbon metropolitan area | |||||
District : | Lisbon | |||||
Concelho : | Sintra | |||||
Coordinates : | 38 ° 47 ′ N , 9 ° 16 ′ W | |||||
Residents: | 52,335 (as of June 30, 2011) | |||||
Surface: | 26.47 km² (as of January 1, 2010) | |||||
Population density : | 1977 inhabitants per km² | |||||
Postal code : | 2745-061 | |||||
politics | ||||||
Mayor : | Paula Alexandra Almeida da Cunha Alves ( Partido Socialista ) | |||||
Address of the municipal administration: | Junta de Freguesia de Queluz e Belas Rua Conde de Almeida Araújo, 44 Queluz |
|||||
Website: | jf-queluz.pt |
The União das Freguesias de Queluz e Belas is a Portuguese municipality ( Freguesia ) in the district ( concelho ) Sintra northwest of Lisbon .
The municipality was created in the course of the regional reform of September 29, 2013 by merging the former municipalities of Queluz and Belas . Queluz became the seat of the new administration.
With a population of 52,335 (as of June 30, 2011) and an area of over 26 km², one of the largest municipalities in the country was created.
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu
- ↑ Diário da República, 1st series - N.º 19 - 28 de janeiro de 2013 . (pdf) Diário da República eletrónico, accessed on January 6, 2018 (Portuguese).
Web links
Commons : Queluz e Belas - collection of images, videos and audio files