World Games 2017 / Participant (Russia)
| 
 | 
 | 
 | 
|---|---|---|
| 28 | 21st | 14th | 
Russia took part inthe 2017 World Games in Wroclaw . The Russian delegation consisted of 133 athletes. With a total of 63 medals in official sports, Russia took first place in the medal table.
Medalist
 gold
| Surname | sport | competition | 
|---|---|---|
| Anastasia Gvozdetskaia  Veronika Korneva Anastasia Ziubina Anastasia Degtiareva Irina Dobriagina Ekaterina Pykhtova Aleksei Germanov Danil Chaiun  | 
aerobics | Step | 
| Marina Chernova  Georgii Pataraia  | 
acrobatics | Pair | 
| Daria Chebulanka  Polina Plastinina Kseniia Zagoskina  | 
acrobatics | group | 
| Daria Guryeva  Daria Kalinina  | 
acrobatics | Pair | 
| Pavel Kabanov | Fin swimming | 50 m diving | 
| Andrey Arbuzov | Fin swimming | 50 m double fin | 
| Dmitrii Zhurman | Fin swimming | 100 m | 
| Dmitrii Zhurman | Fin swimming | 200 m | 
| Ekaterina Mikhaylushkina | Fin swimming | 100 m | 
| Valeriya Baranovskaya | Fin swimming | 200 m | 
| Pavel Kabanov  Aleksey Kazantsev Dmitrii Kokorev Dmitrii Zhurman  | 
Fin swimming | 4 x 100 m relay | 
| Valeriya Baranovskaya  Anna Ber Ekaterina Mikhaylushkina Aleksandra Skurlatova  | 
Fin swimming | 4 x 100 m relay | 
| Ilia Borok | Jiu Jitsu | 77 kg fighting | 
| Anna Poskrebysheva | Kickboxing | K1 52 kg | 
| Igor Darmeshikin | Kickboxing | K1 91 kg | 
| Sergey Fedosienko | Powerlifting | lightweight | 
| Natalia Salnikova | Powerlifting | lightweight | 
| Svetlana Vinnikova | Muay thai | 60 kg | 
| Arina Awerina | Rhythmic sports gymnastics | ball | 
| Arina Awerina | Rhythmic sports gymnastics | loop | 
| Arina Awerina | Rhythmic sports gymnastics | tires | 
| Dina Awerina | Rhythmic sports gymnastics | cone | 
| Julia Kaplina | Sport climbing | Speed climbing | 
| Anna Poliakova | Sumo | Open class | 
| Batyr Altyev | Sumo | lightweight | 
| Atsamaz Kaziev | Sumo | medium weight | 
| Vaislii Margiev | Sumo | Heavyweight | 
| Vaislii Margiev | Sumo | Open class | 
| Anna Poliakova | Sumo | Heavyweight | 
| Mikhail Zalomin | Trampoline exercise | Double mini trampoline | 
 silver
| Surname | sport | competition | 
|---|---|---|
| Garsevan Dzhanazian  Anton Shishigin Denis Shurupov Kirill Kluikov Aleksei Zhuravlev Kirill Lobaznyuk Danil Chaiun Roman Semenov  | 
aerobics | dance | 
| Igor Mishev  Nikolay Suprunov  | 
acrobatics | Pair | 
| Ekaterina Mikhaylushkina | Fin swimming | 200 m | 
| Pavel Korzhavykh | Jiu Jitsu | 69 kg fighting | 
| Denis Belov | Jiu Jitsu | 85 kg fighting | 
| Denis Belov  Ilia Borok Abdulbari Guseinov Pavel Korzhavykh Olga Medvedeva Zainutdin Zainukov  | 
Jiu Jitsu | team | 
| Dmitry Inzarkin | Powerlifting | Heavyweight | 
| Anna Ryzhkova | Powerlifting | medium weight | 
| Valeriya Drozdova | Muay thai | 54 kg | 
| Aleksandr Abramov | Muay thai | 57 kg | 
| Vladimir Kuzmin | Muay thai | 67 kg | 
| Natalia Gemperle | Orienteering | Middle distance | 
| Dina Awerina | Rhythmic sports gymnastics | ball | 
| Dina Awerina | Rhythmic sports gymnastics | tires | 
| Dina Awerina | Rhythmic sports gymnastics | loop | 
| Batyr Altyev | Sumo | Open class | 
| Olga Davydko | Sumo | Heavyweight | 
| Olga Kulikova  Dmitry Zharkov  | 
To dance | default | 
| Svetlana Gudyno  Armen Tsaturyan  | 
To dance | Latin | 
| Ksenia Osnovina  Konstantin Chistikov  | 
To dance | Rock and roll | 
| Anna Korobeinikova | Trampoline exercise | Tumbling | 
 bronze
| Surname | sport | competition | 
|---|---|---|
| Pavel Kabanov | Fin swimming | 100 m | 
| Dmitrii Kokorev | Fin swimming | 200 m | 
| Anna Ber | Fin swimming | 100 m | 
| Abdulbari Guseinov | Jiu Jitsu | 85 kg Ne-Waza | 
| Aleksandr Sak | Jiu Jitsu | +94 kg Ne-Waza | 
| Datsi Datsiev | Kickboxing | K1 75 kg | 
| Aslanbek Zikreev | Muay thai | 54 kg | 
| Ivan Grigorev | Muay thai | 75 kg | 
| Natalia Gemperle  Dmitri Zwetkow Andrei Chramow Galina Vinogradova  | 
Orienteering | Season | 
| Anna Averina | Rhythmic sports gymnastics | cone | 
| Stanislav Kokorin | Sport climbing | Speed climbing | 
| Alexey Rubtsov | Sport climbing | Bouldering | 
| Anna Tsyganova | Sport climbing | Speed climbing | 
| Olga Davydko | Sumo | Open class | 
| Maxim Shlyakin | Trampoline exercise | Tumbling | 
Participants by sport
 aerobics
| Athletes | competition | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Points | rank | Points | rank | |||
| Mixed | ||||||
| Polina Amosenok  Garsevan Dzhanazian Ilia Ostapenko Roman Semenov Denis Solovev  | 
group | 20,333 | 4th | 21,322 | 4th | 4th | 
| Ekatherina Pykhtova  Aleksei Germanov  | 
Pair | 21,050 | 5 | eliminated | ||
| Anastasia Degtiareva  Irina Dobriagina Veronika Korneva Ekaterina Pykhtova Anastasia Ziubina Danil Chaiun Aleksei Germanov  | 
Step | 18,450 | 2 | 18,600 | 1 | gold | 
| Danil Chaiun  Garsevan Dzhanazian Kirill Kulikov Kirill Lobaznyuk Roman Semnov Anton Shishigin Denis Shurupov Aleksei Zhuravlev  | 
dance | 18,350 | 2 | 18,550 | 2 | silver | 
| Duzhik Dzhanazian  Ilia Ostapenko Roman Semenov  | 
trio | 21,561 | 3 | 19,877 | 4th | 4th | 
 acrobatics
| Athletes | competition | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Points | rank | Points | rank | |||
| Women | ||||||
| Daria Guryeva  Daria Kalinina  | 
Pair | 58,900 | 1 | 29,870 | 1 | gold | 
| Daria Chebulanka  Polina Plastinina Kseniia Zagoskina  | 
group | 57,380 | 2 | 29,440 | 1 | gold | 
| Men | ||||||
| Igor Mishev  Nikolay Suprunov  | 
Pair | 56,310 | 3 | 29,090 | 2 | silver | 
| Victor Grechukhin  German Kudriashov Aleksandr Pelteikov Andrei Shkvarok  | 
group | 52,925 | 4th | 25,770 | 4th | 4th | 
| Mixed | ||||||
| Marina Chernova  Georgii Pataraia  | 
Pair | 60,330 | 1 | 30,865 | 1 | gold | 
 billiards
| Athletes | competition | Round of 16 | Quarter finals | Semifinals | Final / 3rd place | rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Women | ||||||||||
| Kristina Tkatsch | 9-ball | 
 | 
9: 4 | 
 | 
2: 9 | eliminated | ||||
| Nataliya Seroshtan | 9-ball | 
 | 
5: 9 | eliminated | ||||||
| Men | ||||||||||
| Ruslan Tschinachow | 9-ball | 
 | 
10:11 | eliminated | ||||||
 Boules
| Athletes | competition | qualification | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|---|
| Points | rank | opponent | Result | Points | rank | |||
| Women | ||||||||
| Ekaterina Yerasova | Shooting game | 53 | 6th | called off | 6th | |||
 Field archery
| Athletes | competition | qualification | Round of 16 | Round of 16 | Quarter finals | Semifinals | final | rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rings | rank | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Women | ||||||||||||||
| Maria Vinogradova | Compound bow | 688 | 14th | 
 | 
140: 146 | eliminated | ||||||||
| Aleksandra Savenkova | Compound bow | 698 | 4th | - | 
 | 
147: 143 | 
 | 
145: 145 | 
 | 
137: 146 | 
3rd place:  Christie Colin | 
137: 137 | 4th | |
 Fin swimming
| Athletes | competition | final | rank | |
|---|---|---|---|---|
| time | rank | |||
| Women | ||||
| Elizaveta Andrienko | 50 m diving | 16.64 s | 6th | 6th | 
| Elizaveta Melnikova | 50 m double fin | 22.09 s | 6th | 6th | 
| Anna Kharina | 100 m double fin | 48.42 s | 5 | 5 | 
| Anna Ber | 100 m | 38.72 s | 3 | bronze | 
| Ekaterina Mikhaylushkina | 100 m | 38.40 s | 1 | gold | 
| Valeriya Baranovskaya | 200 m | 1: 25.41 min | 1 | gold | 
| Ekaterina Mikhaylushkina | 200 m | 1: 27.57 min | 2 | silver | 
| Kseniia Ignatova | 400 m | 3: 20.40 min | 5 | 5 | 
| Aleksandra Skurlatova  Valeriya Baranovskaya Anna Ber Ekaterina Mikhaylushkina  | 
4 × 100 m relay | 2: 34.78 min | 1 | gold | 
| Men | ||||
| Pavel Kabanov | 50 m diving | 13.87 s | 1 | gold | 
| Aleksey Kazantsev | 50 m diving | 14.62 s | 6th | 6th | 
| Andrey Arbuzov | 50 m double fin | 18.55 s | 1 | gold | 
| Viktor Kondratev | 50 m double fin | 19.94 s | 6th | 6th | 
| Dmitrii Lapshin | 100 m double fin | 42.51 s | 4th | 4th | 
| Dmitry Seryakov | 100 m double fin | 42.95 s | 5 | 5 | 
| Pavel Kabanov | 100 m | 34.92 s | 3 | bronze | 
| Dmitrii Zhurman | 100 m | 34.70 s | 1 | gold | 
| Dmitrii Kokorev | 200 m | 1: 20.89 min | 3 | bronze | 
| Dmitrii Zhurman | 200 m | 1: 20.25 min | 1 | gold | 
| Evgeny Smirnov | 400 m | 3: 04.46 min | 6th | 6th | 
| Iakov Stryukov | 400 m | 3: 04.35 min | 5 | 5 | 
| Pavel Kabanov  Aleksey Kazantsev Dmitrii Kokorev Dmitrii Zhurman  | 
4 × 100 m relay | 2: 16.54 min | 1 | gold | 
Jiu Jitsu
| Athletes | competition | Preliminary round | Round of 16 | Quarter finals | Semifinals | Final / 3rd place | rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | |||
| Women | ||||||||||||||
| Olga Medvedeva | 62 kg fighting | 
 | 
0:14 | 
 | 
0:14 | - | eliminated | |||||||
| Men | ||||||||||||||
| Pavel Korzhavykh | 69 kg fighting | 
 | 
50: 0 | 
 | 
50: 0 | - | 
 | 
17: 0 | 
 | 
6: 8 | silver | |||
| Zainutdin Zainukov | 69 kg Ne-Waza | - | 
 | 
100: 2 | 
 | 
2: 4 | eliminated | |||||||
| 
Repechage:  Evyatar Paperni
 | 
0: 4 | |||||||||||||
| Ilia Borok | 77 kg fighting | 
 | 
50: 0 | 
 | 
9: 3 | - | 
 | 
12: 6 | 
 | 
9: 1 | gold | |||
| Denis Belov | 85 kg Ne-Waza | 
 | 
14: 6 | 
 | 
10: 4 | - | 
 | 
50: 0 | 
 | 
0:50 | silver | |||
| Abdulbari Guseinov | 85 kg Ne-Waza | 
 | 
100: 0 | 
 | 
100: 0 | - | 
 | 
0-0 | 
3rd place:  Haidar Al-Rasheed
 | 
100: 0 | bronze | |||
| Aleksandr Sak | +94 kg Ne-Waza | 
 | 
2: 2 | 
 | 
0-0 | - | 
 | 
0: 2 | 
3rd place: Yahya Alhamadi
 | 
2: 2 | bronze | |||
| Aleksandr Sak | Open Ne-Waza | - | 
 | 
4: 4 | 
 | 
2: 7 | eliminated | |||||||
| Abdulbari Guseinov | Open Ne-Waza | - | 
 | 
0: 3 | eliminated | |||||||||
| Mixed | ||||||||||||||
| Denis Belov  Ilia Borok Abdulbari Guseinov Pavel Korzhavykh Olga Medvedeva Zainutdin Zainukov  | 
team | - | 
 | 
4: 3 | 
 | 
4: 3 | 
 | 
2: 5 | silver | |||||
 Kickboxing
 Powerlifting
| Athletes | competition | Squats (kg) | Bench press (kg) | Deadlift (kg) | Total (kg) | Points | rank | 
|---|---|---|---|---|---|---|---|
| Women | |||||||
| Natalia Salnikova | lightweight | 210.0 | 135.0 | 180.0 | 525.0 | 665.54 | gold | 
| Olga Adamovich | medium weight | 227.5 | 132.5 | 200.0 | 560.0 | 611.80 | 5 | 
| Anna Ryzhkova | medium weight | 220.0 | 140.0 | 192.5 | 552.5 | 641.84 | silver | 
| Yulia Medvedeva | Heavyweight | 205.0 | 152.5 | 170.0 | 527.5 | 565.11 | 8th | 
| Nadezda Sindikas | Super heavyweight | 225.0 | 150.0 | 202.5 | 577.5 | 519.40 | 8th | 
| Men | |||||||
| Sergey Fedosienko | lightweight | 290.0 | 192.5 | 260.0 | 742.5 | 677.61 | gold | 
| Dmitry Inzarkin | Heavyweight | 360.0 | 282.5 | 350.0 | 992.5 | 629.15 | silver | 
 Air sports
| Athletes | competition | Round 1 | round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | total | rank | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | |||||||||||||||
| Vladimir Ilinskiy | Glider aerobatics | 6th | 8th | 3 | 8th | - | 8843.90 | 7th | |||||||
| Georgy Kaminski | Glider aerobatics | 2 | 9 | 4th | 5 | - | 8843.10 | 4th | |||||||
| Mixed | |||||||||||||||
| Yuri Garmashov | Swooping | 31 | 26th | 8th | 7th | 35 | 21st | 10 | 14th | 20th | 14th | 28 | 33 | 275,000 | 28 | 
| Sergey Romanyuk | Swooping | 6th | 33 | 1 | 17th | 18th | 30th | 24 | 20th | 9 | 25th | 10 | 26th | 199,000 | 13 | 
 Muay thai
 Orienteering
| Athletes | competition | time | rank | 
|---|---|---|---|
| Women | |||
| Natalia Gemperle | sprint | 14: 54.10 min | 8th | 
| Galina Vinogradova | sprint | 14: 39.90 min | 4th | 
| Natalia Gemperle | Middle distance | 34:47 min | silver | 
| Galina Vinogradova | Middle distance | 39:37 min | 16 | 
| Men | |||
| Andrei Khramov | sprint | 15: 43.00 min | 20th | 
| Dimitrii Tcvetkov | sprint | 16: 22.80 min | 29 | 
| Andrei Khramov | Middle distance | 37:43 min | 15th | 
| Dimitrii Tcvetkov | Middle distance | 36:52 min | 10 | 
| Mixed | |||
| Natalia Gemperle  Dmitri Zwetkow Andrei Chramow Galina Vinogradova  | 
Season | 1:03:37 h | bronze | 
 Rhythmic sports gymnastics
| Athletes | competition | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Points | rank | Points | rank | |||
| Women | ||||||
| Arina Awerina | ball | 18,500 | 1 | 18,800 | 1 | gold | 
| Dina Averina | ball | 17,200 | 4th | 18,350 | 2 | silver | 
| Arina Awerina | cone | 17,500 | 2 | 16,300 | 3 | bronze | 
| Dina Awerina | cone | 18,900 | 1 | 19,100 | 1 | gold | 
| Arina Awerina | tires | 17,250 | 2 | 17,800 | 1 | gold | 
| Dina Awerina | tires | 17,550 | 1 | 17,750 | 2 | silver | 
| Arina Awerina | loop | 17,000 | 1 | 16,850 | 1 | gold | 
| Dina Awerina | loop | 15,900 | 3 | 16,800 | 2 | silver | 
Speedway
| Athletes | Preliminary round | Race Off | final | rank | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Points | opponent | Points | opponent | Points | opponent | Points | opponent | Points | opponent | Points | Total points | rank | opponent | Points | opponent | Points | ||
| Men | |||||||||||||||||||
| Andrei Kudriashov  Emil Saytfudinov Viktor Kulakov  | 
 Chris Holder  | 
2 | 
 Fredrik Lindgren  | 
1 | 
 Kristian Iversen  | 
2 | 
 Maciej Janowski  | 
3 | 
 Robert Lambert  | 
5 | 
 Erik Riss  | 
3 | 16 | 5 | eliminated | 4th | |||
 Sport climbing
 squash
| Athletes | 1 round | Round of 16 | Quarter finals | Semifinals | final | rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| opponent | Result | opponent | Result | opponent | Result | opponent | Result | opponent | Result | ||
| Women | |||||||||||
| Irina Belyayeva | 
 | 
0: 3 | eliminated | ||||||||
| Men | |||||||||||
| Alexei Severinov | 
 | 
0: 3 | eliminated | ||||||||
 Sumo
 To dance
Latin dances
| Athletes | 1 round | Semifinals | final | rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| samba | Cha Cha Cha | rumba | Paso Doble | Jive | samba | Cha Cha Cha | rumba | Paso Doble | Jive | samba | Cha Cha Cha | rumba | Paso Doble | Jive | ||
| Pair | ||||||||||||||||
| Svetlana Gudyno  Armen Zaturyan  | 
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | silver | 
Rock and roll
| Athletes | 1 round | Semifinals | final | rank | |||
|---|---|---|---|---|---|---|---|
| Points | rank | Points | rank | Points | rank | ||
| Pair | |||||||
| Xenia Osnowina  Konstantin Tschistikow  | 
82.82 | 1 | 113.99 | 2 | 109.98 | 2 | silver | 
Standard dances
| Athletes | 1 round | Semifinals | final | rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| waltz | tango | Viennese waltz | Slow Foxtrot | Quickstep | waltz | tango | Viennese waltz | Slow Foxtrot | Quickstep | waltz | tango | Viennese waltz | Slow Foxtrot | Quickstep | ||
| Pair | ||||||||||||||||
| Olga Kulikova  Dmitri Sharkov  | 
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | silver | 
 Trampoline exercise
| Athletes | competition | qualification | final | rank | ||
|---|---|---|---|---|---|---|
| Result | rank | Result | rank | |||
| Women | ||||||
| Polina Troianova | Double mini trampoline | 21,900 | 10 | eliminated | ||
| Susana Kochesok  Anna Kornetskaya  | 
Synchronous jumping | 87,950 | 2 | 45,150 | 4th | 4th | 
| Anna Korobeinikova | Tumbling | 69,200 | 2 | 71,200 | 2 | silver | 
| Men | ||||||
| Mikhail Zalomin | Double mini trampoline | 74,700 | 1 | 76,600 | 1 | gold | 
| Aleksandr Odintsov | Double mini trampoline | 73,300 | 2 | eliminated | ||
| Dmitrii Ushakov  Andrey Yudin  | 
Synchronous jumping | 93,550 | 1 | 16,350 | 7th | 7th | 
| Maxim Shlyakin | Tumbling | 75,700 | 1 | 72,700 | 3 | bronze |