9-1-1 (TV series)
Television series | |
---|---|
German title | 9-1-1 ( Sky 1 HD ) 9-1-1: LA emergency call ( ProSieben ) |
Original title | 9-1-1 |
Country of production | United States |
original language | English |
Year (s) | since 2018 |
Production company |
Reamworks, Brad Falchuk Teley-Vision, Ryan Murphy Television, 20th Century Fox Television |
length | approx. 42 minutes |
Episodes | 41+ in 3+ seasons ( list ) |
genre | drama |
idea | Ryan Murphy , Brad Falchuk , Tim Minear |
production | Erica L. Anderson, Lou Eyrich, Matthew Hodgson, Eryn Krueger Mekash, Adam Penn, Robert M. Williams Jr. |
First broadcast | January 3, 2018 (USA) on Fox |
German-language first broadcast |
April 11, 2018 on Sky 1 |
occupation | |
9-1-1 , also 9-1-1: Notruf LA at ProSieben , is an American television series . It was first broadcast by Fox on January 3, 2018. On January 16, 2018, a second season of the series was ordered, which has aired in the United States since September 23, 2018. In March 2019, the series was extended for a third season. In German-speaking countries of the shows pay TV transmitters Sky One all three seasons.
content
The series follows the lives of Los Angeles first responders : police officers, paramedics, firefighters, and control center staff. The series shows them both at work and in private life.
Cast and dubbing
The series is synchronized at Scalamedia based on dialogue books by Katharina Blum, Peter Wagner, Andreas Pohr, Benedikt Rabanus, Marika von Radvanyi and Kai Taschner under the dialogue direction by Rabanus.
Leading roles
Role name | actor | Main role (episodes) |
Supporting role (episodes) |
Voice actor |
---|---|---|---|---|
Athena Grant, LAPD | Angela Bassett | 1.01– | Anke Reitzenstein | |
Bobby Nash, Captain, LAFD | Peter Krause | 1.01– | Peter Flechtner | |
Evan "Buck" Buckley | Oliver Stark | 1.01– | Karim El Kammouchi | |
Henrietta "Hen" Wilson | Aisha Hinds | 1.01– | Kathrin Gaube | |
Howie "Chimney" Han | Kenneth Choi | 1.01– | Patrick Schröder | |
Michael Grant | Rockmond Dunbar | 1.01– | Christian Weygand | |
Abby Clark | Connie Britton | 1.01–1.10 | 3.17-3.18 | Melanie Pukass |
Maddie Buckley | Jennifer Love Hewitt | 2.01– | Melanie Hinze | |
Eddie Diaz | Ryan Guzman | 2.01– | Roman Wolko | |
May Grant | Corinne Massiah | 2.01– | 1.01–1.10 | Laura Jenni |
Harry Grant | Marcanthonee Jon Reis | 2.01– | 1.01–1.10 | Dominic Pühringer |
Christopher Diaz | Gavin McHugh | 3.01– | 2.01-2.18 | / |
Supporting roles
Role name | actor | Supporting role
(Episode) |
Voice actor |
---|---|---|---|
Patricia Clark | Mariette Hartley | 1.01-1.06, 1.09 | Eva-Maria Lahl |
Carla Price | Cocoa Brown | 1.02–1.06, 1.09–1.10, 2.04– | Bettina Redlich |
Episode list
season 1
No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) | Director | script | Spectator (USA) |
---|---|---|---|---|---|---|---|---|
1 | 1 | Real heroes | pilot | Jan. 3, 2018 | Apr 11, 2018 | Bradley Buecker | Ryan Murphy , Brad Falchuk & Tim Minear | 6.826 million |
2 | 2 | trauma | Let go | Jan. 10, 2018 | Apr 11, 2018 | Gwyneth Horder-Payton | Ryan Murphy, Brad Falchuk & Tim Minear | 5.549 million |
3 | 3 | In the abyss | Next Of Kin | Jan. 17, 2018 | Apr 18, 2018 | Barbara Brown | John J. Gray | 6.212 million |
4th | 4th | Plane crash | Worst Day Ever | Jan. 24, 2018 | Apr 18, 2018 | Bradley Buecker | Zachary Reiter | 6.573 million |
5 | 5 | Burning guilt | Point of Origin | Jan. 31, 2018 | April 25, 2018 | Gwyneth Horder-Payton | Erica L. Anderson | 6.207 million |
6th | 6th | Happy Valentines Day! | Heartbreaker | 7th Feb 2018 | April 25, 2018 | Bradley Buecker | Matthew Hodgson | 6.638 million |
7th | 7th | Crazy full moon nights | Full Moon (Creepy AF) | 28 Feb 2018 | 2nd May 2018 | Maggie Kiley | Adam Penn | 5.946 million |
8th | 8th | Bad karma | Karma's a bitch | 7th Mar 2018 | May 9, 2018 | Barbara Brown | Kristen Reidel | 6.051 million |
9 | 9 | In the trap | Trapped | 14 Mar 2018 | May 16, 2018 | Gwyneth Horder-Payton | Aristotle Kousaki's idea: Adam Glass |
6.548 million |
10 | 10 | who we are | A Whole New You | 21 Mar 2018 | 23 May 2018 | Bradley Buecker | Ryan Murphy, Brad Falchuk & Tim Minear | 6.627 million |
season 2
No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) | Director | script | Spectator (USA) |
---|---|---|---|---|---|---|---|---|
11 | 1 | Negative pressure | Under pressure | 23 Sep 2018 | Jan. 2, 2019 | Gwyneth Horder-Payton | Tim Minear & Brad Falchuk | 9.83 million |
12 | 2 | earthquake | 7.1 | Sep 24 2018 | Jan. 9, 2019 | Bradley Buecker | Zachery rider | 6.60 million |
13 | 3 | A day like no other | Help is not coming | Oct. 1, 2018 | Jan. 16, 2019 | Bradley Buecker | Zachary Reiter & Tim Minear | 6.09 million |
14th | 4th | In a tight spot | Piece | Oct 8, 2018 | 23 Jan 2019 | Sarah Boyd | John J. Gray | 5.92 million |
15th | 5 | Terrible people | Awful people | Oct 15, 2018 | Jan. 30, 2019 | Kevin Hooks | Kristen Reidel | 5.88 million |
16 | 6th | Droned on | Dosed | Oct. 22, 2018 | Feb 6, 2019 | Gwyneth Horder-Payton | Juan Carlos-Coto | 5.64 million |
17th | 7th | Ghosts | Haunted | Oct 29, 2018 | Feb 13, 2019 | Loni Peristere | Erica L. Anderson | 5.63 million |
18th | 8th | Love stories | Buck, Actually | Nov 5, 2018 | Feb. 20, 2019 | Varda Bar-Kar | Matthew Hodgson | 5.59 million |
19th | 9 | True purpose | Hen Begins | 19 Nov 2018 | Feb. 27, 2019 | Jennifer Lynch | Aristotle Kousakis | 5.15 million |
20th | 10 | Christmas miracle | Fall finals | Nov 26, 2018 | March 6, 2019 | Bradley Buecker | Christopher Monfette | 6.15 million |
21st | 11 | New beginnings | New Beginnings | 18th March 2019 | Apr. 24, 2019 | John J. Gray | Tim Minear & Kristen Reidel | 5.96 million |
22nd | 12 | Every beginning is difficult | Chimney Begins | March 25, 2019 | 1st May 2019 | Jennifer Lynch | Erica L. Anderson | 5.66 million |
23 | 13 | Fight or flight | Fight or Flight | April 1, 2019 | May 8, 2019 | Millicent Shelton | Kristen Reidel | 6.16 million |
24 | 14th | System failure | Broken | April 15, 2019 | 15th May 2019 | Bradley Buecker | Juan Carlos-Coto | 5.65 million |
25th | 15th | Under suspicion | Ocean's 9-1-1 | Apr 22, 2019 | May 22, 2019 | Mary Wigmore | Andrew Meyers | 5.99 million |
26th | 16 | Feelings of guilt | Bobby Begins Again | 29 Apr 2019 | 29 May 2019 | Jennifer Lynch | Christopher Monfette | 5.49 million |
27 | 17th | Goodbye forever | Careful What You Wish For | May 6, 2019 | 5th June 2019 | Bradley Buecker | Matthew Hodgson | 5.81 million |
28 | 18th | With united forces | This Life We Choose | May 13, 2019 | 5th June 2019 | Bradley Buecker | Tim Minear | 6.44 million |
season 3
No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) | Director | script | Spectator (USA) |
---|---|---|---|---|---|---|---|---|
29 | 1 | Today's youth | Kids Today | 23 Sep 2019 | Jan. 8, 2020 | Jennifer Lynch | Kristen Reidel | 7.14 million |
30th | 2 | Tsunami | Sink or swim | Sep 30 2019 | Jan 15, 2020 | Bradley Buecker | Juan Carlos-Coto | 7.48 million |
31 | 3 | Desperate search | The Searchers | Oct 7, 2019 | Jan. 22, 2020 | Chad Lowe | David Fury | 7.34 million |
32 | 4th | trigger | Triggers | Oct 14, 2019 | Jan 29, 2020 | Joaquín Sedillo | David Fury & Christopher Monfette & Tonya Kong | 6.31 million |
33 | 5 | Furious rage | Rage | Oct 21, 2019 | Feb 5, 2020 | Jann Turner | Lyndsey Beaulieu | 6.54 million |
34 | 6th | monster | Monsters | Oct 28, 2019 | Feb 12, 2020 | Tina Mabry | Christopher Monfette | 6.26 million |
35 | 7th | Athena's secret | Athena Begins | Nov 4, 2019 | 19th Feb 2020 | Tasha Smith | Kristen Reidel | 6.08 million |
36 | 8th | Malfunctions | Malfunction | Nov 11, 2019 | Feb 26, 2020 | Joaquín Sedillo | Tonya Kong | 6.54 million |
37 | 9 | Radioactive | fallout | Nov 25, 2019 | 4th Mar 2020 | Marcus Stokes | Juan Carlos-Coto | 6.14 million |
38 | 10 | Turning points | Christmas spirit | Dec 2, 2019 | 11th Mar 2020 | Alonso Alvarez-Barreda | Andrew Meyers | 6.81 million |
39 | 11 | Now or never | Seize the day | March 16, 2020 | May 20, 2020 | Sarah Boyd | Lyndsey Beaulieu | 6.97 million |
40 | 12 | Worst date ever | Fools | March 23, 2020 | May 20, 2020 | David Grossman | Andrew Meyers | 7.03 million |
41 | 13 | Camping trip | Pinned | March 30, 2020 | May 27, 2020 | John J. Gray | Nadia Abass-Madden & Juan Carlos Coto | 7.22 million |
42 | 14th | Hostage-taking in the emergency call center | The Taking of Dispatch 9-1-1 | Apr 13, 2020 | May 27, 2020 | Marshall Tyler | Nadia Abass-Madden & Andrew Meyers | 7.63 million |
43 | 15th | Deep in the well | Eddie Begins | April 20, 2020 | 3rd Jun. 2020 | Robert M. Williams Jr. | Robert M. Williams Jr. & Christopher Monfette | 6.84 million |
44 | 16 | Last honor | The One That Got Away | Apr 27, 2020 | 3rd Jun. 2020 | Millicent Shelton | David Fury | 6.81 million |
45 | 17th | Power failure | Powerless | May 4th. 2020 | Jun 10, 2020 | Kristen Reidel | Lyndsey Beaulieu & Kristen Reidel | 6.99 million |
46 | 18th | Train accident | What's next? | May 11th. 2020 | 17th Jun. 2020 | Jennifer Lynch | Juan Carlos Coto & Kristen Reidel | 7.29 million |
Season 4
In April 2020, the series was extended for a fourth season.
International charisma
In German-speaking countries, the complete series has been on view on the pay-TV channel Sky One since April 11, 2018 . In Austria she has been on ORF eins since October 1, 2018 . In Germany, FreeTV broadcasting started on October 24, 2018 on ProSieben . In Switzerland, the channels 3+ , 4+ and 5+ show episodes of the first and second season. In Italy , the series could be seen from February 13, 2018 on Fox Life . In France , the channel M6 broadcast the series. It started in Poland on February 6, 2018.
Other availability
9-1-1 can be seen on various streaming providers, mostly for a fee:
providers | Seasons | Availability |
---|---|---|
Amazon Prime | 1-2 | Included in the subscription |
Amazon | 1-2 | chargeable |
Joyn Plus | 1-2 | Included in the subscription |
Joyn | 2 (individual follow) | free |
iTunes | 1-3 | chargeable |
Sky Ticket / Sky Go | 1-3 | Included in the subscription |
max cathedrals | 1-2 | Included in the subscription |
maxdome store | 1-2 | chargeable |
Spin-off
The pay-TV channel Sky One has been broadcasting the spin-off 9-1-1: Lone Star since April 22, 2020 .
Web links
- 9-1-1 in the Internet Movie Database (English)
- Fox official website
- 9-1-1 at Fernsehserien.de
Individual evidence
- ↑ Greg Evans: 'The X-Files' & New Drama '9-1-1' Get Premiere Dates On Fox . 15th November 2017.
- ↑ Michael Ausiello: 9-1-1 Renewed for Season 2 at Fox . January 16, 2018.
- ↑ 'Fox Reveals 2018 Fall TV Premiere Dates: Find Out When 9-1-1, Last Man Standing and More Return .
- ↑ 9-1-1 and The Resident: FOX orders 3rd season each .
- ↑ German synchronous index: German synchronous index | Series | 9-1-1. Retrieved September 5, 2018 .
- ↑ 9-1-1: Season One Ratings . In: TVSeriesFinale.com . March 22, 2018. Retrieved May 14, 2018.
- ↑ 9-1-1: German start of the rescue drama from April on Sky 1 .
- ↑ Fernsehserien.de: 9 - 1 - 1 emergency call LA on television. Retrieved June 9, 2020 .
- ↑ 911 .
- ↑ AlloCine: 9-1-1: la nouvelle série de Ryan Murphy achetée par M6 [EXCLU ] .
- ↑ 9-1-1 zadebiutuje w Polsce na FOX. Znamy datę - naEKRANIE.pl .
- ↑ a b Joyn: Emergency Call LA. Accessed June 9, 2020 .
- ↑ iTunes: 9-1-1, Season 3. Accessed June 9, 2020 (German).
- ↑ sky.de: 9-1-1. Retrieved June 9, 2020 .
- ↑ max cathedrals: 9-1-1. Retrieved June 9, 2020 .
- ↑ 9-1-1. Retrieved June 9, 2020 .