Asian Games 1978

from Wikipedia, the free encyclopedia

The 8th Asian Games were originally supposed to be played in Singapore . However, Singapore canceled the games for financial reasons. First, the Pakistani capital Islamabad stepped in for Singapore. Pakistan later canceled the Games and the Asian Games were moved to Bangkok, Thailand, where they actually took place from December 9-20, 1978. Israel was banned from the games.

Medal table

Item country gold silver bronze total
1 JapanJapan Japan 70 58 49 177
2 China People's RepublicPeople's Republic of China People's Republic of China 51 55 45 151
3 Korea SouthSouth Korea South Korea 18th 20th 32 70
4th Korea NorthNorth Korea North Korea 15th 13 15th 43
5 ThailandThailand Thailand 11 11 20th 42
6th IndiaIndia India 11 11 6th 28
7th IndonesiaIndonesia Indonesia 8th 7th 18th 33
8th PakistanPakistan Pakistan 4th 4th 9 17th
9 Philippines 1944Philippines Philippines 4th 4th 6th 14th
10 Iraq 1963Iraq Iraq 2 4th 6th 12
11 MalaysiaMalaysia Malaysia 2 1 4th 7th
12 SingaporeSingapore Singapore 2 1 3 6th
13 Mongolia People's Republic 1949Mongolian People's Republic Mongolia 1 3 5 9
14th LebanonLebanon Lebanon 1 1 0 2
15th Syria 1972Syria Syria 1 0 0 1
16 BurmaBurma Burma 0 3 3 6th
17th Hong Kong 1959Hong Kong Hong Kong 0 2 3 5
18th Sri LankaSri Lanka Sri Lanka 0 0 2 2
19th KuwaitKuwait Kuwait 0 0 1 1

sports