BCR Open Romania Ladies 2011
BCR Open Romania Ladies 2011 | |
date | July 18, 2011 - July 23, 2011 |
Edition | 5 |
navigation | 2010 ◄ 2011 ► 2012 |
International Tennis Federation | |
---|---|
venue | Bucharest Bulgaria |
category | $ 100,000 + H |
Tournament type | Free place tournament |
Game surface | sand |
draw | 32E / 32Q / 16D |
Prize money | US $ 100,000 |
Website | Official website |
Last year's winner | Jelena Dokic |
Last year's winner (double) |
Irina-Camelia Begu Elena Bogdan |
Winner | Irina-Camelia Begu |
Winner (doubles) |
Irina-Camelia Begu Elena Bogdan |
As of December 18, 2019 |
The BCR Open Romania Ladies 2011 was a tennis tournament for women in Bucharest . The clay court tournament was part of the ITF Women's Circuit 2011 and took place from July 18-23, 2011.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | S. Halep | 6th | 6th | |||||||||||||||||||||||||||||
M. Zec Peškirič | 2 | 1 | 1 | S. Halep | 6th | 7th | ||||||||||||||||||||||||||
Q | L. Juríková | 6th | 6th | Q | L. Juríková | 1 | 6 5 | |||||||||||||||||||||||||
WC | C. Dinu | 0 | 2 | 1 | S. Halep | 6th | 1 | 7th | ||||||||||||||||||||||||
A. Floris | 2 | 6th | 5 | A. Cadanțu | 3 | 6th | 6 5 | |||||||||||||||||||||||||
A. Cadanțu | 6th | 4th | 7th | A. Cadanțu | 6th | 6th | ||||||||||||||||||||||||||
L. Thorpe | 3 | 3 | 8th | R. Voráčová | 3 | 4th | ||||||||||||||||||||||||||
8th | R. Voráčová | 6th | 6th | 1 | S. Halep | 0 | 3 | |||||||||||||||||||||||||
3 | S. Cîrstea | 6th | 6th | 5 | L. Pous Tió | 6th | 6th | |||||||||||||||||||||||||
WC | D. Enache | 3 | 4th | 3 | S. Cîrstea | 6th | 6th | |||||||||||||||||||||||||
L. Ungur | 4th | 6th | 5 | M. Gojnea | 1 | 3 | ||||||||||||||||||||||||||
M. Gojnea | 6th | 2 | 7th | 3 | S. Cîrstea | 6 6 | 6th | 4th | ||||||||||||||||||||||||
Q | E. Cabeza Candela | 6th | 6th | 5 | L. Pous Tió | 7th | 1 | 6th | ||||||||||||||||||||||||
Ka. Plíšková | 3 | 2 | Q | E. Cabeza Candela | 3 | 3 | ||||||||||||||||||||||||||
R. Olaru | 1 | 4th | 5 | L. Pous Tió | 6th | 6th | ||||||||||||||||||||||||||
5 | L. Pous Tió | 6th | 6th | 5 | L. Pous Tió | 3 | 5 | |||||||||||||||||||||||||
6th | C. Suarez Navarro | 6th | 6th | 2 | I.-C. Begu | 6th | 7th | |||||||||||||||||||||||||
Q | E. Fernández-Brugués | 2 | 4th | 6th | C. Suarez Navarro | 6th | 6th | |||||||||||||||||||||||||
Q | A. Bona | 6th | 6th | Q | A. Bona | 3 | 2 | |||||||||||||||||||||||||
E. Bogdan | 2 | 3 | 6th | C. Suarez Navarro | 6th | 7th | ||||||||||||||||||||||||||
E. Kostova | 1 | 1 | K. Bertens | 2 | 6 9 | |||||||||||||||||||||||||||
K. Bertens | 6th | 6th | K. Bertens | 6th | 6th | |||||||||||||||||||||||||||
S. Vögele | 6th | 6th | S. Vögele | 2 | 1 | |||||||||||||||||||||||||||
LL | L.-I. Andrei | 4th | 3 | 6th | C. Suarez Navarro | 4th | 5 | |||||||||||||||||||||||||
7th | ME Camerin | 6th | 3 | 6th | 2 | I.-C. Begu | 6th | 7th | ||||||||||||||||||||||||
B. García Vidagany | 3 | 6th | 3 | 7th | ME Camerin | 7th | 6th | |||||||||||||||||||||||||
E. Sema | 6th | 6 6 | 6th | E. Sema | 5 | 2 | ||||||||||||||||||||||||||
WC | E. Dabija | 2 | 7th | 1 | 7th | ME Camerin | 6th | 0 | 0 | |||||||||||||||||||||||
WC | C. Mitu | 6th | 6th | 2 | I.-C. Begu | 2 | 6th | 6th | ||||||||||||||||||||||||
S. Karatancheva | 4th | 2 | WC | C. Mitu | 1 | 1 | ||||||||||||||||||||||||||
C. Dentoni | 3 | 4th | 2 | I.-C. Begu | 6th | 6th | ||||||||||||||||||||||||||
2 | I.-C. Begu | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
Web links
- BCR Open Romania Ladies 2011 (English) on the ITF homepage