Community urbaine de Dunkerque
| Community urbaine de Dunkerque | |
| Region (s) |
Hauts-de-France |
| Department (s) | North |
| Establishment date | October 21, 1968 |
| legal form | Urbaine Community |
| Communities | 17th |
| president | Patrice Vergriete |
| SIREN number | 245 900 428 |
| surface | 299.89 km² |
| Residents | 199,893 (2015) |
| Population density | 667 inhabitants / km² |
| Website | http://www.communaute-urbaine-dunkerque.fr |
|
Location of the association of municipalities in the Hauts-de-France region |
|
The Communauté urbaine de Dunkerque is a French association of municipalities with the legal form of a Communauté urbaine in the department of Nord in the region of Hauts-de-France . It was founded on October 21, 1968 and comprises 17 parishes. The administrative headquarters are in the city of Dunkerque .
Member municipalities
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Armbouts-Cappel | 2,281 | 10.15 | 225 | 59016 | 59380 |
| Bourbourg | 7.097 | 38.49 | 184 | 59094 | 59630 |
| Bray Dunes | 4,483 | 8.57 | 523 | 59107 | 59123 |
| Cappelle-la-Grande | 7,899 | 5.46 | 1,447 | 59131 | 59180 |
| Coudekerque branch | 21,134 | 9.14 | 2,312 | 59155 | 59210 |
| Craywick | 694 | 7.73 | 90 | 59159 | 59279 |
| Dunkerque | 87,353 | 43.89 | 1,990 | 59183 | 59140, 59240, 59279, 59430, 59640 |
| Ghyvelde | 4.193 | 35.92 | 117 | 59260 | 59254 |
| Grand Fort Philippe | 5,048 | 3.13 | 1,613 | 59272 | 59153 |
| Grande-Synthe | 22,966 | 21.44 | 1,071 | 59271 | 59760 |
| Gravelines | 11,166 | 22.66 | 493 | 59273 | 59820 |
| Leffrinckoucke | 4,262 | 7.28 | 585 | 59340 | 59495 |
| Loon plague | 6,193 | 35.67 | 174 | 59359 | 59279 |
| Saint-Georges-sur-l'Aa | 307 | 8.13 | 38 | 59532 | 59820 |
| Spycker | 1,807 | 9.19 | 197 | 59576 | 59380 |
| Téteghem-Coudekerque-Village | 8,341 | 30.44 | 274 | 59588 | 59229 |
| Zuydcoote | 1,677 | 2.60 | 645 | 59668 | 59123 |
| Community urbaine de Dunkerque | 199,893 | 299.89 | 667 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CU de Dunkerque (SIREN: 245 900 428) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)