German pool championship 2018
German pool championship 2018 |
|
venue | Wandelhalle, Bad Wildungen |
opening | 3rd November 2018 |
The End | November 11, 2018 |
Disciplines | 8-ball , 9-ball , 10-ball , 14/1 endless |
← 2017
|
The German pool championship 2018 was a pool tournament that took place from November 3 to 11, 2018 as part of the German billiards championship in the Wandelhalle in Bad Wildungen , Hesse .
The German champions were determined in the disciplines 14/1 endless , 8-ball , 9-ball and 10-ball . The defending champions were André Lackner (14/1 endless), Stefan Nölle (8-ball), Christoph Reintjes (9-ball) and Sebastian Ludwig (10-ball).
Medalist
mode
The 32 players who had qualified through the national championships of the national associations initially competed against each other in the double knockout system . The knockout system was used from the round of 16 .
Competitions
14/1 endless
The competition in discipline 14/1 endless took place from November 3rd to 5th.
Round of 16 | Quarter finals | Semifinals | final | |||||||||||
André Lackner | 100 | |||||||||||||
Ruben Frick | 63 | |||||||||||||
André Lackner | 125 | |||||||||||||
Yuri Pisklov | 52 | |||||||||||||
Yuri Pisklov | 100 | |||||||||||||
Fabian Scheppers | 52 | |||||||||||||
André Lackner | 125 | |||||||||||||
Jörn Kaplan | 89 | |||||||||||||
Finn Eschment | 87 | |||||||||||||
Patrick Günther | 100 | |||||||||||||
Patrick Günther | 107 | |||||||||||||
Jörn Kaplan | 125 | |||||||||||||
Jörn Kaplan | 100 | |||||||||||||
Sebastian Ludwig | 14th | |||||||||||||
André Lackner | 88 | |||||||||||||
Christoph Reintjes | 125 | |||||||||||||
Hannes Stiller | 20th | |||||||||||||
Christoph Reintjes | 100 | |||||||||||||
Christoph Reintjes | 125 | |||||||||||||
Koehler Marlin | 118 | |||||||||||||
Johannes Schmitt | 99 | |||||||||||||
Marlin Koehler | 100 | |||||||||||||
Christoph Reintjes | 125 | |||||||||||||
Justin-Kevin Dolling | 59 | |||||||||||||
Pascal Bruckmann | 79 | |||||||||||||
Ralph Eckert | 100 | |||||||||||||
Ralph Eckert | 62 | |||||||||||||
Justin-Kevin Dolling | 125 | |||||||||||||
Johannes Halbinger | 76 | |||||||||||||
Justin-Kevin Dolling | 100 |
8 ball
The competition in the 8-ball discipline took place from November 4th to 7th.
Round of 16 | Quarter finals | Semifinals | final | |||||||||||
Hannes Stiller | 0 | |||||||||||||
Christoph Reintjes | 6th | |||||||||||||
Christoph Reintjes | 8th | |||||||||||||
Roy Immel | 3 | |||||||||||||
Roy Immel | 6th | |||||||||||||
Ralph Eckert | 0 | |||||||||||||
Christoph Reintjes | 5 | |||||||||||||
Thomas Liege | 8th | |||||||||||||
Oliver Hartl | 4th | |||||||||||||
Christian Brehme | 6th | |||||||||||||
Christian Brehme | 3 | |||||||||||||
Thomas Liege | 8th | |||||||||||||
Thomas Liege | 6th | |||||||||||||
Dominik Lorch | 1 | |||||||||||||
Thomas Liege | 4th | |||||||||||||
Sebastian Staab | 8th | |||||||||||||
Tim Goergen | 6th | |||||||||||||
Johannes Halbinger | 4th | |||||||||||||
Tim Goergen | 7th | |||||||||||||
Yuri Pisklov | 8th | |||||||||||||
Sven Pauritsch | 5 | |||||||||||||
Yuri Pisklov | 6th | |||||||||||||
Sebastian Staab | 8th | |||||||||||||
Yuri Pisklov | 2 | |||||||||||||
Marcel Herpers | 2 | |||||||||||||
Sebastian Staab | 6th | |||||||||||||
Sebastian Staab | 8th | |||||||||||||
André Lackner | 3 | |||||||||||||
André Lackner | 6th | |||||||||||||
Pascal Schouren | 3 |
9-ball
The competition in the 9-ball discipline took place from November 7th to 9th.
Round of 16 | Quarter finals | Semifinals | final | |||||||||||
Christoph Reintjes | 7th | |||||||||||||
Milikic Dali | 2 | |||||||||||||
Christoph Reintjes | 5 | |||||||||||||
Sebastian Staab | 9 | |||||||||||||
Sebastian Staab | 7th | |||||||||||||
Ralph Pfeiffer | 5 | |||||||||||||
Sebastian Staab | 5 | |||||||||||||
Patrick Bund | 9 | |||||||||||||
Christian Brehme | 6th | |||||||||||||
Patrick Bund | 7th | |||||||||||||
Patrick Bund | 9 | |||||||||||||
Johannes Halbinger | 4th | |||||||||||||
Johannes Halbinger | 7th | |||||||||||||
Johannes Schmitt | 2 | |||||||||||||
Patrick Bund | 8th | |||||||||||||
Andre Lackner | 9 | |||||||||||||
Andre Lackner | 7th | |||||||||||||
Christian Fröhlich | 5 | |||||||||||||
Alexander Haass | 5 | |||||||||||||
Andre Lackner | 9 | |||||||||||||
Alexander Haass | 7th | |||||||||||||
Tobias Sachse | 5 | |||||||||||||
Andre Lackner | 9 | |||||||||||||
Finn Eschment | 5 | |||||||||||||
Finn Eschment | 7th | |||||||||||||
Dominik Lorch | 3 | |||||||||||||
Leon Kohl | 8th | |||||||||||||
Finn Eschment | 9 | |||||||||||||
Leon Kohl | 7th | |||||||||||||
Hannes Stiller | 6th |
10 ball
The competition in the 10-Ball discipline took place from November 9th to 11th.
Round of 16 | Quarter finals | Semifinals | final | |||||||||||
Sebastian Ludwig | 6th | |||||||||||||
Andre Lackner | 0 | |||||||||||||
Sebastian Ludwig | 5 | |||||||||||||
Johannes Halbinger | 8th | |||||||||||||
Johannes Halbinger | 6th | |||||||||||||
Waldeck Stephan | 3 | |||||||||||||
Geronimo Weissenberger | 5 | |||||||||||||
Johannes Halbinger | 8th | |||||||||||||
Ricardo Gutjahr | 6th | |||||||||||||
Christian Brehme | 4th | |||||||||||||
Geronimo Weissenberger | 8th | |||||||||||||
Ricardo Gutjahr | 7th | |||||||||||||
Patrick Günther | 2 | |||||||||||||
Geronimo Weissenberger | 6th | |||||||||||||
Kevin Schiller | 6th | |||||||||||||
Johannes Halbinger | 8th | |||||||||||||
Thomas Liege | 6th | |||||||||||||
Sebastian Staab | 2 | |||||||||||||
Kevin Schiller | 8th | |||||||||||||
Thomas Liege | 2 | |||||||||||||
Kevin Schiller | 6th | |||||||||||||
Yuri Pisklov | 2 | |||||||||||||
Kevin Schiller | 8th | |||||||||||||
Patrick Ruhnow | 5 | |||||||||||||
Patrick Ruhnow | 6th | |||||||||||||
Dominik Orth | 2 | |||||||||||||
Patrick Ruhnow | 8th | |||||||||||||
Martin Poguntke | 6th | |||||||||||||
Martin Poguntke | 6th | |||||||||||||
Finn Eschment | 1 |
Individual evidence
- ↑ German Billiards Championship 2018 opened. In: portal.billardarea.de. Deutsche Billard-Union , November 4, 2018, accessed on November 4, 2018 .
- ↑ a b German Championship Men 14-1 Endless 2018. In: portal.billardarea.de. Deutsche Billard-Union, accessed on November 4, 2018 .
- ↑ a b German Championship Men 8-Ball 2018. In: portal.billardarea.de. Deutsche Billard-Union, accessed on November 4, 2018 .
- ↑ a b German Championship Men 9-Ball 2018. In: portal.billardarea.de. Deutsche Billard-Union, accessed on November 4, 2018 .
- ↑ a b German Championship Men 10-Ball 2018. In: portal.billardarea.de. Deutsche Billard-Union, accessed on November 4, 2018 .