European Juggling Convention
The European Juggling Convention (EJC) is the world's largest juggling convention , with several thousand participants. The EJC takes place once a year in a different European city. The convention is organized by changing local organizing committees, which are supported by the European Juggling Association (EJA) a non-profit organization that was founded in Saintes ( France ) in 1987 . Like the normal juggling conventions, the EJC consists of a mix of workshops for jugglers, a public show , juggling games and much more. It runs over a summer week and most of the participants camp on the site.
List of EJC host locations
No. | place | country | year | date | Attendees | organizer | link |
---|---|---|---|---|---|---|---|
1 | Brighton | .uk | 1978 | 15.-16. Apr | 11 | Lynn Thomas | |
2 | Newport-on-Tay | .uk | 1979 | 14.-16. Apr | 25th | Lindsay Leslie | |
3 | London | .uk | 1980 | 42 | Tim Batson | ||
4th | London | .uk | 1981 | 100 | Tim Batson | ||
5 | Copenhagen | .dk | 1982 | 110 | Jonglorer md Tyngdekaften | ||
6th | Laval | .fr | 1983 | 200 | L'Institute de Jonglage | ||
7th | Frankfurt am Main | .de | 1984 | 400 | Gravity so what | ||
8th | Brussels | .be | 1985 | 5th-8th Sep | 550 | Cirque de Trottoir | |
9 | Castellar | .it | 1986 | 350 | Javier Jiminez, Hermann Klink, Fritz Brehm, Toby Philpott | ||
10 | Saintes | .fr | 1987 | 17th to 20th Aug | 1000 | L'Institute de Jonglage | |
11 | Bradford | .uk | 1988 | 22-25 Sep | 1000 | ||
12 | Maastricht | .nl | 1989 | Aug 31 - Sep 3 | 2000 | Stichting 12th European Juggling Festival | |
13 | Oldenburg | .de | 1990 | 30 Aug - 2 Sep | 2500 | Association for the Promotion of Recreational Sports e. V. | |
14th | Verona | .it | 1991 | 29 Aug - 1 Sep | 2300 | EJA: represented by Jules Howarth, Pippa Stockting, Doug Orten | |
15th | Banyoles | .it | 1992 | 20th - 24th Aug | 1500 | Sue Hunt | |
16 | Leeds | .uk | 1993 | 1-5 Sep | 1800 | Up in the Air Ltd. | |
17th | Hagen | .de | 1994 | 2nd-7th Aug | 2000 | EJA (Germany) e. V. | |
18th | Gothenburg | .se | 1995 | 11-18 Aug | 1100 | Snöbollen | |
19th | Grenoble | .fr | 1996 | 12-18 Aug | 2200 | Association Entre ciel et terre | |
20th | Turin | .it | 1997 | Aug 31 - Sep 6 | 1000 | Just for Joy European Association | |
21st | Edinburgh | .uk | 1998 | 3rd-8th Aug | 2000 | EJC98 Ltd. | |
22nd | Grenoble | .fr | 1999 | 12-18 Aug | 2300 | Association Entre ciel et terre | |
23 | Karlsruhe | .de | 2000 | 5th - 12th Aug | 2750 | Pyramidaler Kleinkunst-Verein eV | |
24 | Rotterdam | .nl | 2001 | 4th - 12th Aug | 3500 | Stichting EJC2001 | |
25th | Bremen | .de | 2002 | 8-16 Aug | 2200 | Circus workshop e. V. | |
26th | Svendborg | .dk | 2003 | 5th - 13th Aug | 2300 | EJC 2003 Svendborg | |
27 | Carvin | .fr | 2004 | Jul 25 - Aug 1 | 4487 | Ch'ti Cirq | |
28 | Ptuj | .si | 2005 | 14.-20. Aug | 3550 | Rokodelci Juggling Association | |
29 | Millstreet | .ie | 2006 | 9-16 Jul. | 2252 | JCEvents Ltd. | |
30th | Athens | .gr | 2007 | Jul 30 - Aug 5 | 2300 | CircusDayz | |
31 | Karlsruhe | .de | 2008 | 2nd - 10th Aug | 6800 | Pyramidal Small Art Association | |
32 | Vitoria-Gasteiz | .it | 2009 | 4th - 12th Jul. | 4200 | EJC2009 Elkarte Kulturala | |
33 | Joensuu | .fi | 2010 | Jul 24 - Aug 1 | 1200 | Sirkus Supiainen ry | |
34 | Munich | .de | 2011 | 6-14 Aug | 7200 | EJC 2011 eV | |
35 | Lublin | .pl | 2012 | Jul 28 - Aug 5 | 1540 | Fundacja Sztukmistrze | |
36 | Toulouse | .fr | 2013 | Jul 27 - Aug 4 | 4500 | L'association Par Haz'Art | |
37 | Millstreet | .ie | 2014 | 19.-27. Jul. | 2345 | Circus Events Ltd | |
38 | Brunico | .it | 2015 | 1-9 Aug | 3500 | Andi Anders-Wilkens, David Weichenberger, Evl Anders, Lisa Kollmer, Stoffi Loibl | |
39 | Almere | .nl | 2016 | Jul 30 - Aug 7 | 5950 | Stichting Europees Jongleerfestival 2016 | |
40 | Lublin | .pl | 2017 | 22.-30. Jul. | 2440 | Fundacja Sztukmistrze | |
41 | Azores | .pt | 2018 | Jul 28 - Aug 5 | 1300+ | Association 9'Circos | |
42 | Newark | .uk | 2019 | 3rd-11th Aug | <5000 | Red Hat Events Ltd | |
Failure of the EJC 2020 | |||||||
43 | Hanko | .fi | 2021 | Jul. | |||
44 | Madrid | .it | 2022 |
Web links
Commons : European Juggling Convention - collection of pictures, videos and audio files
Individual evidence
- ^ The Stichting European Juggling Association . European Juggling Association. 2006. Retrieved April 27, 2007.
- ↑ Brighton 1978 ( Memento of February 10, 2012 in the Internet Archive )
- ↑ http://dev.juggle.org/history/archives/jugmags/31-1/31-1,p7.htm Newport-on-Tay 1979
- ↑ http://dev.juggle.org/history/archives/jugmags/31-4/31-4,p1.htm
- ↑ http://www.juggling.org/jw/87/4/europe.html Saintes 1987
- ↑ http://www.eja.net/de/ejc.html European Juggling Association
- ^ Svendborg 2003 ( Memento of March 27, 2003 in the Internet Archive )
- ↑ Ptuj 2005 ( Memento from September 26, 2009 in the Internet Archive )
- ↑ Millstreet 2006 ( Memento from December 15, 2005 in the Internet Archive )
- ↑ http://www.ka2008.de Karlsruhe 2008
- ↑ Archived copy ( memento of the original from March 31, 2018 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. Karlsruhe 2008
- ↑ Vitoria-Gasteiz 2009 ( Memento from July 28, 2012 in the Internet Archive )
- ^ Joensuu 2010 ( Memento of February 16, 2012 in the Internet Archive )
- ^ Munich 2011 ( Memento from November 21, 2016 in the Internet Archive )
- ^ Toulouse 2013 ( Memento of June 14, 2013 in the Internet Archive )
- ↑ http://ejc2014.org/
- ↑ http://ejc2015.org/
- ↑ Almere 2016 ( Memento from November 6, 2016 in the Internet Archive )
- ↑ http://ejc2017.org/
- ↑ http://ejc2019.org/
- ↑ European Juggling Convention 2020. Accessed December 1, 2019 .