State election in Upper Austria in 1991
The state election in Upper Austria in 1991 took place on October 6, 1991 . The two popular parties ÖVP and SPÖ both suffered heavy losses of over 6 percent each. They each lost 4 mandates. The Freedom Party of Austria achieved its second-best result with 17.7 percent after the state elections in Upper Austria in 1949 and won 11 seats, 8 more than before. The two separately appearing green lists achieved 3.1 and 2.6 percent of the vote, but no mandate.
The state parliament re-elected Josef Ratzenböck (ÖVP) as governor in the state government of Ratzenböck IV . The FPÖ was able to move into the proportional government for the second time after 1949 and set up a regional councilor with Hans Achatz .
| Results 1991 | Results 1985 | Differences | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Eligible voters | 948.245 | 897.426 | + 50,819 | ||||||
| voter turnout | 85.20% | 86.39% | - 1.19% | ||||||
| be right | % | Mand. | be right | % | Mand. | be right | % | Mand. | |
| Votes cast | 807.890 | 775.330 | + 32,560 | ||||||
| Invalid | 16,315 | 2.02% | 21,690 | 2.80% | - 5,375 | - 0.78% | |||
| Valid | 791.575 | 97.98% | 753.640 | 97.20% | + 37,935 | + 0.78% | |||
| Political party | |||||||||
| Austrian People's Party (ÖVP) | 357.771 | 45.20% | 26th | 392,839 | 52.13% | 30th | - 35,068 | - 6.93% | - 4th |
| Socialist Party of Austria (SPÖ) | 248,640 | 31.41% | 19th | 286.022 | 37.95% | 23 | - 37,382 | - 6.54% | - 4th |
| Freedom Party of Austria (FPÖ) | 140.311 | 17.73% | 11 | 37,933 | 5.03% | 3 | + 102,378 | + 12.70% | + 8 |
| Green alternative - Greens in Parliament (GAL) | 24,250 | 3.06% | - | 12,681 | 1.68% | - | + 11,569 | + 1.38% | ± 0 |
| United Greens Austria's Environmental Citizens' Forum (VGÖ) | 20,603 | 2.60% | - | 16,469 | 2.19% | - | + 4,134 | + 0.41% | ± 0 |
| Communist Party of Austria (KPÖ) | not running | 4,919 | 0.65% | - | - 4,919 | - 0.65% | ± 0 | ||
| The Greens of Austria (DGÖ) | not running | 2,816 | 0.37% | - | - 2,816 | - 0.37% | ± 0 | ||
| total | 791.575 | 100.00% | 56 | 753.640 | 100.00% | 56 | + 37,935 | + 0.78% | ± 0 |
Individual evidence
- ↑ [1] ( Page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. - Final result of the state elections in 1991
- ^ State elections in Upper Austria. An overview of the state elections in Upper Austria from 1945 to 2009. KPÖ Upper Austria, accessed on March 16, 2015 .