1936 Summer Olympics / Shooting
Shooting at the 1936 Summer Olympics |
|
---|---|
information | |
venue | Berlin |
Competition venue | Shooting range at Wannsee |
Nations | 29 |
Athletes | 141 (141 ) |
date | 6-8 August 1936 |
decisions | 3 |
← Amsterdam 1932 |
At the XI. At the 1936 Summer Olympics in Berlin , three sports shooting competitions were held. The venue was the shooting range at Wannsee .
Athletes from 25 countries had registered for the Olympic shooting competitions. The disciplines were, on the one hand, small-caliber shooting (30 shots, 50 m, prone hands-free), rapid-fire pistol shooting (6 silhouette targets at 25 m) and precision pistol shooting (60 shots, 50 m).
Balance sheet
Medal table
space | country | total | |||
---|---|---|---|---|---|
1 | German Empire | 1 | 2 | - | 3 |
2 | Sweden | 1 | - | 1 | 2 |
3 | Norway | 1 | - | - | 1 |
4th | Hungary | - | 1 | - | 1 |
5 | France | - | - | 1 | 1 |
Poland | - | - | 1 | 1 | |
total | 3 | 3 | 3 | 9 |
Medalist
discipline | gold | silver | bronze |
---|---|---|---|
Small bore, lying 50 m | Willy Røgeberg ( NOR ) | Ralph Berzsenyi ( HUN ) | Władysław Karaś ( POL ) |
Free pistol 50 m | Torsten Ullman ( SWE ) | Erich Krempel ( GER ) | Charles des Jamonières ( FRA ) |
Rapid fire pistol 25 m | Cornelius van Oyen ( GER ) | Heinz Hax ( GER ) | Torsten Ullman ( SWE ) |
Results
Small bore, lying 50 m
space | country | athlete | Points |
---|---|---|---|
1 | NOR | Willy Røgeberg | 300 |
2 | HUN | Ralph Berzsenyi | 296 |
3 | POLE | Wladyslaw Karas | 296 |
4th | PHI | Martin Gison | 296 |
5 | BRA | José Mello | 296 |
6th | FRA | Jacques Mazoyer | 296 |
7th | MEX | Gustavo Huet | 296 |
8th | FIN | Bruno Frietsch | 295 |
THE | Vilhelm Johansen | ||
SWE | Bertil Rönnmark | ||
HUN | Zoltán Soós-Ruszka Hradetzky | ||
ITA | Mario Zorzi |
Date: August 8, 1936
66 participants from 25 countries
Free pistol 50 m
space | country | athlete | Points |
---|---|---|---|
1 | SWE | Torsten Ullman | 559 ( OR ) |
2 | GER | Erich Krempel | 544 |
3 | FRA | Charles des Jamonières | 540 |
4th | FRA | Marcel Bonin | 538 |
5 | FIN | Tapio Wartiovaara | 537 |
6th | United States | Elliott Jones | 536 |
7th | GRE | Georgios Stathis | 532 |
8th | FIN | Aatto Nuora | 532 |
Date: August 6-7, 1936
43 participants from 19 countries
Rapid fire pistol 25 m
space | country | athlete | Points |
---|---|---|---|
1 | GER | Cornelius van Oyen | 36 |
2 | GER | Heinz Hax | 35 |
3 | SWE | Torsten Ullman | 34 |
4th | GRE | Angelos Papadimas | 34 |
5 | SWE | Helge Meuller | 33 |
6th | ITA | Walter Boninsegni | 29 |
7th | POLE | Kazimierz Suchorzewski | 29 |
8th | LAT | Haralds Marvē | 537 |
Date: August 6, 1936
53 participants from 22 countries
Web links
Commons : Shooting at the 1936 Summer Olympics - Collection of Images, Videos and Audio Files
- Shooting at the 1936 Summer Olympics in the Sports-Reference database (English; archived from the original )
- Official report of the 1936 Summer Games (PDF, 73.9 MB)