2000 Summer Olympics / Athletics - Shot Put (Women)
sport | athletics | ||||||||
discipline | Shot put | ||||||||
gender | Women | ||||||||
Attendees | 25 athletes from 18 countries | ||||||||
Competition location | Stadium Australia | ||||||||
Competition phase | September 27, 2000 (qualification) September 28, 2000 (final) |
||||||||
|
The shot put women at the 2000 Olympic Games in Sydney was on 27 and 28 September 2000 at Stadium Australia held. 25 athletes took part.
The Olympic champion was the Belarusian Janina Karoltschyk . She won ahead of the Russian Larissa Peleschenko and the German Astrid Kumbernuss .
With Nadine Kleinert-Schmitt , another German took part in the competition. She was able to qualify for the final and was eighth. Valentina Fedjuschina competed
for Austria, taking part in Seoul in 1988 for the Soviet Union and in Atlanta in 1996 for the Ukraine. Fedyushina reached the final and finished twelfth.
Athletes from Switzerland and Liechtenstein did not take part.
Current titleholders
Olympic champion 1996 | Astrid Kumbernuss ( Germany ) | 20.56 m | Atlanta 1996 |
World Champion 1999 | 19.85 m | Seville 1999 | |
European Champion 1998 | Wita Pavlysch ( Ukraine ) | 21.69 m | Budapest 1998 |
Pan American Champion 1999 | Connie Price-Smith ( USA ) | 19.06 m | Winnipeg 1999 |
Central America and Caribbean champion 1999 | Doris Thompson ( Bahamas ) | 13.23 m | Bridgetown 1999 |
South America Champion 1999 | Elisângela Adriano ( Brazil ) | 19.02 m | Bogotá 1999 |
Asian Champion 2000 | Nada Kawar ( Jordan ) | 17.46 m | Jakarta 2000 |
African champion 2000 | Hanaa Salah El Megeli ( Egypt ) | 16.01 m | Algiers 2000 |
Oceania Champion 2000 | ʻAna Poʻuhila ( Tonga ) | 14.36 m | Adelaide 2000 |
Existing records
World record | 22.63 m | Natalja Lisovskaya ( Soviet Union ) | Moscow , Soviet Union (now Russia ) | June 7, 1987 |
Olympic record | 22.41 m | Ilona Slupianek ( GDR ) | Final of Moscow , Soviet Union (today Russia ) | July 24, 1980 |
Remarks:
- All times are based on Sydney local time ( UTC + 10 ).
- All widths are given in meters (m).
qualification
September 27, 2000, 10:00 a.m.
The qualification was carried out in two groups. The qualification distance for direct entry into the final was 18.50 m. Since only seven participants exceeded this distance (highlighted in light blue), the final field was filled with the next best participants from both groups to twelve athletes (highlighted in light green). So finally 17.84 m had to be achieved to take part in the finals.
Group A
space | Surname | nation | 1st attempt | Second attempt | 3. Attempt | Expanse | annotation |
---|---|---|---|---|---|---|---|
1 | Krystyna Danilczyk-Zabawska | Poland | 18.32 | 18.42 | 18.93 | 18.93 | |
2 | Astrid Kumbernuss | Germany | 18.90 | - | - | 18.90 | |
3 | Svetlana Kriweljowa | Russia | 18.48 | 18.56 | - | 18.56 | |
4th | Kalliopi Ouzouni | Greece | 17.35 | 18.56 | - | 18.56 | |
5 | Yumileidi Cumbá | Cuba | x | 18.02 | 18.42 | 18.42 | |
6th | Cheng Xiaoyan | People's Republic of China | 17.67 | 18.23 | x | 18.23 | |
7th | Liesbeth Koeman | Netherlands | 17.43 | 17.99 | 17.35 | 17.99 | |
8th | Vivian Chukwuemeka | Nigeria | x | 17.33 | 17.47 | 17.47 | |
9 | Lee Myung-sun | South Korea | 17.25 | 17.40 | 17.44 | 17.44 | |
10 | Connie Price-Smith | United States | 17.38 | 16.70 | 17.42 | 17.42 | |
11 | Laurence Manfredi | France | 16.57 | 16.38 | x | 16.57 | |
12 | Martina de la Puente | Spain | x | 16.30 | x | 16.30 |
Group B
space | Surname | nation | 1st attempt | Second attempt | 3. Attempt | Expanse | annotation |
---|---|---|---|---|---|---|---|
1 | Janina Karoltschyk | Belarus | 19.36 | - | - | 19.36 | |
2 | Olga Ryabinkina | Russia | 17.32 | 18.04 | 19.20 | 19.20 | |
3 | Larissa Peleschenko | Russia | 19.08 | - | - | 19.08 | |
4th | Nadine Kleinert-Schmitt | Germany | 17.75 | x | 18.39 | 18.39 | |
5 | Valentina Fedyushina | Austria | 16.95 | 17.84 | 17.45 | 17.84 | |
6th | Judy Oakes | Great Britain | 16.96 | x | 17.81 | 17.81 | |
7th | Jesseca Cross | United States | 17.15 | 17.27 | 16.91 | 17.27 | |
8th | Katarzyna Żakowicz | Poland | 16.49 | 16.74 | 16.95 | 16.95 | |
9 | Mara Rosolen | Italy | 16.13 | x | 16.66 | 16.66 | |
10 | Jolanta Ulyeva | Kazakhstan | 16.38 | 15.11 | 16.31 | 16.38 | |
11 | Teri Tunks | United States | x | 15.30 | 16.34 | 16.34 | |
12 | Yu Xin | People's Republic of China | 15.68 | 16.18 | - | 16.18 | |
13 | Nada Kawar | Jordan | x | 15.67 | x | 15.67 |
final
September 28, 2000, 8:30 p.m.
Twelve athletes had qualified for the final, seven of them by qualifying distance, another five by their placements. The participants were three Russians, two Germans and one competitor each from China, Greece, Cuba, the Netherlands, Austria, Poland and Belarus.
The favorites were above all the 1996 Olympic champion , at the same time world champion from 1999 and 1997 Astrid Kumbernuss from Germany, the winner from 1992 and third place in the 1999 World Cup, Swetlana Kriweljowa from Russia, the German vice world champion Nadine Kleinert-Schmitt and the Belarusian Janina Karoltschyk as World Cup - fourth in 1999 and EM - third in 1998.
Karoltschyk hit 19.43 m in the first attempt, which initially meant the lead in front of Kumbernuss with 19.38 m. In the second round the Russian Larissa Peleschenko took the lead with 19.92 m. Up until the penultimate round nothing changed in the top positions. It was only with her fifth stroke that Kriweljowa moved up to fourth place with 19.37 m to within one centimeter of kumbernuss. Kumbernuss rose again to 19.62 m in the last attempt, but remained on the bronze rank. Janina Karoltschyk succeeded in her final attempt with 20.56 m, the only push in the entire competition over the 20-meter mark. This made her Olympic champion ahead of Larissa Peleschenko and Astrid Kumbernuss. Svetlana Kriweljowa took fourth place, Krystyna Danilczyk-Zabawska from Poland was fifth, and Yumileidi Cumbá from Cuban was sixth. Seventh place went to the Greek Kalliopi Ouzouni ahead of Nadine Kleinert-Schmitt.
space | Surname | nation | 1st attempt | Second attempt | 3. Attempt | 4th attempt | 5th attempt | 6th attempt | Bottom line | annotation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Janina Karoltschyk | Belarus | 19.43 | x | 18.76 | 19.11 | x | 20.56 NO | 20.56 | NO |
2 | Larissa Peleschenko | Russia | 19.16 | 19.92 | 19.79 | x | x | 19.60 | 19.92 | |
3 | Astrid Kumbernuss | Germany | 19.38 | 19.24 | 18.73 | 18.76 | 18.89 | 19.62 | 19.62 | |
4th | Svetlana Kriweljowa | Russia | 18.84 | 18.60 | 19.04 | 19.12 | 19.37 | 19.36 | 19.37 | |
5 | Krystyna Danilczyk-Zabawska | Poland | 18.61 | 17.93 | 19.18 | 18.39 | x | 17.16 | 19.18 | |
6th | Yumileidi Cumbá | Cuba | 18.33 | 18.30 | 18.70 | x | x | x | 18.70 | |
7th | Kalliopi Ouzouni | Greece | 18.45 | x | 18.63 NO | 18.34 | x | 17.09 | 18.63 | NO |
8th | Nadine Kleinert-Schmitt | Germany | x | 18.49 | 18.33 | x | x | x | 18.49 | |
9 | Liesbeth Koeman | Netherlands | x | 17.56 | 17.96 | not in the final of the eight best athletes |
17.96 | |||
10 | Olga Ryabinkina | Russia | 17.33 | 17.85 | 17.66 | 17.85 | ||||
11 | Cheng Xiaoyan | People's Republic of China | 17.30 | 17.85 | x | 17.85 | ||||
12 | Valentina Fedyushina | Austria | 16.70 | 17.14 | 16.75 | 17.14 |
Web links
- SportsReference Shot Put , accessed April 15, 2018
- Results on the IAAF website , accessed April 15, 2018
- Official Report of the XXVIIth Olympiad, Results , English / French (PDF, 17,708 MB), accessed on April 15, 2018
Individual evidence
- ↑ IAAF Statistics Handbook, Beijing 2015, page 800 , accessed on April 15, 2018