Summer Olympics 2020 / Rugby
Rugby at the 2020 Olympics |
|
---|---|
information | |
venue | Tokyo |
Competition venue | Tokyo Stadium |
Teams | 24 (12 , 12 ) |
decisions | 2 |
← Rio de Janeiro 2016 |
Two competitions in 7-a-side rugby are to be held at the 2020 Olympic Games in Tokyo . Twelve teams each should take part in the tournaments for women and men. The games will be played at Tokyo Stadium .
Time schedule
The following sequence was planned for the games in summer 2020. The exact schedule for 2021 has not yet been set.
7-a-side rugby schedule | ||||||
---|---|---|---|---|---|---|
Competitions | July | August | ||||
27. | 28. | 29 | 30th | 31. | 1. | |
Men | ||||||
Women |
qualification | Medal decision |
Balance sheet
Medalist
discipline | gold | silver | bronze |
---|---|---|---|
Men | |||
Women |
Men's tournament
The following teams were able to qualify for the men's Olympic rugby tournament:
Qualifying competition | date | place | Places | Qualified teams |
---|---|---|---|---|
host | September 7, 2013 | Buenos Aires | 1 | Japan |
World Rugby Sevens Series 2019 | June 16-30, 2019 | different places | 4th | Fiji |
United States | ||||
New Zealand | ||||
South Africa | ||||
South American qualifying tournament | June 29-30, 2019 | Santiago de Chile | 1 | Argentina |
Rugby 7th North / Central American Championship 2019 | July 6-7, 2019 | George Town | 1 | Canada |
European qualifying tournament | July 13-14, 2019 | Colomiers | 1 | Great Britain |
Oceania 7 Rugby Championship 2019 | November 7th - 9th, 2019 | Suva | 1 | Australia |
Africa 7th Rugby Championship 2019 | November 9-10, 2019 | Johannesburg | 1 | Kenya |
Asian qualifying tournament | November 23-24, 2019 | Incheon | 1 | South Korea |
Olympic qualifying tournament | June 20-21, 2020 | 1 | ||
total | 12 | 11 |
Women's tournament
The following teams were able to qualify for the women's Olympic rugby tournament:
Qualifying competition | date | place | Places | Qualified teams |
---|---|---|---|---|
host | September 7, 2013 | Buenos Aires | 1 | Japan |
World Rugby Sevens Series 2019 | October 20, 2018 - June 16, 2019 | different places | 4th | New Zealand |
United States | ||||
Canada | ||||
Australia | ||||
South American qualifying tournament | June 1-2, 2019 | Lima | 1 | Brazil |
Rugby 7th North / Central American Championship 2019 | July 6-7, 2019 | George Town | 0 1 | - |
European qualifying tournament | July 13-14, 2019 | Kazan | 1 | Great Britain |
Africa 7th Rugby Championship 2019 | October 12-13, 2019 | Ever | 1 | Kenya 2 |
Oceania 7 Rugby Championship 2019 | November 7th - 9th, 2019 | Suva | 1 | Fiji |
Asian qualifying tournament | November 9-10, 2019 | Guangzhou | 1 | China |
Olympic qualifying tournament | June 20-21, 2020 | 2 1 | ||
total | 12 | 10 |
1 Since both the United States and Canada have already qualified via the World Rugby Sevens Series, the Olympic qualifying tournament has been expanded to include a quota place.
2South Africa won the qualifying tournament, but declined this seat as it refused to accept places in continental tournaments. Instead, Kenya qualified second.
Web links
- 7-a-side rugby on tokyo2020.org (English)