Tour of Britain 2014
| Tour of Britain 2014 | |
| Racing series | UCI Europe Tour |
| Host country |
|
| Competition period | September 7-14, 2014 |
| Stages | 8 stages |
| overall length | 1,375.7 km |
| Starting field | 120 from 22 nations in 20 teams (104 of them arrived at the finish) |
| winner | |
| Overall rating | 1. Dylan van Baarle 32:22:50 h 2. Michał Kwiatkowski + 0:10 min 3. Bradley Wiggins + 0:22 min |
| Team evaluation | IAM Cycling 97:09:47 h |
| Scoring jerseys | |
|
|
|
|
|
|
|
|
|
| ← 2013 | 2015 → |
The 2014 Tour of Britain was a stage race that took place in Great Britain from September 7-14, 2014 . It was part of the UCI Europe Tour 2014 .
Teams
- UCI WorldTeams
-
Belkin-Pro Cycling Team
-
BMC Racing Team
-
Garmin-Sharp
-
Movistar team
-
Omega Pharma-Quick Step
-
Team Giant-Shimano
-
Team Sky
-
Tinkoff-Saxo
- UCI Professional Continental Teams
- UCI Continental Team
- National teams
- Great Britain
Stage plan
| stage | date | Stage locations | Type | km | Stage winner | Overall leader |
|---|---|---|---|---|---|---|
| 1. | 7th of September | Liverpool - Liverpool | 104.8 |
|
|
|
| 2. | September 8th | Knowsley - Llandudno | 200.8 |
|
|
|
| 3. | the 9th of September | Newtown - The Tumble | 179.9 |
|
|
|
| 4th | September 10 | Worcester - Bristol | 184.6 |
|
|
|
| 5. | September 11 | Exmouth - Exeter | 177.3 |
|
|
|
| 6th | 12th September | Bath - Hemel Hempstead | 205.6 |
|
|
|
| 7th | 13.september | Camberley - Brighton | 225.1 |
|
|
|
| 8th. | September 14th | London - London | 8.8 |
|
|
|
| 88.8 |
|
|
Overall rating
-
Dylan van Baarle 32:22:50 h -
Michał Kwiatkowski + 0:10 min -
Bradley Wiggins + 0:22 min -
Edoardo Zardini + 0:37 min -
Nicolas Roche + 0:42 min -
Ion Izagirre + 0:46 min -
Sylvain Chavanel + 0:50 min -
Alex Dowsett + 0:54 min -
Jan Bárta + 1:09 min -
Dylan Teuns + 1:10 min
Valuation winner
| stage | Stage winner | Overall rating |
Sprint scoring |
Mountain scoring |
Scoring |
Team evaluation |
|---|---|---|---|---|---|---|
| 1 | Marcel Kittel | Marcel Kittel | Sonny Colbrelli | Mark McNally | Marcel Kittel | Belkin-Pro Cycling Team |
| 2 | Mark Renshaw | Mark Renshaw | Ben Swift | Omega Pharma-Quick Step | ||
| 3 | Edoardo Zardini | Edoardo Zardini | IAM Cycling | |||
| 4th | Michał Kwiatkowski | Michał Kwiatkowski | Sebastian Lander | Tinkoff-Saxo | ||
| 5 | Matthias Brändle | IAM Cycling | ||||
| 6th | Matthias Brändle | Alex Dowsett | ||||
| 7th | Julien Vermote | Dylan van Baarle | Michał Kwiatkowski | |||
| 8a | Bradley Wiggins | |||||
| 8b | Marcel Kittel | |||||
| Valuation winner | Dylan van Baarle | Sebastian Lander | Mark McNally | Michał Kwiatkowski | IAM Cycling | |
Web links
Commons : 2014 Tour of Britain - collection of pictures, videos and audio files
- Tour of Britain 2014 in the ProCyclingStats.com database
- Tour of Britain 2014 in the database of Radsportseiten.net