Election to the Swedish Parliament in 2006
The election for the Swedish Parliament in 2006 took place on September 17, 2006.
Before the election, the Social Democrats ruled as a minority government. They worked with the Greens and the Left Party . The Social Democrats have ruled since 1994 and, with a few exceptions, have led all of Sweden's governments since the 1930s.
The candidates for the office of Prime Minister were the Social Democrat and Prime Minister Göran Persson , who has been in office since 1996, and Fredrik Reinfeldt as the top candidate of the Civic Alliance for Sweden ( Conservatives , Christian Democrats , Zentrum and Folkpartiet liberalerna ).
For the election, the country was divided into 29 constituencies. 310 of the 349 seats were allocated for each constituency according to proportional representation and the remaining 39 seats are allocated according to the national result. In order to be able to enter the Reichstag in Stockholm, a party had to get at least four percent of the vote at the national level or twelve percent in one of the electoral districts.
Survey
Survey period | S. | V | MP | M. | FP | C. | KD | Others |
---|---|---|---|---|---|---|---|---|
September 2006 | 33.3 | 5.9 | 5.7 | 28.3 | 8.8 | 5.4 | 7.9 | 4.7 |
August 2006 | 33.7 | 6.9 | 5.2 | 30.4 | 9.9 | 4.6 | 5.5 | 3.8 |
July 2006 | 35.7 | 4.4 | 4.2 | 30.9 | 8.0 | 7.3 | 5.3 | 4.2 |
June 2006 | 37.4 | 6.9 | 6.2 | 27.4 | 8.8 | 5.4 | 5.7 | 2.2 |
May 2006 | 36.2 | 7.1 | 5.5 | 30.3 | 10.0 | 3.6 | 4.0 | 3.3 |
April 2006 | 37.8 | 5.2 | 4.9 | 30.0 | 8.8 | 4.8 | 4.9 | 3.6 |
March 2006 | 36.4 | 4.5 | 5.1 | 31.0 | 9.3 | 5.9 | 3.6 | 4.2 |
February 2006 | 36.3 | 7.2 | 5.5 | 31.6 | 9.1 | 4.7 | 4.0 | 1.6 |
January 2006 | 37.9 | 5.6 | 6.2 | 30.8 | 10.1 | 4.2 | 3.6 | 1.6 |
December 2005 | 31.9 | 6.7 | 6.2 | 30.5 | 9.7 | 6.3 | 4.5 | 4.2 |
November 2005 | 33.1 | 7.3 | 4.2 | 31.3 | 9.3 | 6.7 | 3.1 | 5.0 |
October 2005 | 35.3 | 5.9 | 4.2 | 30.8 | 11.0 | 4.7 | 3.3 | 4.8 |
Election 2002 | 39.9 | 8.4 | 4.7 | 15.3 | 13.4 | 6.2 | 9.2 | 2.9 |
Election result
After the counting of almost all votes showed a narrow lead for a change of power, Fredrik Reinfeldt declared himself the winner on election night. Prime Minister Persson admitted defeat and resigned as Chairman of the Social Democrats in March 2007. Mona Sahlin became the new party leader . According to the official election result, the previous opposition won a majority of seven votes in the new Reichstag. Based on this, the bourgeois parties working together in the Alliance for Sweden formed a government on October 5, 2006 with Fredrik Reinfeldt as Prime Minister .
Political party | be right | Seats | ||||
---|---|---|---|---|---|---|
number | % | +/- | number | +/- | ||
Moderate gathering party (M) | 1,456,014 | 26.23 | +10.97 | 97 | +42 | |
Center Party (C) | 437.389 | 7.88 | +1.69 | 29 | +7 | |
People's Party The Liberals (FP) | 418.395 | 7.54 | −5.85 | 28 | −20 | |
Christian Democrats (KD) | 365.998 | 6.59 | −2.56 | 24 | −9 | |
Alliance for Sweden | 2,677,796 | 48.24 | +4.25 | 178 | +20 | |
Swedish Social Democratic Labor Party (S) | 1,942,625 | 34.99 | −4.86 | 130 | −14 | |
Left Party (V) | 324,722 | 5.85 | −2.54 | 22nd | −8 | |
Environment party The Greens (MP) | 291.121 | 5.24 | +0.59 | 19th | +2 | |
The red greens | 2,558,468 | 46.08 | −6.81 | 171 | −20 | |
Sweden Democrats (SD) | 162,463 | 2.93 | +1.49 | - | - | |
Feminist Initiative (FI) | 37,954 | 0.68 | +0.68 | - | - | |
Pirate Party (PP) | 34,918 | 0.63 | +0.63 | - | - | |
Others | 79,679 | 1.44 | - | - | - | |
total | 5,551,278 | 100.00 | 349 | |||
Valid votes | 5,551,278 | 98.25 | ||||
Invalid votes | 2,216 | 0.03 | ||||
Blank ballot papers | 96,922 | 1.72 | ||||
voter turnout | 5,650,416 | 81.99 | ||||
Eligible voters | 6,892,009 | 100.00 | ||||
Source: |
Web links
literature
- Jochem, Sven: "The Reichstag election 2006 - a turning point in Swedish party history". In: NORDEUROPA forum (2006: 2), 5-24. at http://edoc.hu-berlin.de/nordeuropaforum/2006-2/jochem-sven-5/PDF/jochem.pdf
See also
Individual evidence
- ↑ a b Official result of the election for the Swedish Diet 2006 val.se (Swedish)
- ↑ Surveys ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. Demoskop , PDF document (Swedish)