Wimbledon Championships 1888 / men's singles
Wimbledon Championships 1888 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
Wimbledon Championships Men's Singles |
|||
1887 ◄ 1888 ► 1889 |
Men's singles at the Wimbledon Championships 1888 .
The Challenge Round won Ernest Renshaw against the defending Herbert Lawford . Renshaw had previously prevailed against Ernest Lewis in the final of the All-Comers competition .
Challenge Round
Challenge Round | |||||||
E. Renshaw | 6th | 7th | 6th | ||||
H. Lawford | 3 | 5 | 0 |
All-Comers competition
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||||||||
E. Renshaw | 4th | 6th | 7th | 4th | 6th | ||||||||||||||||||||
HWW Wilberforce | 6th | 3 | 5 | 6th | 0 | ||||||||||||||||||||
E. Renshaw | 7th | 7th | 5 | 6th | |||||||||||||||||||||
WJ Hamilton | 5 | 5 | 7th | 3 | |||||||||||||||||||||
WJ Hamilton | 5 | 7th | 6th | 6th | |||||||||||||||||||||
W. Renshaw | 7th | 5 | 4th | 2 | |||||||||||||||||||||
E. Renshaw | 7th | 6th | 8th | 6th | |||||||||||||||||||||
EW Lewis | 9 | 1 | 6th | 4th | |||||||||||||||||||||
EW Lewis | 7th | 6th | 6th | ||||||||||||||||||||||
HS Scrivener | 5 | 3 | 1 | ||||||||||||||||||||||
EW Lewis | 9 | 6th | 6th | ||||||||||||||||||||||
WC Taylor | 7th | 4th | 4th | ||||||||||||||||||||||
WC Taylor | 6th | 6th | 4th | 4th | 6th | ||||||||||||||||||||
FL Rawson | 4th | 0 | 6th | 6th | 1 |
Upper half
First round | Round of 16 | Quarter finals | Semifinals | ||||||||||||||||||||||||||||||
E. Renshaw | 6th | 6th | 7th | ||||||||||||||||||||||||||||||
GM Mewburn | 1 | 4th | 5 | ||||||||||||||||||||||||||||||
E. Renshaw | 4th | 6th | 7th | 4th | 6th | ||||||||||||||||||||||||||||
HWW Wilberforce | 6th | 3 | 5 | 6th | 0 | ||||||||||||||||||||||||||||
HWW Wilberforce | 4th | 6th | 6th | 4th | 6th | ||||||||||||||||||||||||||||
CL Sweet | 6th | 3 | 0 | 6th | 1 | ||||||||||||||||||||||||||||
E. Renshaw | 7th | 7th | 5 | 6th | |||||||||||||||||||||||||||||
WJ Hamilton | 7th | 4th | 6th | 6th | WJ Hamilton | 5 | 5 | 7th | 3 | ||||||||||||||||||||||||
EG sea | 5 | 6th | 4th | 2 | WJ Hamilton | 6th | 6th | 6th | |||||||||||||||||||||||||
FA Bowlby | 6th | 0 | 6th | 5 | 6th | FA Bowlby | 1 | 1 | 4th | ||||||||||||||||||||||||
TS Campion | 3 | 6th | 2 | 7th | 4th | WJ Hamilton | 5 | 7th | 6th | 6th | |||||||||||||||||||||||
W. Renshaw | 6th | 6th | 6th | W. Renshaw | 7th | 5 | 4th | 2 | |||||||||||||||||||||||||
H. Chipp | 4th | 4th | 2 | W. Renshaw | 5 | 14th | 6th | 6th | |||||||||||||||||||||||||
H. Grove | 7th | 6th | 7th | H. Grove | 7th | 12 | 3 | 2 | |||||||||||||||||||||||||
HS Barlow | 5 | 4th | 5 |
Bottom half
First round | Round of 16 | Quarter finals | Semifinals | ||||||||||||||||||||||||||||||
CG Eames | 6th | 5 | 6th | 7th | |||||||||||||||||||||||||||||
AE Walker | 2 | 7th | 1 | 5 | CG Eames | 1 | 0 | 3 | |||||||||||||||||||||||||
EW Lewis | 6th | 6th | 6th | EW Lewis | 6th | 6th | 6th | ||||||||||||||||||||||||||
P. Bowes-Lyon | 1 | 2 | 3 | EW Lewis | 7th | 6th | 6th | ||||||||||||||||||||||||||
CHA Ross | 6th | 6th | 7th | 6th | HS Scrivener | 5 | 3 | 1 | |||||||||||||||||||||||||
O. Milne | 8th | 4th | 5 | 2 | CHA Ross | 3 | 5 | 7th | |||||||||||||||||||||||||
HS Scrivener | 6th | 6th | 1 | 6th | HS Scrivener | 6th | 7th | 9 | |||||||||||||||||||||||||
MG McNamara | 4th | 4th | 6th | 3 | EW Lewis | 9 | 6th | 6th | |||||||||||||||||||||||||
WC Taylor | 7th | 4th | 4th | ||||||||||||||||||||||||||||||
WC Taylor | 3 | 3 | 6th | 6th | 6th | ||||||||||||||||||||||||||||
A. Gore | 6th | 6th | 2 | 3 | 3 | ||||||||||||||||||||||||||||
WC Taylor | 6th | 6th | 4th | 4th | 6th | ||||||||||||||||||||||||||||
FL Rawson | 4th | 0 | 6th | 6th | 1 | ||||||||||||||||||||||||||||
AG Ziffo | 8th | 3 | 0 | r | |||||||||||||||||||||||||||||
FL Rawson | 10 | 6th | 3 | ||||||||||||||||||||||||||||||
source
- J. Barret: Wimbledon: The Official History of the Championships. HarperCollins Publishers, London 2001, ISBN 0-00-711707-8 .