Alain Côté (ice hockey player, 1957)
Date of birth | May 3, 1957 |
place of birth | Matane , Quebec , Canada |
size | 178 cm |
Weight | 93 kg |
position | Left wing |
Shot hand | Left |
Draft | |
NHL Amateur Draft |
1977 , 3rd lap, 43rd position Canadiens de Montréal |
WHA Amateur Draft |
1977 , 5th lap, 47th position Nordiques de Québec |
Career stations | |
1974-1977 | Saguenéens de Chicoutimi |
1977-1989 | Nordiques de Québec |
Alain Côté (born May 3, 1957 in Matane , Québec ) is a former Canadian ice hockey player who played 763 games in the National Hockey League and 121 more in the World Hockey Association for the Nordiques de Québec during his active career between 1974 and 1989 on the position of the left winger . His son Jean-Philippe Côté is also a professional ice hockey player.
Career
Côté played during his junior years between 1974 and 1977 for the Saguenéens de Chicoutimi in the Québec Major Junior Hockey League . Over the course of three years, the striker played a total of 208 games for the team and scored 230 points scorer . In the summer of 1977 he was then both in the NHL Amateur Draft 1977 in the third round in 43rd place by the Canadiens de Montréal from the National Hockey League and in the WHA Amateur Draft 1977 in the fifth round in 47th position by the Nordiques de Québec selected.
The attacking player then decided to sign a contract with the Nordiques in the WHA. In his rookie year , his assignments were divided between the WHA squad and the farm team , the Hampton Gulls from the American Hockey League . For the 1978/79 season Côté was finally a regular. After the World Hockey Association disbanded after the season and Québec had been accepted into the National Hockey League, the Canadiens de Montréal insisted on their NHL transfer rights to the player, which they had received via the draft. Côté therefore passed into the possession of the Canadiens on June 9, 1979, as he was not one of the three players the Nordiques had chosen to evade this regulation. However, the Nordiques immediately acquired the player back in the 1979 NHL Expansion Draft . The attacker played for the Nordiques de Québec in the NHL until his retirement in the summer of 1989. He completed his most successful season in the 1983/84 season when he posted 43 points scorer.
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1974/75 | Saguenéens de Chicoutimi | QMJHL | 57 | 15th | 29 | 44 | 43 | 10 | 2 | 2 | 4th | 6th | ||
1975/76 | Saguenéens de Chicoutimi | QMJHL | 72 | 35 | 49 | 84 | 93 | 5 | 3 | 3 | 6th | 2 | ||
1976/77 | Saguenéens de Chicoutimi | QMJHL | 56 | 42 | 45 | 87 | 86 | 8th | 1 | 5 | 6th | 14th | ||
1977/78 | Hampton Gulls | AHL | 36 | 15th | 17th | 32 | 38 | - | - | - | - | - | ||
1977/78 | Nordiques de Québec | WHA | 27 | 3 | 5 | 8th | 8th | 11 | 1 | 2 | 3 | 0 | ||
1978/79 | Nordiques de Québec | WHA | 79 | 14th | 13 | 27 | 23 | 4th | 0 | 0 | 0 | 2 | ||
1979/80 | Syracuse Firebirds | AHL | 6th | 0 | 5 | 5 | 9 | |||||||
1979/80 | Nordiques de Québec | NHL | 41 | 5 | 11 | 16 | 13 | - | - | - | - | - | ||
1980/81 | Rochester Americans | AHL | 23 | 1 | 6th | 7th | 14th | - | - | - | - | - | ||
1980/81 | Nordiques de Québec | NHL | 51 | 8th | 18th | 26th | 64 | 4th | 0 | 0 | 0 | 6th | ||
1981/82 | Nordiques de Québec | NHL | 79 | 15th | 16 | 31 | 82 | 16 | 1 | 2 | 3 | 8th | ||
1982/83 | Nordiques de Québec | NHL | 79 | 12 | 28 | 40 | 45 | 4th | 0 | 3 | 3 | 0 | ||
1983/84 | Nordiques de Québec | NHL | 77 | 19th | 24 | 43 | 41 | 9 | 0 | 2 | 2 | 17th | ||
1984/85 | Nordiques de Québec | NHL | 80 | 13 | 22nd | 35 | 31 | 18th | 5 | 5 | 10 | 11 | ||
1985/86 | Nordiques de Québec | NHL | 78 | 13 | 21st | 34 | 29 | 3 | 1 | 0 | 1 | 0 | ||
1986/87 | Nordiques de Québec | NHL | 80 | 12 | 24 | 36 | 38 | 13 | 2 | 3 | 5 | 2 | ||
1987/88 | Nordiques de Québec | NHL | 76 | 4th | 18th | 22nd | 26th | - | - | - | - | - | ||
1988/89 | Nordiques de Québec | NHL | 55 | 2 | 8th | 10 | 14th | - | - | - | - | - | ||
QMJHL total | 185 | 92 | 122 | 214 | 224 | 23 | 6th | 10 | 16 | 22nd | ||||
AHL total | 65 | 16 | 28 | 44 | 61 | - | - | - | - | - | ||||
WHA total | 106 | 17th | 18th | 35 | 31 | 15th | 1 | 2 | 3 | 2 | ||||
NHL overall | 696 | 103 | 190 | 293 | 383 | 67 | 9 | 15th | 24 | 44 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Alain Côté at legendsofhockey.net (English)
- Alain Côté at eliteprospects.com (English)
- Alain Côté at hockeydb.com (English)
personal data | |
---|---|
SURNAME | Côté, Alain |
ALTERNATIVE NAMES | Cote, Alain |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | May 3, 1957 |
PLACE OF BIRTH | Matane , Quebec |