El Cerro de Andévalo
| Municipality of El Cerro de Andévalo | ||
|---|---|---|
| coat of arms | Map of Spain | |
|
|
|
|
| Basic data | ||
| Autonomous Community : | Andalusia | |
| Province : | Huelva | |
| Coordinates | 37 ° 44 ′ N , 6 ° 56 ′ W | |
| Height : | 296 msnm | |
| Area : | 286.7 km² | |
| Residents : | 2,364 (Jan 1, 2019) | |
| Population density : | 8.25 inhabitants / km² | |
| Postal code : | 21320 | |
| Municipality number ( INE ): | 21023 | |
| administration | ||
| Mayor : | Pedro Romero Rubio | |
| Location of the municipality | ||
|
|
||
El Cerro de Andévalo is a Spanish town in the province of Huelva in Andalusia . On January 1, 2019, the community had 2364 inhabitants.
There are five works by the artist Antonio León Ortega in the village .
Web links
Commons : El Cerro de Andévalo - collection of images, videos and audio files
Individual evidence
- ↑ Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero . Population statistics from the Instituto Nacional de Estadística (population update).