French Open 1977 / women singles
French Open 1977 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
French Open women singles |
|||
1976 ◄ 1977 ► 1978 | |||
Grand Slams 1977 women's singles |
|||
Australian Open (January) Australian Open (December) French Open Wimbledon Championships US Open |
This article describes the women's singles at the 1977 French Open . The defending champion was Sue Barker .
The final contested Mima Jaušovec and Florența Mihai , which Jaušovec won in three sets.
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
Semi-finals, finals
Semifinals | final | |||||||||||
1 | Mima Jaušovec | 6th | 3 | 6th | ||||||||
4th | Regina Maršíková | 1 | 6th | 3 | ||||||||
1 | Mima Jaušovec | 6th | 6th | 6th | ||||||||
Florenta Mihai | 2 | 7th | 1 | |||||||||
Florenta Mihai | 7th | 6th | ||||||||||
7th | Janet Newberry | 6th | 3 |
Upper half
Upper half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
1 | M. Jaušovec | 6th | 6th | ||||||||||||||||||||||
S. Simmonds | 3 | 3 | 1 | M. Jaušovec | 6th | 6th | |||||||||||||||||||
N. Satō | 7th | 4th | 3 | I. Bentzer | 2 | 1 | |||||||||||||||||||
I. Bentzer | 6th | 6th | 6th | 1 | M. Jaušovec | 6th | 6th | ||||||||||||||||||
G. Coles | 6th | 6th | 2 | P. Whytcross | 2 | 0 | |||||||||||||||||||
Q | S. Urroz | 4th | 7th | 6th | Q | S. Urroz | 1 | 2 | |||||||||||||||||
L. Forood | 1 | 0 | P. Whytcross | 6th | 6th | ||||||||||||||||||||
P. Whytcross | 6th | 6th | 1 | M. Jaušovec | 7th | 6th | |||||||||||||||||||
8th | N. Richey | 6th | 6th | P. Teeguarden | 5 | 4th | |||||||||||||||||||
M. Tyler | 0 | 3 | 8th | N. Richey | 6th | 5 | 6th | ||||||||||||||||||
F. Bonicelli | 6th | 6th | F. Bonicelli | 4th | 7th | 1 | |||||||||||||||||||
M. Harper | 4th | 3 | 8th | N. Richey | 5 | 6th | 3 | ||||||||||||||||||
Q | D. Quite | 7th | 5 | 6th | P. Teeguarden | 7th | 4th | 6th | |||||||||||||||||
C. Reynolds | 6th | 7th | 4th | Q | D. Quite | 4th | 6th | 5 | |||||||||||||||||
T. Harford | 5 | 6th | P. Teeguarden | 6th | 4th | 7th | |||||||||||||||||||
P. Teeguarden | 7th | 7th |
Upper half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
4th | R. Maršíková | 7th | 6th | ||||||||||||||||||||||
M. Kruger | 5 | 4th | 4th | R. Maršíková | 6th | 6th | |||||||||||||||||||
S. Walsh | 2 | 3 | R. Giscafré | 4th | 2 | ||||||||||||||||||||
R. Giscafré | 6th | 6th | 4th | R. Maršíková | 6th | 6th | |||||||||||||||||||
M. Struthers | 2 | 3 | Y. Vermaak | 2 | 4th | ||||||||||||||||||||
Y. Vermaak | 6th | 6th | Y. Vermaak | 6th | 6th | ||||||||||||||||||||
M. Pinterova | 6th | 6th | M. Pinterova | 4th | 2 | ||||||||||||||||||||
R. Fox | 4th | 2 | 4th | R. Maršíková | 7th | 6th | 6th | ||||||||||||||||||
5 | R. Tomanová | 6th | 6th | 5 | R. Tomanová | 6th | 7th | 3 | |||||||||||||||||
B. Thompson | 3 | 4th | 5 | R. Tomanová | 6th | 7th | |||||||||||||||||||
Q | C. Perea-Alcala | 6th | 6th | Q | C. Perea-Alcala | 1 | 5 | ||||||||||||||||||
Q | K. Hatanaka | 4th | 4th | 5 | R. Tomanová | 6th | 6th | ||||||||||||||||||
B. Cuypers | 5 | 7th | 6th | B. Cuypers | 3 | 4th | |||||||||||||||||||
Q | S. Rual | 7th | 6th | 0 | B. Cuypers | 6th | 6th | ||||||||||||||||||
F. Thibault | 7th | 7th | F. Thibault | 4th | 4th | ||||||||||||||||||||
C. Doerner | 6th | 6th |
Bottom half
Lower half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
S. Mappin | 6th | 6th | |||||||||||||||||||||||
M. Hamm | 4th | 4th | S. Mappin | 6th | 6th | ||||||||||||||||||||
K. Ebbinghaus | 6th | 6th | K. Ebbinghaus | 3 | 4th | ||||||||||||||||||||
M. Redondo | 1 | 1 | S. Mappin | 7th | 5 | 2 | |||||||||||||||||||
L. Boshoff | 7th | 6th | L. Boshoff | 5 | 7th | 6th | |||||||||||||||||||
J. Fayter | 5 | 1 | L. Boshoff | 4th | 6th | 6th | |||||||||||||||||||
Q | V. Gonzalez | 6th | 6th | Q | V. Gonzalez | 6th | 3 | 3 | |||||||||||||||||
6th | L. Hunt | 0 | 0 | L. Boshoff | 3 | 6th | 5 | ||||||||||||||||||
Q | C. Casabianca | 1 | 6th | 8th | F. Mihai | 6th | 4th | 7th | |||||||||||||||||
L. Charles | 6th | 4th | 10 | L. Charles | 6th | 3 | 3 | ||||||||||||||||||
F. Guedy | 3 | 3 | F. Mihai | 4th | 6th | 6th | |||||||||||||||||||
F. Mihai | 6th | 6th | F. Mihai | 3 | 6th | 8th | |||||||||||||||||||
J. Connor | 4th | 3 | 3 | H. Masthoff | 6th | 3 | 6th | ||||||||||||||||||
M. Carillo | 6th | 6th | M. Carillo | 6th | 1 | 3 | |||||||||||||||||||
M. Gurdal | 2 | 4th | 3 | H. Masthoff | 1 | 6th | 6th | ||||||||||||||||||
3 | H. Masthoff | 6th | 6th |
Lower half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
N. Fuchs | 1 | 6th | 2 | ||||||||||||||||||||||
L. duPont | 6th | 2 | 6th | L. duPont | 6th | 6th | |||||||||||||||||||
I. Riedel | 6th | 6th | I. Riedel | 1 | 2 | ||||||||||||||||||||
I. Kloss | 4th | 0 | L. duPont | 3 | 5 | ||||||||||||||||||||
H. Eisterlehner | 7th | 7th | 7th | J. Newberry | 6th | 7th | |||||||||||||||||||
B. Bruning | 6th | 6th | H. Eisterlehner | 3 | 4th | ||||||||||||||||||||
B. Simon | 3 | 4th | 7th | J. Newberry | 6th | 6th | |||||||||||||||||||
7th | J. Newberry | 6th | 6th | 7th | J. Newberry | 6th | 5 | 6th | |||||||||||||||||
LL | C. O'Neil | 3 | 1 | 2 | K. May | 4th | 7th | 2 | |||||||||||||||||
H. Gourlay | 6th | 6th | H. Gourlay | 6th | 6th | ||||||||||||||||||||
C. Meyer | 3 | 2 | L. Mottram | 0 | 2 | ||||||||||||||||||||
L. Mottram | 6th | 6th | H. Gourlay | 2 | 2 | ||||||||||||||||||||
K. Harter | 3 | 3 | 2 | K. May | 6th | 6th | |||||||||||||||||||
Q | H. Strachoňová | 6th | 6th | Q | H. Strachoňová | 6th | 2 | ||||||||||||||||||
D. Evers | 4th | 4th | 2 | K. May | 7th | 6th | |||||||||||||||||||
2 | K. May | 6th | 6th |
Web links
- French Open 1977 as PDF (English) on the WTA homepage
- French Open 1977 (English) on the ITF website