French Open 1995 / women singles
French Open 1995 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
French Open women singles |
|||
1994 ◄ 1995 ► 1996 | |||
Grand Slams 1995 women singles |
|||
Australian Open French Open Wimbledon Championships US Open |
This article describes the women's singles at the 1995 French Open . The defending champion was Arantxa Sánchez Vicario .
The final was played by Steffi Graf and Arantxa Sánchez Vicario , which Graf won in three sets.
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||
1 | Arantxa Sánchez Vicario | 6th | 6th | ||||||||||||||||
Chanda Ruby | 3 | 1 | |||||||||||||||||
1 | Arantxa Sánchez Vicario | 7th | 6th | ||||||||||||||||
9 | Kimiko Date | 5 | 3 | ||||||||||||||||
12 | Iva Majoli | 5 | 1 | ||||||||||||||||
9 | Kimiko Date | 7th | 6th | ||||||||||||||||
1 | Arantxa Sánchez Vicario | 5 | 6th | 0 | |||||||||||||||
2 | Steffi Graf | 7th | 4th | 6th | |||||||||||||||
Virginia Ruano Pascual | 0 | 4th | |||||||||||||||||
4th | Conchita Martínez | 6th | 6th | ||||||||||||||||
4th | Conchita Martínez | 3 | 7th | 3 | |||||||||||||||
2 | Steffi Graf | 6th | 6 5 | 6th | |||||||||||||||
8th | Gabriela Sabatini | 1 | 0 | ||||||||||||||||
2 | Steffi Graf | 6th | 6th |
Upper half
Upper half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
1 | A. Sanchez Vicario | 6th | 6th | ||||||||||||||||||||||
S.-h. park | 1 | 0 | 1 | A. Sanchez Vicario | 6th | 6th | |||||||||||||||||||
S. Pitkowski | 6th | 6th | S. Pitkowski | 3 | 0 | ||||||||||||||||||||
T. Ihnazjewa | 3 | 4th | 1 | A. Sanchez Vicario | 6th | 6th | |||||||||||||||||||
S. Meier | 6th | 6th | B. Reinstadler | 3 | 1 | ||||||||||||||||||||
S. Cacic | 4th | 3 | S. Meier | 4th | 3 | ||||||||||||||||||||
B. Reinstadler | 6th | 6th | B. Reinstadler | 6th | 6th | ||||||||||||||||||||
Z. Garrison-Jackson | 4th | 3 | 1 | A. Sanchez Vicario | 6th | 6th | |||||||||||||||||||
B. Paul | 4th | 2 | A. Smashnowa | 4th | 0 | ||||||||||||||||||||
D. Graham | 6th | 6th | D. Graham | 3 | 4th | ||||||||||||||||||||
A. Smashnowa | 6th | 6th | A. Smashnowa | 6th | 6th | ||||||||||||||||||||
M. Kochta | 1 | 2 | A. Smashnowa | 6th | 6th | ||||||||||||||||||||
K. Habšudová | 6th | 6th | 14th | A. Frazier | 1 | 2 | |||||||||||||||||||
M. Strandlund | 2 | 2 | K. Habšudová | 2 | 4th | ||||||||||||||||||||
N. Medvedeva | 1 | 0 | 14th | A. Frazier | 6th | 6th | |||||||||||||||||||
14th | A. Frazier | 6th | 6th |
Upper half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
15th | H. Suková | 6th | 3 | 7th | |||||||||||||||||||||
A. Sugiyama | 4th | 6th | 9 | A. Sugiyama | 6th | 6th | |||||||||||||||||||
S. Stafford | 4th | 3 | L. Courtois | 1 | 3 | ||||||||||||||||||||
L. Courtois | 6th | 6th | A. Sugiyama | 6th | 6th | ||||||||||||||||||||
WC | A. Sidot | 3 | 2 | J. Watanabe | 3 | 2 | |||||||||||||||||||
J. Watanabe | 6th | 6th | J. Watanabe | 6th | 3 | 6th | |||||||||||||||||||
L. Ghirardi | 7th | 6th | L. Ghirardi | 1 | 6th | 4th | |||||||||||||||||||
M. Paz | 5 | 1 | A. Sugiyama | 2 | 6th | 2 | |||||||||||||||||||
C. Ruby | 7th | 6th | C. Ruby | 6th | 1 | 6th | |||||||||||||||||||
J. Makarova | 6 6 | 3 | C. Ruby | 6th | 6th | ||||||||||||||||||||
M. Babel | 6th | 6th | M. Babel | 3 | 2 | ||||||||||||||||||||
S. Rottier | 3 | 4th | C. Ruby | 7th | 4th | 8th | |||||||||||||||||||
R. Zrubáková | 4th | 2 | 5 | J. Novotná | 6 8 | 6th | 6th | ||||||||||||||||||
P. Black | 6th | 6th | P. Black | 4th | 3 | ||||||||||||||||||||
S. Dopfer | 1 | 6th | 1 | 5 | J. Novotná | 6th | 6th | ||||||||||||||||||
5 | J. Novotná | 6th | 2 | 6th |
Upper half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
3 | M. Pierce | 6th | 6th | ||||||||||||||||||||||
N. Bradtke | 1 | 3 | 3 | M. Pierce | 7th | 6th | |||||||||||||||||||
K. Radford | 1 | 6th | 2 | C. Singer | 5 | 0 | |||||||||||||||||||
C. Singer | 6th | 1 | 6th | 3 | M. Pierce | 6th | 6th | ||||||||||||||||||
A. Dechaume-Balleret | 2 | 3 | F. Labat | 2 | 2 | ||||||||||||||||||||
D. Monami | 6th | 6th | D. Monami | 6th | 2 | 0 | |||||||||||||||||||
F. Labat | 6th | 6th | F. Labat | 1 | 6th | 6th | |||||||||||||||||||
W. Probst | 3 | 4th | 3 | M. Pierce | 2 | 3 | |||||||||||||||||||
K. Maleewa | 4th | 6th | 2 | 12 | I. Majoli | 6th | 6th | ||||||||||||||||||
S.-t. Wang | 6th | 3 | 6th | S.-t. Wang | 6th | 6th | |||||||||||||||||||
J. Lichowzewa | 7th | 6th | J. Lichowzewa | 1 | 2 | ||||||||||||||||||||
Å. Carlsson | 6 8 | 2 | S.-t. Wang | 5 | 2 | ||||||||||||||||||||
E. Pampoulova | 0 | 5 | 12 | I. Majoli | 7th | 6th | |||||||||||||||||||
Q | MJ Gaidano | 6th | 7th | Q | MJ Gaidano | 1 | 0 | ||||||||||||||||||
M. Endo | 3 | 3 | 12 | I. Majoli | 6th | 6th | |||||||||||||||||||
12 | I. Majoli | 6th | 6th |
Upper half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
9 | K. Date | 6th | 6th | ||||||||||||||||||||||
L. Richterová | 2 | 2 | 9 | K. Date | 6th | 6th | |||||||||||||||||||
WC | N. van Lottum | 7th | 5 | 2 | WC | V. Buisson | 2 | 1 | |||||||||||||||||
WC | V. Buisson | 6 3 | 7th | 6th | 9 | K. Date | 6th | 6th | |||||||||||||||||
A. Temesvári | 4th | 5 | K. Nowak | 1 | 3 | ||||||||||||||||||||
M. McGrath | 6th | 7th | M. McGrath | 2 | 6th | 3 | |||||||||||||||||||
K. Nowak | 6th | 6th | K. Nowak | 6th | 1 | 6th | |||||||||||||||||||
K. Po | 2 | 4th | 9 | K. Date | 6th | 6th | |||||||||||||||||||
M. de Swardt | 6th | 6th | 7th | L. Davenport | 4th | 3 | |||||||||||||||||||
WC | N. Dechy | 1 | 4th | M. de Swardt | 1 | 7th | 2 | ||||||||||||||||||
M. Hingis | 2 | 6th | 7th | M. Hingis | 6th | 6 3 | 6th | ||||||||||||||||||
J. Wiesner | 6th | 3 | 5 | M. Hingis | 6th | 2 | 2 | ||||||||||||||||||
Q | E. de Lone | 5 | 6th | 6th | 7th | L. Davenport | 4th | 6th | 6th | ||||||||||||||||
S. Testud | 7th | 3 | 8th | S. Testud | 3 | 5 | |||||||||||||||||||
M. Tang | 6 4 | 0 | 7th | L. Davenport | 6th | 7th | |||||||||||||||||||
7th | L. Davenport | 7th | 6th |
Bottom half
Lower half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
6th | M. Maleewa | 6th | 6th | ||||||||||||||||||||||
N. Arendt | 3 | 4th | 6th | M. Maleewa | 6th | 4th | 5 | ||||||||||||||||||
N. Tauziat | 6th | 6th | N. Tauziat | 4th | 6th | 7th | |||||||||||||||||||
Y. Kamio | 1 | 2 | N. Tauziat | 2 | 6 4 | ||||||||||||||||||||
I. Demongeot | 6 6 | 2 | V. Ruano Pascual | 6th | 7th | ||||||||||||||||||||
V. Ruano Pascual | 7th | 6th | V. Ruano Pascual | 7th | 6th | ||||||||||||||||||||
S. Farina | 4th | 3 | P. Fendick | 5 | 1 | ||||||||||||||||||||
P. Fendick | 6th | 6th | V. Ruano Pascual | 2 | 6th | 6th | |||||||||||||||||||
Q | P. Thoren | 3 | 0 | R. Dragomir | 6th | 0 | 3 | ||||||||||||||||||
R. Dragomir | 6th | 6th | R. Dragomir | 6th | 4th | 6th | |||||||||||||||||||
WC | A. Cocheteux | 6 3 | 6th | 3 | L. Harvey-Wild | 1 | 6th | 1 | |||||||||||||||||
L. Harvey-Wild | 7th | 4th | 6th | R. Dragomir | 4th | 7th | 6th | ||||||||||||||||||
T. Križan | 2 | 5 | 16 | N. Sawamatsu | 6th | 6 5 | 2 | ||||||||||||||||||
N. Feber | 6th | 7th | N. Feber | 6 4 | 6th | 5 | |||||||||||||||||||
WC | N. Herreman | 4th | 1 | 16 | N. Sawamatsu | 7th | 1 | 7th | |||||||||||||||||
16 | N. Sawamatsu | 6th | 6th |
Lower half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
13 | MJ Fernández | 4th | 3 | ||||||||||||||||||||||
Q | P. Suarez | 6th | 6th | Q | P. Suarez | 2 | 3 | ||||||||||||||||||
B. Rittner | 5 | 5 | A. Serra Zanetti | 6th | 6th | ||||||||||||||||||||
A. Serra Zanetti | 7th | 7th | A. Serra Zanetti | 6th | 6th | ||||||||||||||||||||
LL | V. Martinek | 6th | 6th | LL | V. Martinek | 4th | 3 | ||||||||||||||||||
A. Gavaldon | 4th | 4th | LL | V. Martinek | 6th | 6th | |||||||||||||||||||
P. Hy-Boulais | 6th | 6th | P. Hy-Boulais | 1 | 0 | ||||||||||||||||||||
K. Studeníková | 3 | 0 | A. Serra Zanetti | 0 | 1 | ||||||||||||||||||||
N. Avila-Bonastre | 4th | 1 | 4th | C. Martínez | 6th | 6th | |||||||||||||||||||
A. Grossman | 6th | 6th | A. Grossman | 4th | 6th | 2 | |||||||||||||||||||
A. Fusai | 6th | 4th | 3 | J. Halard | 6th | 3 | 6th | ||||||||||||||||||
J. Halard | 2 | 6th | 6th | J. Halard | 1 | 2 | |||||||||||||||||||
WC | C. Dhenin | 6 2 | 6 4 | 4th | C. Martínez | 6th | 6th | ||||||||||||||||||
M. Oremans | 7th | 7th | M. Oremans | 2 | 3 | ||||||||||||||||||||
S. Hack | 0 | 0 | 4th | C. Martínez | 6th | 6th | |||||||||||||||||||
4th | C. Martínez | 6th | 6th |
Lower half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
8th | G. Sabatini | 6th | 6th | ||||||||||||||||||||||
R. Bobková | 2 | 0 | 8th | G. Sabatini | 7th | 6th | |||||||||||||||||||
S. Frankl | 0 | 4th | A. Coetzer | 5 | 3 | ||||||||||||||||||||
A. Coetzer | 6th | 6th | 8th | G. Sabatini | 6th | 6th | |||||||||||||||||||
A. Keller | 0 | 1 | I. Spîrlea | 3 | 4th | ||||||||||||||||||||
I. Spîrlea | 6th | 6th | I. Spîrlea | 6th | 6th | ||||||||||||||||||||
M. Werdel-Witmeyer | 4th | 1 | WC | C. Mothes | 0 | 1 | |||||||||||||||||||
WC | C. Mothes | 6th | 6th | 8th | G. Sabatini | 6th | 6th | ||||||||||||||||||
K. Nagatsuka | 7th | 6th | K. Nagatsuka | 3 | 0 | ||||||||||||||||||||
E. Reinach | 6 3 | 3 | K. Nagatsuka | 4th | 6th | 6th | |||||||||||||||||||
Q | E. Callens | 4th | 6th | 6th | Q | E. Callens | 6th | 4th | 4th | ||||||||||||||||
Y. Basuki | 6th | 3 | 1 | K. Nagatsuka | 6th | 6th | |||||||||||||||||||
J. Kruger | 6th | 6th | Q | C. Cristea | 3 | 2 | |||||||||||||||||||
K. Kschwendt | 3 | 4th | J. Kruger | 3 | 4th | ||||||||||||||||||||
Q | C. Cristea | 1 | 7th | 6th | Q | C. Cristea | 6th | 6th | |||||||||||||||||
10 | N. Sverava | 6th | 5 | 3 |
Lower half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
11 | A. Huber | 6th | 7th | ||||||||||||||||||||||
Q | B. Schett | 3 | 5 | 11 | A. Huber | 6th | 6th | ||||||||||||||||||
L. Neiland | 6th | 3 | 4th | B. Schultz | 4th | 4th | |||||||||||||||||||
B. Schultz | 1 | 6th | 6th | 11 | A. Huber | 6th | 6th | ||||||||||||||||||
S. Cecchini | 3 | 4th | S. Appelmans | 0 | 3 | ||||||||||||||||||||
S. Appelmans | 6th | 6th | S. Appelmans | 7th | 4th | 6th | |||||||||||||||||||
T. Whitlinger-Jones | 6th | 6th | T. Whitlinger-Jones | 5 | 6th | 3 | |||||||||||||||||||
R. McQuillan | 2 | 0 | 11 | A. Huber | 4th | 5 | |||||||||||||||||||
Q | A. Mauresmo | 6th | 3 | 1 | 2 | S. Graf | 6th | 7th | |||||||||||||||||
N. Baudone | 1 | 6th | 6th | N. Baudone | 6th | 6th | |||||||||||||||||||
P. Tarabini | 2 | 3 | K. Boogert | 4th | 4th | ||||||||||||||||||||
K. Boogert | 6th | 6th | N. Baudone | 2 | 1 | ||||||||||||||||||||
L. McNeil | 6th | 2 | 0 | 2 | S. Graf | 6th | 6th | ||||||||||||||||||
P. Begerow | 1 | 6th | 6th | P. Begerow | 4th | 3 | |||||||||||||||||||
I. Gorrochategui | 1 | 5 | 2 | S. Graf | 6th | 6th | |||||||||||||||||||
2 | S. Graf | 6th | 7th |
Web links
- French Open 1995 (women singles) as PDF (English) on the WTA homepage
- French Open 1995 (women singles) (English) on the ITF website