Soccer World Cup 1986 / South Korea
This article covers the South Korean national team at the 1986 World Cup in Mexico .
qualification
In the group stage they met Malaysia and Nepal . Malaysia turned out to be unexpectedly difficult opponents, but in the end they qualified for the semi-finals ahead of the Southeast Asians.
rank | country | Gates | Points |
---|---|---|---|
1 | South Korea | 8: 1 | 6: 2 |
2 | Malaysia | 6: 2 | 5: 3 |
3 | Nepal | 0:11 | 1: 7 |
Nepal | - | South Korea | 0: 2 (0: 1) |
Malaysia | - | South Korea | 1: 0 (0: 0) |
South Korea | - | Nepal | 4: 0 (3: 0) |
South Korea | - | Malaysia | 2: 0 (2: 0) |
In the semifinals, South Korea met Indonesia . After two wins it was relatively easy to qualify for the final. The final was played against Japan ; after again two wins, South Korea qualified for the final tournament.
Semifinals | |||
South Korea | - | Indonesia | 2: 0 (0: 0) |
Indonesia | - | South Korea | 1: 4 (0: 3) |
final | |||
Japan | - | South Korea | 1: 2 (0: 1) |
South Korea | - | Japan | 1: 0 (0: 0) |
South Korean contingent
number | Surname | Current club | birthday | Sp. | goal | red | yellow |
---|---|---|---|---|---|---|---|
goalkeeper | |||||||
1 | Cho Byung-deuk | Hallelujah FC | 05/26/1958 | 0 | 0 | 0 | 0 |
21st | Oh yeon-kyo | Yukong Elephants | May 25, 1960 | 3 | 0 | 0 | 0 |
Defense | |||||||
14th | Cho Min-kook | Lucky Gold Star | 07/05/1963 | 2 | 0 | 0 | 0 |
3 | Chung Jong-soo | Yukong Elephants | 03/27/1961 | 1 | 0 | 0 | 0 |
5 | Chung Yong-hwan | Daewoo Royals | 02/10/1960 | 3 | 0 | 0 | 0 |
12 | Kim Pyung-seok | Hyundai Horang-I | 09/22/1958 | 1 | 0 | 0 | 0 |
2 | Kyung-hoon Park | Posco Atoms | 01/19/1961 | 3 | 0 | 0 | 1 |
15th | Yoo Byung-ok | Hanyong University | 03/02/1964 | 1 | 0 | 0 | 0 |
midfield | |||||||
4th | Cho Kwang-rae | Daewoo Royals | 03/19/1954 | 2 | 0 | 0 | 0 |
8th | Cho Young-jeung | Lucky Gold Star | 08/18/1954 | 2 | 0 | 0 | 1 |
9 | Choi Soon-ho | Posco Atoms | 01/10/1962 | 2 | 1 | 0 | 0 |
17th | Huh Jung-moo | Hyundai Horang-I | 01/13/1955 | 3 | 1 | 0 | 1 |
16 | Kim Joo-sung | Chosun University | January 17, 1966 | 3 | 0 | 0 | 1 |
18th | Kim Sam-soo | Hyundai Horang-I | 02/08/1963 | 0 | 0 | 0 | 0 |
13 | Noh Soo-jin | Yukong Elephants | 02/10/1962 | 0 | 0 | 0 | 0 |
attack | |||||||
19th | Byun Byung-joo | Daewoo Royals | 04/26/1961 | 2 | 0 | 0 | 0 |
11 | Cha Bum-kun | Bayer 04 Leverkusen | 05/22/1953 | 3 | 0 | 0 | 0 |
22nd | Kang Deouk-soo | Lucky Gold Star | 08/16/1961 | 0 | 0 | 0 | 0 |
7th | Kim Jong-boo | Korea University | 01/13/1965 | 2 | 1 | 0 | 0 |
6th | Lee Tae-ho | Daewoo Royals | 01/29/1961 | 0 | 0 | 0 | 0 |
20th | Kim Yong-se | Yukong Elephants | 01/21/1960 | 0 | 0 | 0 | 0 |
10 | Chang-sun Park | Daewoo Royals | 02/02/1954 | 3 | 1 | 0 | 1 |
Trainer | |||||||
Kim Jung-nam ( trainer ) | 01/28/1943 |
South Korean Games
rank | country | Gates | Points |
---|---|---|---|
1 | Argentina | 6: 2 | 5: 1 |
2 | Italy | 5: 4 | 4: 2 |
3 | Bulgaria | 2: 4 | 2: 4 |
4th | South Korea | 4: 7 | 1: 5 |
Argentina | - | South Korea | 3: 1 (2: 0) |
South Korea | - | Bulgaria | 1: 1 (0: 1) |
South Korea | - | Italy | 2: 3 (0: 1) |