Japan Ice Hockey League 1978/79
| Japan Ice Hockey League | |||
|---|---|---|---|
| ◄ previous | 1978/79 season | next ► | |
| Master: | Seibu Prince Rabbits | ||
| • Japan Ice Hockey League | |||
The 1978/79 season was the 13th season of the Japan Ice Hockey League , the highest Japanese ice hockey division . The Seibu Prince Rabbits became champions for the sixth time in the club's history . Top scorer with 41 points was Darryl Sutter from the Iwakura Ice Hockey Club .
mode
In the regular season, each of the six teams played a total of 20 games. The first place after the regular season became champion. Each team received two points for a win, one point for a tie and zero points for a defeat.
Regular season
table
| team | GP | W. | L. | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1. | Seibu Prince Rabbits | 20th | 14th | 3 | 3 | 88 | 43 | 31 |
| 2. | Kokudo Ice Hockey Club | 20th | 13 | 4th | 3 | 80 | 54 | 29 |
| 3. | Iwakura Ice Hockey Club | 20th | 13 | 7th | 0 | 94 | 71 | 26th |
| 4th | Ōji Eagles | 20th | 10 | 7th | 3 | 101 | 66 | 23 |
| 5. | Furukawa Ice Hockey Club | 20th | 2 | 16 | 2 | 42 | 102 | 6th |
| 6th | Jūjō Papaer Kushiro Ice Hockey Club | 20th | 2 | 17th | 1 | 46 | 115 | 5 |
GP = games, W = wins, L = defeats, T = draws
Top scorer
Abbreviations: T = goals, A = assists , P = points
| player | team | T | A. | P | |
|---|---|---|---|---|---|
| 1. | Darryl Sutter | Iwakura | 28 | 13 | 41 |
| 2. | Takao Hikigi | Ōji | 10 | 24 | 34 |
| 3. | Minoru Itoh | Iwakura Jonkoping | 14th | 19th | 33 |
| 4th | Hideo Sakurai | Iwakura | 9 | 19th | 28 |
| 5. | Yoshio Hoshino | Kokudo | 9 | 15th | 24 |
| 7th | Sadaki Honma | Ōji | 18th | 5 | 23 |
| 7th | Masahiro Nakajima | Seibu | 15th | 8th | 23 |
| 7th | Osamu Wakabayashi | Seibu | 12 | 11 | 23 |
| 10. | Tsuyoshi Azuma | Oji | 14th | 8th | 22nd |
Awards
- Most Valuable Player - Osamu Wakabayashi , Seibu Prince Rabbits
- Rookie of the Year - Yuji Sugai , Kokudo Ice Hockey Club
All-Star Team
| goal | Minoru Misawa (Seibu) | |||||
| defense | Hiroshi Hori (Seibu) | Kazuma Tonozaki (Iwakura) | ||||
| Storm | Osamu Wakabayashi (Seibu) | Yoshio Hoshino (Kokudo) | Minoru Itoh (Iwakura) | |||
Web links
- The season on the website of the Japanese Ice Hockey Federation ( Memento of December 17, 2005 in the Internet Archive ) (English)