Canton of Mondoubleau
| Former canton of Mondoubleau |
|
|---|---|
| region | Center-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Vendôme |
| main place | Mondoubleau |
| Dissolution date | March 29, 2015 |
| Residents | 5,808 (Jan 1, 2012) |
| Population density | 23 inhabitants / km² |
| surface | 247.60 km² |
| Communities | 14th |
| INSEE code | 4111 |
The canton of Mondoubleau was 2015 a French constituency in the district Vendôme in the Loir-et-Cher in the region Center-Val de Loire ; its main town was Mondoubleau , the representative in the General Council of the Département was Jean Léger from 2004 to 2015.
The canton was 247.60 km² and in 1999 had 5,848 inhabitants. It was on average 158 meters above sea level , between 78 m in Sargé-sur-Braye and 249 m in Le Plessis-Dorin .
Communities
| local community | Population year | Area km² | Population density | Post Code | Code INSEE |
|---|---|---|---|---|---|
| Arville | 73 (2013) | - | - Inhabitants / km² | 41170 | 41005 |
| Baillou | 251 (2013) | - | - Inhabitants / km² | 41170 | 41012 |
| Beauchêne | 180 (2013) | - | - Inhabitants / km² | 41170 | 41014 |
| Choue | 529 (2013) | - | - Inhabitants / km² | 41170 | 41053 |
| Cormenon | 698 (2013) | - | - Inhabitants / km² | 41170 | 41060 |
| Mondoubleau | 1500 (2013) | - | - Inhabitants / km² | 41170 | 41143 |
| Oigny | 96 (2013) | - | - Inhabitants / km² | 41170 | 41165 |
| Le Plessis-Dorin | 177 (2013) | - | - Inhabitants / km² | 41170 | 41177 |
| Saint-Agile | 271 (2013) | - | - Inhabitants / km² | 41170 | 41197 |
| Saint-Avit | 107 (2013) | - | - Inhabitants / km² | 41170 | 41202 |
| Saint-Marc-du-Cor | 185 (2013) | - | - Inhabitants / km² | 41170 | 41224 |
| Sargé-sur-Braye | 1058 (2013) | - | - Inhabitants / km² | 41170 | 41235 |
| Souday | 528 (2013) | - | - Inhabitants / km² | 41170 | 41248 |
| Le Temple | 175 (2013) | - | - Inhabitants / km² | 41170 | 41254 |
Population development
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 |
|---|---|---|---|---|---|
| 6.096 | 6,886 | 6,595 | 6.238 | 5,895 | 5,848 |