League of Ireland 1980/81
| League of Ireland 1980/81 | |
| master | Athlone Town |
| European Cup of National Champions |
Athlone Town |
| Uefa cup | Limerick FC |
| Cup winners | Dundalk FC |
| European Cup Winners' Cup |
Dundalk FC |
| Teams | 16 |
| Games | 240 |
| Gates | 665 (ø 2.77 per game) |
| Top scorer |
Eugene Davis (Athlone Town, 23 goals) |
| ← League of Ireland 1979/80 | |
The League of Ireland 1980/81 was the 60th season of the top Irish football league . The defending champion was Limerick FC .
Athlone Town won the championship for the first time.
mode
The 16 teams, which also contested the previous season, played against each other twice on 30 match days, divided into a first and a second half.
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Athlone Town | 30th | 23 | 5 | 2 | 67:22 | +45 | 51: 9 |
| 2. | Dundalk FC | 30th | 20th | 5 | 5 | 63:28 | +35 | 45:15 |
| 3. | Limerick FC (M) | 30th | 17th | 7th | 6th | 47:25 | +22 | 41:19 |
| 4th | Bohemians Dublin | 30th | 10 | 16 | 4th | 38:25 | +13 | 36:24 |
| 5. | Shamrock Rovers | 30th | 14th | 8th | 8th | 37:29 | +8 | 36:24 |
| 6th | Finn Harps | 30th | 12 | 6th | 12 | 41:39 | +2 | 30:30 |
| 7th | Waterford FC (P) | 30th | 11 | 8th | 11 | 32:35 | −3 | 30:30 |
| 8th. | St Patrick's Athletic | 30th | 11 | 6th | 13 | 45:48 | −3 | 28:32 |
| 9. | Cork United | 30th | 11 | 6th | 13 | 37:42 | −5 | 28:32 |
| 10. | Drogheda United | 30th | 10 | 7th | 13 | 47:55 | −8 | 27:33 |
| 11. | Sligo Rovers | 30th | 12 | 2 | 16 | 45:57 | −12 | 26:34 |
| 12. | University College Dublin AFC | 30th | 8th | 9 | 13 | 37:49 | −12 | 25:35 |
| 13. | Galway Rovers | 30th | 6th | 9 | 15th | 26:39 | −13 | 21:39 |
| 14th | Home Farm FC | 30th | 7th | 6th | 17th | 34:55 | −21 | 20:40 |
| 15th | Shelbourne FC | 30th | 6th | 6th | 18th | 31:52 | −21 | 18:42 |
| 16. | Thurles Town | 30th | 7th | 4th | 19th | 38:65 | −27 | 18:42 |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
| (M) | Reigning Irish Master |
| (P) | Reigning Irish Cup Winner |
Crosstab
| 1980/81 |
|
|
|
|
|
|
|
|
COU |
|
|
|
|
|
|
THU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athlone Town | 2: 1 | 0-0 | 1: 1 | 1: 1 | 3: 2 | 2-0 | 2-0 | 5: 1 | 5: 1 | 3: 1 | 4: 1 | 2-0 | 2: 1 | 2-0 | 3: 2 | |
| Dundalk FC | 0: 3 | 0: 1 | 1: 2 | 2: 1 | 2-0 | 3-0 | 3: 1 | 3-0 | 5: 2 | 1-0 | 3-0 | 3: 1 | 3: 2 | 2: 1 | 6: 1 | |
| Limerick FC | 0: 2 | 0-0 | 0-0 | 1: 2 | 0-0 | 0-0 | 2-0 | 1: 3 | 3-0 | 2: 1 | 4: 1 | 0-0 | 2: 1 | 3: 1 | 2: 1 | |
| Bohemians Dublin | 1: 1 | 1: 1 | 1: 1 | 0-0 | 2: 2 | 0: 1 | 0-0 | 1: 1 | 1: 1 | 5-0 | 1: 1 | 1-0 | 0-0 | 0: 2 | 2-0 | |
| Shamrock Rovers | 0: 3 | 1: 2 | 2: 1 | 2: 2 | 2: 1 | 1-0 | 1: 1 | 2-0 | 1: 2 | 4: 2 | 0-0 | 1: 2 | 2-0 | 1-0 | 2: 1 | |
| Finn Harps | 0: 1 | 1: 2 | 0: 2 | 0: 1 | 2-0 | 1: 2 | 2: 1 | 1-0 | 0-0 | 2: 1 | 2-0 | 3: 2 | 6: 2 | 1-0 | 1-0 | |
| Waterford FC | 1: 3 | 1: 2 | 2: 3 | 0: 2 | 1: 1 | 1: 1 | 0: 2 | 1: 1 | 3: 1 | 1-0 | 1: 2 | 1: 1 | 1: 1 | 1-0 | 2-0 | |
| St Patrick's Athletic | 0: 1 | 3: 1 | 0: 2 | 3: 3 | 1-0 | 3: 2 | 2-0 | 2: 6 | 0: 3 | 2: 2 | 1: 1 | 2: 3 | 2: 1 | 6-0 | 2-0 | |
| Cork United | 1: 1 | 1: 1 | 0: 2 | 2: 1 | 0-0 | 0: 1 | 0: 1 | 1: 1 | 2: 1 | 1: 2 | 1-0 | 1-0 | 0: 2 | 3-0 | 0: 1 | |
| Drogheda United | 2: 3 | 1: 1 | 1-0 | 2: 2 | 2-0 | 3: 1 | 1: 3 | 2: 5 | 4: 1 | 3: 1 | 1: 3 | 2: 3 | 1: 1 | 1: 1 | 1: 3 | |
| Sligo Rovers | 1-0 | 0: 3 | 0: 2 | 0: 1 | 0: 3 | 0: 3 | 2: 1 | 1: 3 | 2: 1 | 2-0 | 4: 1 | 3: 1 | 3: 4 | 1-0 | 3: 1 | |
| University College Dublin AFC | 1: 2 | 0: 1 | 0: 4 | 1: 2 | 0-0 | 1: 1 | 0: 1 | 2: 1 | 3: 1 | 2: 2 | 1: 3 | 2-0 | 3-0 | 4: 2 | 3: 3 | |
| Galway Rovers | 0: 2 | 1: 1 | 1: 2 | 0-0 | 0: 1 | 1: 1 | 0-0 | 1-0 | 0: 1 | 0: 1 | 2: 2 | 0: 1 | 0: 1 | 2-0 | 1: 1 | |
| Home Farm FC | 2: 1 | 0: 4 | 1: 2 | 1-0 | 0: 1 | 0: 2 | 2: 4 | 0: 1 | 1: 3 | 0: 1 | 1: 3 | 1-0 | 2: 3 | 1: 1 | 2: 2 | |
| Shelbourne FC | 1: 4 | 0: 2 | 2-0 | 1: 2 | 0: 2 | 4: 1 | 1: 1 | 1-0 | 2: 3 | 2: 5 | 3-0 | 2: 2 | 0-0 | 1: 1 | 3-0 | |
| Thurles Town | 0: 3 | 1: 4 | 3: 5 | 0: 3 | 2: 3 | 3: 1 | 0: 1 | 5-0 | 0: 2 | 1-0 | 2: 5 | 1: 1 | 2: 1 | 1: 3 | 1-0 |
Web links
- Results and table eu-football.info
- Table on rsssf.com , accessed May 10, 2013