Northern California Open 1988
Northern California Open 1988 | |
date | July 25, 1988 - July 31, 1988 |
Edition | 2 |
navigation | 1987 ◄ 1988 |
WTA tour | |
---|---|
venue | Aptos United States |
Tournament number | 413 |
category | WTA Tier V |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 32E / 29Q / 16D |
Prize money | US $ 50,000 |
Last year's winner (individual) | Elly Hakami |
Last year's winner (double) |
Kathy Jordan Robin White |
Winner (singles) | Sara Gomer |
Winner (doubles) |
Lise Gregory Ronni Reis |
As of September 28, 2017 |
The 1988 Northern California Open was a women's tennis tournament in Aptos . The hard court tournament was part of the WTA Tour 1988 and took place from July 25 to 31, 1988.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | P. Fendick | 1 | 6th | 6th | ||||||||||||||||||||||||||||
K. Wedge | 6th | 3 | 3 | 1 | P. Fendick | 4th | 6th | 6th | ||||||||||||||||||||||||
C. Benjamin | 4th | 2 | L. Green | 6th | 0 | 2 | ||||||||||||||||||||||||||
L. Green | 6th | 6th | 1 | P. Fendick | 7th | 0 | 7th | |||||||||||||||||||||||||
M. Werdel | 6th | 2 | 6th | 8th | J. Durie | 5 | 6th | 6th | ||||||||||||||||||||||||
B. Mr. | 2 | 6th | 3 | M. Werdel | 2 | 2 | ||||||||||||||||||||||||||
P. Vasquez | 6th | 1 | 6th | 8th | J. Durie | 6th | 6th | |||||||||||||||||||||||||
8th | J. Durie | 3 | 6th | 7th | 1 | P. Fendick | 3 | 6th | 2 | |||||||||||||||||||||||
4th | R. White | 7th | 6th | 4th | R. White | 6th | 3 | 6th | ||||||||||||||||||||||||
C. Singer | 6th | 3 | 4th | R. White | 6th | 7th | ||||||||||||||||||||||||||
M. Jaggard | 6th | 3 | 6th | M. Jaggard | 4th | 5 | ||||||||||||||||||||||||||
J. Hetherington | 1 | 6th | 4th | 4th | R. White | 6th | 6th | |||||||||||||||||||||||||
Q | A. Ivan | 7th | 7th | 6th | A. Smith | 4th | 4th | |||||||||||||||||||||||||
D. Faber | 5 | 5 | Q | A. Ivan | 2 | 3 | ||||||||||||||||||||||||||
A. Farley | 5 | 0 | 6th | A. Smith | 6th | 6th | ||||||||||||||||||||||||||
6th | A. Smith | 7th | 6th | 4th | R. White | 4th | 5 | |||||||||||||||||||||||||
7th | S. Gomer | 6th | 7th | 7th | S. Gomer | 6th | 7th | |||||||||||||||||||||||||
T. Mochizuki | 3 | 5 | 7th | S. Gomer | 6th | 6th | ||||||||||||||||||||||||||
R. Rice | 6th | 5 | 3 | K. Schimper | 1 | 0 | ||||||||||||||||||||||||||
K. Schimper | 3 | 7th | 6th | 7th | S. Gomer | 7th | 6th | |||||||||||||||||||||||||
Q | A. Grossman | 6th | 6th | Q | A. Grossman | 6th | 2 | |||||||||||||||||||||||||
K. Rinaldi | 3 | 0 | Q | A. Grossman | 6th | 7th | ||||||||||||||||||||||||||
Q | J. Santrock | 6th | 6th | Q | J. Santrock | 4th | 5 | |||||||||||||||||||||||||
3 | E. Hakami | 3 | 4th | 7th | S. Gomer | 6th | 7th | |||||||||||||||||||||||||
5 | G. Magers | 6th | 6th | 2 | S. Deer | 2 | 6th | |||||||||||||||||||||||||
A. Holíková | 2 | 2 | 5 | G. Magers | 7th | 6th | ||||||||||||||||||||||||||
Q | L. Allen | 7th | 3 | 2 | J. Richardson | 6th | 1 | |||||||||||||||||||||||||
J. Richardson | 5 | 6th | 6th | 5 | G. Magers | 6th | 1 | |||||||||||||||||||||||||
H. Well | 4th | 5 | 2 | S. Deer | 7th | 6th | ||||||||||||||||||||||||||
C. MacGregor | 6th | 7th | C. MacGregor | 6th | 5 | |||||||||||||||||||||||||||
L. Bonder | 0 | 4th | 2 | S. Deer | 7th | 7th | ||||||||||||||||||||||||||
2 | S. Deer | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | P. Fendick J. Hetherington |
6th | 6th | ||||||||||||||||||||||
J. Thomas T. Zambrzycki |
1 | 1 | 1 | P. Fendick J. Hetherington |
6th | 6th | |||||||||||||||||||
A. Grousbeck V. Lake |
6th | 6th | A. Grousbeck V. Lake |
3 | 3 | ||||||||||||||||||||
A. Grossman K. Staunton |
3 | 2 | 1 | P. Fendick J. Hetherington |
6th | 7th | |||||||||||||||||||
4th | L. Antonoplis B. Mr. |
6th | 6th | 1 | L. Allen G. Magers |
4th | 6th | ||||||||||||||||||
L. Allen G. Magers |
7th | 3 | 6th | L. Allen G. Magers |
6th | 1 | 7th | ||||||||||||||||||
J.-M. Lozano T. Silveria |
1 | 1 | C. Benjamin H. Na |
2 | 6th | 6th | |||||||||||||||||||
C. Benjamin H. Na |
6th | 6th | 1 | P. Fendick J. Hetherington |
3 | 4th | |||||||||||||||||||
E. Hakami K. Schimper |
4th | 7th | 7th | 2 | L. Gregory R. Reis |
6th | 6th | ||||||||||||||||||
L. Bartlett S. Savides |
6th | 5 | 5 | E. Hakami K. Schimper |
7th | 4th | 5 | ||||||||||||||||||
E. Iida P. Smith |
1 | 0 | 3 | A. Smith R. White |
5 | 6th | 7th | ||||||||||||||||||
3 | A. Smith R. White |
6th | 6th | 3 | A. Smith R. White |
6th | 1 | 1 | |||||||||||||||||
S. Rehe C. Singer |
6th | 6th | 2 | L. Gregory R. Reis |
3 | 6th | 6th | ||||||||||||||||||
L. Barnard A. Coetzer |
3 | 4th | S. Rehe C. Singer |
4th | 2 | ||||||||||||||||||||
M. Jaggard J. Richardson |
0 | 2 | 2 | L. Gregory R. Reis |
6th | 6th | |||||||||||||||||||
2 | L. Gregory R. Reis |
6th | 6th |
Web links
- Northern California Open 1988 as PDF (English) on the WTA homepage
- Northern California Open 1988 (English) on the ITF website