Youth Olympic Winter Games 2012 / Participant (Romania)
ROU
- | - | - |
Romania took part in the 2012 Winter Youth Olympic Games in Innsbruck with 22 athletes in nine sports.
sports
biathlon
Athletes | competition | Time (shooting error) | rank |
---|---|---|---|
Boys | |||
Marius Petru Ungureanu | 7.5 km sprint | 22: 30.4 min (3) | 37 |
10 km pursuit | 33: 20.8 min (3) | 23 | |
Dorottya Buzas | 7.5 km sprint | 22: 25.9 min (5) | 43 |
10 km pursuit | 38: 58.4 min (7) | 44 | |
girl | |||
Dorottya Buzas | 6 km sprint | 22: 25.9 min (5) | 43 |
7.5 km pursuit | 38: 58.4 min (7) | 44 | |
Iulia Ioana Țigani | 6 km sprint | 20: 52.2 min (2) | 33 |
7.5 km pursuit | 36: 56.8 min (7) | 38 | |
Mixed | |||
Iulia Ioana Țigani Simona Ungureanu Marius Petru Ungureanu Florin Daniel Pripici |
Mixed relay cross-country skiing / biathlon | 1: 14: 33.5 h (2 + 10) | 21st |
bob
Athletes | competition | Round 1 | Pass 2 | total | |
---|---|---|---|---|---|
time | time | time | rank | ||
girl | |||||
Ana Andreea Constantin Andreea Grecu |
Two-man bobsleigh | 56.42 s | 56.52 s | 1: 52.94 min | 6th |
ice Hockey
Athletes | competition | qualification | final | ||
---|---|---|---|---|---|
Points | rank | Points | rank | ||
Boys | |||||
Mihai Andrei Sotir | Skills challenge | 6th | 13 | not qualified | |
girl | |||||
Noemi Ballo | Skills challenge | 0 | 14th | not qualified |
Speed skating
Athletes | competition | Round 1 | Pass 2 | total | |
---|---|---|---|---|---|
time | time | time | rank | ||
Boys | |||||
Cristian Adrian Mocanu | 500 m | 40.50 s | 40.22 s | 80.72 s | 10 |
Mass start | Rounded | ||||
girl | |||||
Bianca Lorena Stănică | 500 m | 45.97 s | 45.63 s | 91.60 s | 12 |
Mass start | 6: 26.07 min | 18th | |||
Alina Bianca Dănescu | 1500 m | 2: 23.40 min | 15th | ||
3000 m | DSQ | ||||
Mass start | 6: 09.66 min | 12 |
Luge
Athletes | competition | Round 1 | Pass 2 | total | |
---|---|---|---|---|---|
time | time | time | rank | ||
Boys | |||||
Daniel Vlăduț Popa | Single seater | 41.714 s | 40.894 s | 1: 22.608 min | 23 |
Cosmin Eugen Atodiresei Stefan Musei |
Two-seater | 43.513 s | 43,589 s | 1: 27.102 min | 8th |
girl | |||||
Elena Denisa Poștoacă | Single seater | 41.125 s | 41.325 s | 1: 22.450 min | 16 |
Anamaria Loredana Șovăială | Single seater | 41.233 s | 41.134 s | 1: 22.367 min | 15th |
Athletes | competition | girl | Boy | Double | total | |
---|---|---|---|---|---|---|
time | time | time | time | rank | ||
Mixed | ||||||
Anamaria Loredana Șovăială Daniel Vlăduț Popa Cosmin Eugen Atodiresei Stefan Musei |
Team relay | 45.821 s | 49.340 s | 48.150 s | 2: 23.311 min | 11 |
skeleton
Athletes | Round 1 | Pass 2 | total | |
---|---|---|---|---|
time | time | time | rank | |
Boys | ||||
Cosmin Marius Chioibașu | 57.97 s | 57.89 s | 1: 55.86 min | 4th |
girl | ||||
Ramona Gabriela Arcos | - | 1: 01.23 min | 1: 01.23 min | 10 |
Andreea Chiosa | - | 1: 01.65 min | 1: 01.65 min | 12 |
Alpine skiing
Athletes | competition | Round 1 | Pass 2 | total | |
---|---|---|---|---|---|
time | time | time | rank | ||
Boys | |||||
Mihai Andrei Cențiu | Super G | 1: 09.42 min | 30th | ||
Giant slalom | 1: 02.69 min | 58.39 s | 2: 01.08 min | 23 | |
slalom | 46.61 s | 46.82 s | 1: 33.43 min | 27 | |
combination | 1: 08.17 min | 43.89 s | 1: 52.06 min | 25th |
Cross-country skiing
Athletes | competition | qualification | Quarter finals | Semifinals | final | ||||
---|---|---|---|---|---|---|---|---|---|
time | rank | time | rank | time | rank | time | rank | ||
Boys | |||||||||
Florin Daniel Pripici | 10 km classic | 33: 15.4 min | 30th | ||||||
sprint | 1: 48.54 min | 22nd | 1: 54.4 min | 6th | not qualified | ||||
girl | |||||||||
Simona Ungureanu | 5 km classic | 18: 52.9 min | 35 | ||||||
sprint | 2: 08.45 min | 27 | 2: 11.3 min | 6th | not qualified |
Ski jumping
Athletes | competition | First round | final | total | |||
---|---|---|---|---|---|---|---|
Expanse | Points | Expanse | Points | Points | rank | ||
Boys | |||||||
Robert Valentin Tatu | Normal hill | 62.5 m | 95.8 | 62.0 m | 92.1 | 187.9 | 17th |
Individual evidence
- ↑ olympic.org: Innsbruck 2012 (English)