Youth Olympic Winter Games 2012 / Participant (France)
FRA
|
|
|
|
|---|---|---|
| 2 | 2 | 5 |
France took part in the 2012 Winter Youth Olympic Games in Innsbruck with 29 athletes in ten sports.
sports
biathlon
| Athletes | competition | Time (shooting error) | rank |
|---|---|---|---|
| Boys | |||
| Aristide Bègue | 7.5 km sprint | 19: 48.5 min (1) | bronze |
| 10 km pursuit | 30: 22.2 min (7) | 8th | |
| Fabien Claude | 7.5 km sprint | 21: 05.9 min (4) | 16 |
| 10 km pursuit | 31: 06.2 min (6) | 11 | |
| girl | |||
| Chloé Chevalier | 6 km sprint | 18: 55.8 min (3) | 12 |
| 7.5 km pursuit | 31: 17.6 min (7) | 15th | |
| Léa Ducordeau | 6 km sprint | 19: 13.6 min (2) | 15th |
| 7.5 km pursuit | 30: 59.2 min (5) | 13 | |
| Mixed | |||
| Léa Ducordeau Chloé Chevalier Fabien Claude Aristide Bègue |
Mixed relay | 1: 13: 27.8 h (1 + 12) | bronze |
| Léa Ducordeau Constance Vulliet Fabien Claude Thomas Chambellant |
Mixed relay cross-country skiing / biathlon | 1: 06: 01.9 h (0 + 5) | 5 |
ice Hockey
| Athletes | competition | qualification | final | ||
|---|---|---|---|---|---|
| Points | rank | Points | rank | ||
| Boys | |||||
| Thibaut Colombin | Skills challenge | 5 | 14th | not qualified | |
| girl | |||||
| Morgane Rihet | Skills challenge | 17th | 6th | 16 | 6th |
figure skating
| Athletes | competition | Short program | Free skating / dance | total | |||
|---|---|---|---|---|---|---|---|
| Points | rank | Points | rank | Points | rank | ||
| Boys | |||||||
| Timofeï Novaikin | singles | 52.47 | 5 | 94.76 | 9 | 147.23 | 8th |
| girl | |||||||
| Anaïs Ventard | singles | 49.85 | 4th | 86.23 | 6th | 136.08 | 5 |
| Pair | |||||||
|
Estelle Elizabeth Romain Le Gac |
Ice dance | 42.60 | 6th | 63.82 | 5 | 106.42 | 5 |
Freestyle skiing
halfpipe
| Athletes | competition | qualification | final | ||
|---|---|---|---|---|---|
| Points | rank | Points | rank | ||
| Boys | |||||
| César Fabre | halfpipe | 64.00 points | 7th | 79.25 points | 5 |
| girl | |||||
| Marine Tripier-Mondancin | halfpipe | 81.00 points | 2 | 69.50 points | bronze |
Ski cross
| Athletes | competition | qualification | leader | Semifinals | final | ||
|---|---|---|---|---|---|---|---|
| time | rank | Points | rank | position | position | ||
| Boys | |||||||
| Bastien Girard | Ski cross | 59.27 s | 11 | Called off | |||
| girl | |||||||
| Emma Vorger | Ski cross | 1: 01.87 min | 9 | Called off | |||
Nordic combination
| Athletes | competition | Ski jumping | Cross-country skiing | ||||
|---|---|---|---|---|---|---|---|
| Points | rank | Time lag | time | rank | |||
| Boys | |||||||
| Tom Balland | Normal hill / 5 km cross-country skiing | 104.7 | 14th | 2:11 min | 31: 03.7 min | 12 | |
Short track
| Athletes | competition | Quarter finals | Semifinals | final | |||
|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | ||
| Boys | |||||||
| Yoann Martinez | 500 m | PEN | not qualified | ||||
| 1000 m | 1: 33.762 min | 2 | 1: 32.564 min | 3 | 1: 40.840 min | 6th | |
Alpine skiing
| Athletes | competition | Round 1 | Pass 2 | total | |
|---|---|---|---|---|---|
| time | time | time | rank | ||
| Boys | |||||
| Leny Herpin | Super G | DNF | |||
| Giant slalom | DNF | not qualified | |||
| slalom | DNF | not qualified | |||
| combination | 1: 05.10 min | 37.15 s | 1: 42.25 min | 5 | |
| Victor Schuller | Super G | 1: 04.81 min | 4th | ||
| Giant slalom | 57.35 s | DNF | - | ||
| slalom | 43.21 s | 40.52 s | 1: 23.73 min | 15th | |
| combination | 1: 04.65 min | 39.00 s | 1: 43.65 min | 12 | |
| girl | |||||
| Estelle Alphand | Super G | 1: 05.78 min | gold |
||
| Giant slalom | 57.69 s | 58.65 s | 1: 56.34 min | silver |
|
| slalom | 42.76 s | 39.46 s | 1: 22.22 min | 6th | |
| combination | 1: 04.74 min | 36.67 s | 1: 41.41 min | silver |
|
| Clara Direz | Super G | 1: 06.09 min | 4th | ||
| Giant slalom | 57.58 s | 58.55 s | 1: 56.13 min | gold |
|
| slalom | DNF | not qualified | |||
| combination | 1: 05.64 min | 36.67 s | 1: 42.31 min | 6th | |
| Athletes | competition | Round of 16 | Quarter finals | Semifinals | For 3rd place | |
|---|---|---|---|---|---|---|
| Result | Result | Result | Result | rank | ||
| Mixed | ||||||
| Estelle Alphand Victor Schuller Clara Direz Leny Herpin |
Team competition |
2+ - 2 |
- |
2 - 2+ |
3 - 1 |
bronze |
Cross-country skiing
| Athletes | competition | qualification | Quarter finals | Semifinals | final | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | rank | time | rank | time | rank | time | rank | ||
| Boys | |||||||||
| Thomas Chambellant | 10 km classic | 31: 55.0 min | 21st | ||||||
| sprint | 1: 49.45 min | 24 | 1: 51.7 min | 4th | not qualified | ||||
| Richard Jouve | 10 km classic | 32: 01.8 min | 23 | ||||||
| sprint | 1: 50.07 min | 28 | 1: 47.5 min | 5 | not qualified | ||||
| girl | |||||||||
| Alison Perrillat-Amede | 5 km classic | 17: 41.7 min | 31 | ||||||
| sprint | 2: 13.27 min | 33 | not qualified | ||||||
| Constance Vulliet | 5 km classic | 17: 15.0 min | 27 | ||||||
| sprint | 2: 10.67 min | 28 | 2: 13.5 min | 6th | not qualified | ||||
Ski jumping
| Athletes | competition | First round | final | total | |||
|---|---|---|---|---|---|---|---|
| Expanse | Points | Expanse | Points | Points | rank | ||
| Boys | |||||||
| Arthur Royer | Normal hill | 66.5 m | 105.9 | 61.5 m | 93.9 | 199.8 | 15th |
| girl | |||||||
| Léa Lemare | Normal hill | 67.0 m | 108.6 | 70.5 m | 117.5 | 226.1 | 4th |
| Athletes | competition | First round | Second round | total | |
|---|---|---|---|---|---|
| Points | Points | Points | rank | ||
| Mixed | |||||
| Léa Lemare Tom Balland Arthur Royer |
Mixed team normal hill | 227.2 | 283.3 | 510.5 | 9 |
Snowboard
halfpipe
| Athletes | competition | qualification | Semifinals | final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Pass 2 | rank | Round 1 | Pass 2 | rank | Round 1 | Pass 2 | rank | ||
| Boys | ||||||||||
| Victor Habermacher | halfpipe | 52.50 points | 29.00 points | 9 | 36.35 points | 35.75 points | 11 | not qualified | ||
| Yannis Tourki | halfpipe | 62.50 points | 39.00 points | 6th | 70.50 points | 71.25 points | 4th | 63.00 points | 57.25 points | 9 |
| girl | ||||||||||
| Lucile Lefèvre | halfpipe | 70.75 points | 75.75 points | 3 | - | 82.25 points | 29.75 points | bronze |
||
Slopestyle
| Athletes | competition | qualification | final | ||||
|---|---|---|---|---|---|---|---|
| Round 1 | Pass 2 | rank | Round 1 | Pass 2 | rank | ||
| Boys | |||||||
| Victor Habermacher | Slopestyle | DNF | not qualified | ||||
| Yannis Tourki | Slopestyle | 38.00 points | 35.25 points | 13 | not qualified | ||
| girl | |||||||
| Lucile Lefèvre | Slopestyle | 36.75 points | 69.25 points | 8th | 36.25 points | 42.25 points | 9 |
Individual evidence
- ↑ olympic.org: Innsbruck 2012 (English)