1928 Summer Olympics / Boxing
Boxing at the 1928 Olympics |
|
---|---|
information | |
venue | Amsterdam |
Competition venue | Krachtsportgebouw |
Nations | 29 |
Athletes | 144 (144 men) |
date | 7-11 August 1928 |
decisions | 8th |
← Paris 1924 |
With the IX. At the 1928 Summer Olympics in Amsterdam , eight boxing competitions were held. The venue was the Krachtsportgebouw , a temporary building built by Jan Wils next to the Olympic Stadium .
Balance sheet
Medal table
space | country | total | |||
---|---|---|---|---|---|
1 | Italy | 3 | - | 1 | 4th |
2 | Argentina | 2 | 2 | - | 4th |
3 | Netherlands | 1 | - | 1 | 2 |
4th | New Zealand | 1 | - | - | 1 |
5 | Hungary | 1 | - | - | 1 |
6th | United States | - | 2 | 1 | 3 |
7th | Sweden | - | 1 | 1 | 2 |
8th | German Empire | - | 1 | - | 1 |
France | - | 1 | - | 1 | |
Czechoslovakia | - | 1 | - | 1 | |
11 | Belgium | - | - | 1 | 1 |
Denmark | - | - | 1 | 1 | |
Canada | - | - | 1 | 1 | |
South African Union | - | - | 1 | 1 |
Medalist
competitor | gold | silver | bronze |
---|---|---|---|
Flyweight | Antal Kocsis | Armand Apell | Carlo Cavagnoli |
Bantamweight | Vittorio Tamagnini | John Daley | Harry Isaacs |
Featherweight | Bep van Klaveren | Victor Peralta | Harold Devine |
lightweight | Carlo Orlandi | Stephen Halaiko | Gunnar Berggren |
Welterweight | Ted Morgan | Raúl Landini | Raymond Smillie |
medium weight | Piero Toscani | Jan Heřmánek | Leonard Steyaert |
Light heavyweight | Víctor Avendaño | Ernst Pistulla | Karel Miljon |
Heavyweight | Arturo Rodríguez Jurado | Nils Arvid Ramm | Michael Michaelsen |
Results
Fly weight (up to 50.80 kg)
space | country | athlete |
---|---|---|
1 | HUN | Antal Kocsis |
2 | FRA | Armand Apell |
3 | ITA | Carlo Cavagnoli |
4th | RSA | Henry Lebanon |
5 | GER | Hubertäböck |
NED | Ben Bril | |
MEX | Alfredo Gaona | |
GBR | Cuthbert Taylor | |
17th | LUX | Jean Kieffer |
Date: 7th to 11th August 1928
19 participants from 19 countries
Bantam weight (up to 53.52 kg)
space | country | athlete |
---|---|---|
1 | ITA | Vittorio Tamagnini |
2 | United States | John Daley |
3 | RSA | Harry Isaacs |
4th | IRL | Frank Traynor |
5 | GBR | Jack Garland |
CAN | Vincent Glionna | |
ARG | Carmelo Robledo | |
HUN | János Széles | |
9 | GER | Hans Ziglarski |
Date: 7th to 11th August 1928
18 participants from 18 countries
Feather weight (up to 57.15 kg)
space | country | athlete |
---|---|---|
1 | NED | Bep van Klaveren |
2 | ARG | Victor Peralta |
3 | United States | Harold Devine |
4th | BEL | Lucien Biquet |
5 | FRA | Georges Boireau |
POLE | Jan Górny | |
GBR | Frederick Perry | |
FIN | Kaarlo Väkeva | |
9 | GER | Elmer Kloos |
Date: 7th to 11th August 1928
18 participants from 18 countries
Lightweight (up to 61.24 kg)
space | country | athlete |
---|---|---|
1 | ITA | Carlo Orlandi |
2 | United States | Stephen Halaiko |
3 | SWE | Gunnar Berggren |
4th | THE | Hans Jacob Nielsen |
5 | NED | David Baan |
RHO | Cecil Bissett | |
ARG | Pascual Bonfiglio | |
CHI | Jorge Díaz | |
9 | LUX | Mathias Sancassiani |
GER | Franz Dübbers |
Date: 7th to 11th August 1928
24 participants from 24 countries
Welter weight (up to 66.68 kg)
space | country | athlete |
---|---|---|
1 | NZL | Ted Morgan |
2 | ARG | Raúl Landini |
3 | CAN | Raymond Smillie |
4th | FRA | Robert Galataud |
5 | NED | Cornelis Blommers |
ITA | Romano Caneva | |
FIN | Johan Hellström | |
JPN | Kintaro Usuda | |
17th | GER | Hans Fraberger |
LUX | Albert Nut | |
GER | William Walther |
Date: 7th to 11th August 1928
22 participants from 22 countries
Middle weight (up to 72.57 kg)
space | country | athlete |
---|---|---|
1 | ITA | Piero Toscani |
2 | TCH | Jan Heřmánek |
3 | BEL | Leonard Steyaert |
4th | GBR | Frederick Malin |
5 | IRL | John Chase |
ARG | Humberto Curi | |
United States | Harry Henderson | |
SWE | Oscar Kjallander | |
9 | GER | Albert Leidmann |
LUX | Georges Pixius |
Date: 7th to 11th August 1928
17 participants from 17 countries
Light heavyweight (up to 79.38 kg)
space | country | athlete |
---|---|---|
1 | ARG | Víctor Avendaño |
2 | GER | Ernst Pistulla |
3 | NED | Karel Miljon |
4th | RSA | Donald McCorkindale |
5 | CAN | Donald Carrick |
GBR | Alfred Jackson | |
IRL | William Murphy | |
LTU | Juozas Vinča | |
9 | LUX | Jean Welter |
Date: 7th to 11th August 1928
16 participants from 16 countries
Heavyweight (over 79.38 kg)
space | country | athlete |
---|---|---|
1 | ARG | Arturo Rodríguez Jurado |
2 | SWE | Nils Arvid Ramm |
3 | THE | Michael Michaelsen |
4th | NOR | Sverre Sørsdal |
5 | FRA | Georges Gardebois |
United States | Alexander Kaletchitz | |
NED | Sam Olij | |
GER | Hans Schönrath |
Date: 7th to 11th August 1928
10 participants from 10 countries
Web links
- Boxing at the 1928 Summer Olympics in the Sports-Reference database (English; archived from the original )
- Official report of the 1928 Summer Olympics (PDF, 77.8 MB)