Olympic Summer Games 2008 / Swimming - 10 km open water (women)
|
|
|||||||||
| sport | swim | ||||||||
| discipline | 10 km open water | ||||||||
| gender | Women | ||||||||
| Attendees | 25 athletes from 23 countries | ||||||||
| Competition location | Shunyi rowing and canoeing park | ||||||||
| Competition phase | August 20, 2008 | ||||||||
| Winning time | 1: 59: 27.7 h | ||||||||
|
|||||||||
|
Swimming competitions at the 2008 Olympic Games |
||
|
|
||
| 50 m freestyle | Women | Men |
| 100 m freestyle | Women | Men |
| 200 m freestyle | Women | Men |
| 400 m freestyle | Women | Men |
| 800 m freestyle | Women | |
| 1500 m freestyle | Men | |
| 100 m chest | Women | Men |
| 200 m chest | Women | Men |
| 100 m back | Women | Men |
| 200 m back | Women | Men |
| 100 m butterfly | Women | Men |
| 200 m butterfly | Women | Men |
| 200 m layers | Women | Men |
| 400 m layers | Women | Men |
| 4 × 100 m freestyle | Women | Women |
| 4 × 200 m freestyle | Women | Men |
| 4 × 100 m layers | Women | Men |
|
|
||
| 10 km of open water | Women | Men |
The women's 10-kilometer open water swim at the 2008 Olympic Games in Beijing was held on August 20 in the Shunyi rowing and canoeing park .
Results
| space | Athlete | nation | time | deficit |
|---|---|---|---|---|
| 1 | Larissa Iltschenko |
|
1: 59: 27.7 h | |
| 2 | Keri-Anne Payne |
|
1: 59: 29.2 h | +0: 01.5 min |
| 3 | Cassandra Patten |
|
1: 59: 31.0 h | +0: 03.3 min |
| 4th | Angela Mason |
|
1: 59: 31.9 h | +0: 04.2 min |
| 5 | Ana Marcela Cunha |
|
1: 59: 36.8 h | +0: 09.1 min |
| 6th | Swann Oberson |
|
1: 59: 36.9 h | +0: 09.2 min |
| 7th | Poliana Okimoto |
|
1: 59: 37.4 h | +0: 09.7 min |
| 8th | Jana Pechanová |
|
1: 59: 39.7 h | +0: 12.0 min |
| 9 | Andreína Pinto |
|
1: 59: 40.0 h | +0: 12.3 min |
| 10 | Martina Grimaldi |
|
1: 59: 40.7 h | +0: 13.0 min |
| 11 | Marianna Lymperta |
|
1: 59: 42.3 h | +0: 14.6 min |
| 12 | Teja Zupan |
|
1: 59: 43.7 h | +0: 16.0 min |
| 13 | Yurema Requena |
|
1: 59: 46.9 h | +0: 19.2 min |
| 14th | Edith van Dijk |
|
2:00:02.8 h | +0: 35.1 min |
| 15th | Melissa Gorman |
|
2: 00: 33.6 h | +1: 05.9 min |
| 16 | Natalie you Toit |
|
2:00: 49.9 h | +1: 22.2 min |
| 17th | Daniela Inácio |
|
2: 00: 59.0 h | +1: 31.3 min |
| 18th | Eva Berglund |
|
2:01:05 h | +1: 37.3 min |
| 19th | Fang Yanqiao |
|
2:01:07.9 h | +1: 40.2 min |
| 20th | Imelda Martínez |
|
2:01:07.9 h | +1: 40.2 min |
| 21st | Aurélie Muller |
|
2:02:04, 1 h | +2: 36.4 min |
| 22nd | Chloe Sutton |
|
2:02: 13.6 h | +2: 45.9 min |
| 23 | Natalija Samorodina |
|
2: 10: 41.6 h | +11: 13.9 min |
| 24 | Antonella Bogarin |
|
2: 11: 35.9 h | +12: 08.2 min |
| Kristel Köbrich |
|
DNF |