Pervaya Gruppa (Soviet Union) 1947
| Pervaya Gruppa 1947 | |
|
|
|
| master | ZDKA Moscow (2nd title) |
| Cup winners | Spartak Moscow |
| Relegated | none |
| Teams | 13 |
| Games | 156 |
| Gates | 465 (ø 2.98 per game) |
| Top scorer | Vsevolod Bobrov (ZDKA Moscow), Valentin Nikolajew (ZDKA Moscow), Alexei Sokolow ( Dynamo Moscow ) |
| ← Pervaya Gruppa 1946 | |
The Pervaya Gruppa 1947 was the ninth season of the highest Soviet football league. It began on May 2 and ended on October 15, 1947.
ZDKA Moscow won the Soviet football championship for the second time due to the better goal quotient in front of Dynamo Moscow .
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points | republic |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ZDKA Moscow (M) | 24 | 17th | 6th | 1 | 61:16 | 3.81 | 40: 8 |
|
| 2. | Dynamo Moscow | 24 | 19th | 2 | 3 | 57:15 | 3.80 | 40: 8 |
|
| 3. | Dinamo Tbilisi | 24 | 14th | 5 | 5 | 57:30 | 1.90 | 33:15 |
|
| 4th | Dynamo Kiev | 24 | 9 | 9 | 6th | 27:31 | 0.87 | 27:21 |
|
| 5. | Torpedo Moscow | 24 | 9 | 6th | 9 | 36:29 | 1.24 | 24:24 |
|
| 6th | Zenith Leningrad | 24 | 10 | 2 | 12 | 35:49 | 0.71 | 22:26 |
|
| 7th | Krylya Sovetov Kuibyshev | 24 | 8th | 6th | 10 | 32:45 | 0.71 | 22:26 |
|
| 8th. | Spartak Moscow (P) | 24 | 6th | 9 | 9 | 34:26 | 1.31 | 21:27 |
|
| 9. | Stalingrad tractor | 24 | 7th | 7th | 10 | 34:39 | 0.87 | 21:27 |
|
| 10. | Dynamo Leningrad | 24 | 7th | 5 | 12 | 32:48 | 0.67 | 19:29 |
|
| 11. | Krylya Sovetov Moscow | 24 | 6th | 6th | 12 | 22:37 | 0.59 | 18:30 |
|
| 12. | Dinamo Minsk | 24 | 5 | 4th | 15th | 17:46 | 0.37 | 14:34 |
|
| 13. | WWS Moscow (N) | 24 | 3 | 5 | 16 | 21:54 | 0.39 | 11:37 |
|
| (M) | reigning master |
| (P) | reigning cup winner |
| (N) | Newcomers |
Crosstab
| 1947 |
|
|
|
|
|
|
|
|
TST | DLG | KSM |
|
WWS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ZDKA Moscow | 1-0 | 1-0 | 1-0 | 1-0 | 8: 1 | 7-0 | 1-0 | 2: 2 | 7-0 | 2: 2 | 1-0 | 3-0 | |
| 2. | Dynamo Moscow | 3: 1 | 3-0 | 2: 1 | 2-0 | 4-0 | 0: 1 | 1-0 | 4: 1 | 5: 2 | 0: 1 | 1-0 | 2-0 | |
| 3. | Dinamo Tbilisi | 2: 2 | 0: 4 | 2: 2 | 4: 1 | 5: 2 | 4-0 | 2: 1 | 1: 1 | 5: 1 | 2: 1 | 6-0 | 1-0 | |
| 4th | Dynamo Kiev | 0-0 | 0: 4 | 0: 4 | 0-0 | 3: 2 | 1: 1 | 0-0 | 2: 1 | 1: 1 | 2-0 | 1-0 | 1-0 | |
| 5. | Torpedo Moscow | 0: 1 | 1: 3 | 3-0 | 4-0 | 1: 2 | 0: 2 | 1: 1 | 0-0 | 1-0 | 2: 1 | 0-0 | 2: 2 | |
| 6th | Zenith Leningrad | 1: 3 | 1: 3 | 0: 2 | 4: 3 | 1: 2 | 2-0 | 1: 2 | 1-0 | 2: 1 | 3: 2 | 1: 1 | 3-0 | |
| 7th | Krylya Sovetov Kuibyshev | 1: 2 | 1: 1 | 2: 5 | 2: 2 | 0: 2 | 1: 2 | 2-0 | 2: 1 | 1-0 | 4: 1 | 1-0 | 2: 2 | |
| 8th. | Spartak Moscow | 1: 1 | 1: 2 | 1-0 | 0-0 | 2: 6 | 0-0 | 1: 1 | 2: 1 | 2: 2 | 0-0 | 5-0 | 6-0 | |
| 9. | Stalingrad tractor | 0: 5 | 0: 2 | 3: 3 | 0: 2 | 0: 1 | 2: 1 | 3: 3 | 1-0 | 3-0 | 1: 1 | 3: 1 | +: - 1 | |
| 10. | Dynamo Leningrad | 2: 2 | 1: 2 | 1: 1 | 0: 1 | 0: 4 | 0: 1 | 3-0 | 1-0 | 2: 4 | 0-0 | 3: 1 | 2: 1 | |
| 11. | Krylya Sovetov Moscow | 0: 5 | 1: 1 | 0: 2 | 1: 2 | 1-0 | 2: 1 | 2: 1 | 1-0 | 1: 1 | 3: 4 | 0: 1 | 1-0 | |
| 12. | Dinamo Minsk | 1: 2 | 0: 3 | 0: 1 | 0-0 | 3: 2 | 1: 2 | 2: 3 | 1: 8 | 2-0 | 1: 3 | 1-0 | 1-0 | |
| 13. | WWS Moscow | 0: 2 | 1: 5 | 1: 5 | 2: 3 | 3: 3 | 3: 1 | 2: 1 | 1: 1 | 1: 6 | 0: 3 | 2-0 | 0-0 | |
1 The game Tractor Stalingrad - WWS Moscow was rated with a goalless win for tractors.
Web links
- Table of Honor on soccerlibrary.free.fr
- Soviet Union 1947 on rsssf.com
- Championship 1947 on footballfacts.ru (Russian)
Individual evidence
- ↑ a b season 1947. In: wildstat.com. Retrieved December 25, 2018 .