RBC Pro Challenge 2019
RBC Pro Challenge 2019 | |
date | October 29, 2019 - November 3, 2019 |
Edition | 3 |
navigation | 2018 ◄ 2019 |
International Tennis Federation | |
---|---|
venue | Tyler (Texas) United States |
category | $ 80,000 |
Tournament type | Free place tournament |
Game surface | sand |
draw | 32E / 32Q / 16D |
Prize money | US $ 80,000 |
Last year's winner | Whitney Osuigwe |
Last year's winner (double) |
Nicole Gibbs Asia Muhammad |
Winner | Mandy Minella |
Winner (doubles) |
Beatrice Gumulya Jessy Rompies |
As of November 27, 2019 |
The 2019 RBC Pro Challenge was a women's tennis tournament in Tyler , Texas . The court tournament was part of the ITF Women's World Tennis Tour 2019 and took place from October 29 to November 3, 2019.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | A. Sharma | 2 | 4th | |||||||||||||||||||||||||||||
WC | A. Glatch | 6th | 6th | WC | A. Glatch | 6th | 7th | |||||||||||||||||||||||||
D. Khazaniuk | 3 | 1 | S. Rogers | 3 | 5 | |||||||||||||||||||||||||||
S. Rogers | 6th | 6th | WC | A. Glatch | 7th | 6th | ||||||||||||||||||||||||||
Q | S. Wagner | 4th | 5 | 8th | C. Dolehide | 6 4 | 1 | |||||||||||||||||||||||||
K. Sebov | 6th | 7th | K. Sebov | 3 | 2 | |||||||||||||||||||||||||||
WC | G. Min | 6 2 | 6th | 4th | 8th | C. Dolehide | 6th | 6th | ||||||||||||||||||||||||
8th | C. Dolehide | 7th | 4th | 6th | WC | A. Glatch | 5 | 6th | 6th | |||||||||||||||||||||||
3 | PM Țig | 4th | 2 | Q | M. Zacarías | 7th | 4th | 2 | ||||||||||||||||||||||||
Q | K. Fahey | 6th | 6th | Q | K. Fahey | 5 | 6th | 3 | ||||||||||||||||||||||||
Q | M. Zacarías | 6th | 6th | Q | M. Zacarías | 7th | 3 | 6th | ||||||||||||||||||||||||
Q | S. Whittle | 4th | 4th | Q | M. Zacarías | 5 | ||||||||||||||||||||||||||
WC | C. Vandeweghe | 7th | 6th | WC | C. Vandeweghe | 2 | r | |||||||||||||||||||||||||
Q | S. Marand | 6 0 | 3 | WC | C. Vandeweghe | 6th | 7th | |||||||||||||||||||||||||
M. Hibi | 5 | 6 1 | 7th | A. Li | 4th | 5 | ||||||||||||||||||||||||||
7th | A. Li | 7th | 7th | WC | A. Glatch | 4th | 4th | |||||||||||||||||||||||||
5 | S. Vögele | 6th | 6 2 | 6th | M. Minella | 6th | 6th | |||||||||||||||||||||||||
J. Larsson | 4th | 7th | 2 | 5 | S. Vögele | 4th | 6th | 1 | ||||||||||||||||||||||||
D. Lao | 6th | 6 3 | 6th | D. Lao | 6th | 1 | 6th | |||||||||||||||||||||||||
G. Talabă | 4th | 7th | 3 | D. Lao | 6th | 6th | ||||||||||||||||||||||||||
A. Kalinina | 2 | 3 | 4th | W. Osuigwe | 3 | 4th | ||||||||||||||||||||||||||
Q | E. Perez-Somarriba | 6th | 6th | Q | E. Perez-Somarriba | 2 | 4th | |||||||||||||||||||||||||
E. Perez | 1 | 6th | 6 3 | 4th | W. Osuigwe | 6th | 6th | |||||||||||||||||||||||||
4th | W. Osuigwe | 6th | 4th | 7th | D. Lao | 1 | 5 | |||||||||||||||||||||||||
6th | UM Arconada | 6 6 | 5 | M. Minella | 6th | 7th | ||||||||||||||||||||||||||
Q | G. Olmos | 7th | 7th | Q | G. Olmos | 1 | 6th | 1 | ||||||||||||||||||||||||
PR | I. Falconi | 6th | 6 1 | 3 | M. Minella | 6th | 2 | 6th | ||||||||||||||||||||||||
M. Minella | 4th | 7th | 6th | M. Minella | 6th | 6th | ||||||||||||||||||||||||||
J. Fourlis | 0 | 5 | WC | J. Loeb | 4th | 1 | ||||||||||||||||||||||||||
Q | LM Guillermo | 6th | 7th | Q | LM Guillermo | 3 | 4th | |||||||||||||||||||||||||
WC | J. Loeb | 7th | 6th | WC | J. Loeb | 6th | 6th | |||||||||||||||||||||||||
LL | V. Babic | 5 | 2 |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | G. Olmos E. Perez |
6th | 6th | ||||||||||||||||||||||
M. Partaud G. Talabă |
1 | 1 | 1 | G. Olmos E. Perez |
6th | 7th | |||||||||||||||||||
JA Burrage J. Fourlis |
6th | 6th | JA Burrage J. Fourlis |
3 | 6 3 | ||||||||||||||||||||
S. Chang A. Mueller |
2 | 0 | 1 | G. Olmos E. Perez |
6th | 6 6 | [8th] | ||||||||||||||||||
3 | SB Gray P. Hourigan |
3 | 6 4 | B. Gumulya J. Rompies |
2 | 7th | [10] | ||||||||||||||||||
B. Gumulya J. Rompies |
6th | 7th | B. Gumulya J. Rompies |
6th | 6th | ||||||||||||||||||||
A. Barnett S. Wagner |
7th | 1 | [10] | A. Barnett S. Wagner |
1 | 2 | |||||||||||||||||||
UM Arconada J. Loeb |
6 6 | 6th | [7] | B. Gumulya J. Rompies |
6th | 6th | |||||||||||||||||||
WC | L. Dekmeijere M. Kononova |
6th | 6th | C.-y. Hsu M. Zacarías |
2 | 3 | |||||||||||||||||||
J. Cako A. Gabueva |
3 | 4th | WC | L. Dekmeijere M. Kononova |
6th | 2 | [8th] | ||||||||||||||||||
C.-y. Hsu M. Zacarías |
6th | 4th | [10] | C.-y. Hsu M. Zacarías |
1 | 6th | [10] | ||||||||||||||||||
4th | V. Babic C. Whoriskey |
4th | 6th | [8th] | C.-y. Hsu M. Zacarías |
6th | 7th | ||||||||||||||||||
C. McNally W. Osuigwe |
LM Guillermo A. Hertel |
0 | 5 | ||||||||||||||||||||||
LM Guillermo A. Hertel |
w. | O. | LM Guillermo A. Hertel |
6th | 6th | ||||||||||||||||||||
WC | E. Douglas E. Mandlik |
6th | 5 | [4] | 2 | J. Larsson M. Minella |
4th | 2 | |||||||||||||||||
2 | J. Larsson M. Minella |
3 | 7th | [10] |
Web links
- RBC Pro Challenge 2019 (English) on the ITF homepage