Robert Picard
| Date of birth | May 25, 1957 | 
| place of birth | Montréal , Québec , Canada | 
| size | 183 cm | 
| Weight | 93 kg | 
| position | defender | 
| Shot hand | Left | 
| Draft | |
| NHL Amateur Draft | 1977 , 1st round, 3rd position Washington Capitals | 
| WHA Amateur Draft | 1977 , 4th lap, 38th position Nordiques de Québec | 
| Career stations | |
| 1973-1975 | Bleu-Blanc-Rouge de Montréal | 
| 1975-1977 | Junior de Montréal | 
| 1977-1980 | Washington Capitals | 
| 1980-1981 | Toronto Maple Leafs | 
| 1981-1983 | Canadiens de Montréal | 
| 1983-1985 | Winnipeg Jets | 
| 1985-1989 | Nordiques de Québec | 
| 1989-1990 | Detroit Red Wings | 
Robert René Joseph Picard (born May 25, 1957 in Montréal , Québec ) is a former Canadian ice hockey player who played 935 games for the Washington Capitals , Toronto Maple Leafs , Canadiens de Montréal , Winnipeg Jets in the course of his active career between 1973 and 1990 , Nordiques de Québec and Detroit Red Wings in the National Hockey League on the position of defender . Picard, who took part twice in the NHL All-Star Game , celebrated his greatest career success in the jersey of the Canadian national team by winning the bronze medal at the 1978 World Cup .
Career
Robert Picard began his career as a hockey player in his hometown, where he played for Bleu-Blanc-Rouge de Montréal and its successor team Junior de Montréal in the Canadian junior league Ligue de hockey junior majeur du Québec for two years from 1973 to 1977 . He was then selected in the 1977 NHL Amateur Draft in the first round as the third player overall by the Washington Capitals . In the same year he was also selected in the WHA Amateur Draft 1977 by the Nordiques de Québec , but ultimately decided on the offer of the Washington Capitals. After the defender had played for the team from the capital in the National Hockey League for three years , he was given up to the Toronto Maple Leafs for the 1980/81 season . However, he left the Canadians again on March 10, 1981 to run for the Canadiens de Montréal . In exchange for the left shooter, Michel Larocque moved to Toronto.
This was followed by two years each with the Canadiens de Montréal and the Winnipeg Jets , before Picard was transferred to the Nordiques de Québec on November 27, 1985 in exchange for Mario Marois . In the meantime, after the dissolution of the World Hockey Association, they had also moved to the NHL. The Canadian ended his career at the age of 33 following the 1989/90 season , after he had previously been given to the Detroit Red Wings on December 4, 1989 together with Greg Adams in exchange for Tony McKegney . On the occasion of the Heroes of Hockey Game , which took place as part of the NHL All-Star Games , he laced his ice skates again in 2001.
International
For Canada , Picard took part in the 1978 and 1979 World Championships .
Achievements and Awards
| 
 | 
 | 
International
- 1978 bronze medal at the world championship
Career statistics
Status: end of the 2017/18 season
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
| 1973/74 | Bleu-Blanc-Rouge de Montréal | LHJMQ | 70 | 7th | 46 | 53 | 286 | 9 | 1 | 4th | 5 | 6th | ||
| 1974/75 | Bleu-Blanc-Rouge de Montréal | LHJMQ | 70 | 13 | 74 | 87 | 337 | 8th | 1 | 3 | 4th | 37 | ||
| 1975/76 | Junior de Montréal | LHJMQ | 72 | 14th | 67 | 81 | 282 | 6th | 2 | 9 | 11 | 25th | ||
| 1976/77 | Junior de Montréal | LHJMQ | 70 | 32 | 60 | 92 | 267 | 13 | 2 | 10 | 12 | 20th | ||
| 1977/78 | Washington Capitals | NHL | 75 | 10 | 27 | 37 | 101 | - | - | - | - | - | ||
| 1978/79 | Washington Capitals | NHL | 77 | 21st | 44 | 65 | 85 | - | - | - | - | - | ||
| 1979/80 | Washington Capitals | NHL | 78 | 11 | 43 | 54 | 122 | - | - | - | - | - | ||
| 1980/81 | Toronto Maple Leafs | NHL | 59 | 6th | 19th | 25th | 68 | - | - | - | - | - | ||
| 1980/81 | Canadiens de Montréal | NHL | 8th | 2 | 2 | 4th | 6th | 1 | 0 | 0 | 0 | 0 | ||
| 1981/82 | Canadiens de Montréal | NHL | 62 | 2 | 26th | 28 | 106 | 5 | 1 | 1 | 2 | 7th | ||
| 1982/83 | Canadiens de Montréal | NHL | 64 | 7th | 31 | 38 | 60 | 3 | 0 | 0 | 0 | 0 | ||
| 1983/84 | Canadiens de Montréal | NHL | 7th | 0 | 2 | 2 | 0 | - | - | - | - | - | ||
| 1983/84 | Winnipeg Jets | NHL | 62 | 6th | 16 | 22nd | 34 | 3 | 0 | 0 | 0 | 12 | ||
| 1984/85 | Winnipeg Jets | NHL | 78 | 12 | 22nd | 34 | 107 | 8th | 2 | 2 | 4th | 8th | ||
| 1985/86 | Winnipeg Jets | NHL | 20th | 2 | 5 | 7th | 17th | - | - | - | - | - | ||
| 1985/86 | Nordiques de Québec | NHL | 48 | 7th | 27 | 34 | 36 | 3 | 0 | 2 | 2 | 2 | ||
| 1986/87 | Nordiques de Québec | NHL | 78 | 8th | 20th | 28 | 71 | 13 | 2 | 10 | 12 | 10 | ||
| 1987/88 | Nordiques de Québec | NHL | 65 | 3 | 13 | 16 | 103 | - | - | - | - | - | ||
| 1988/89 | Nordiques de Québec | NHL | 74 | 7th | 14th | 21st | 61 | - | - | - | - | - | ||
| 1989/90 | Nordiques de Québec | NHL | 24 | 0 | 5 | 5 | 28 | - | - | - | - | - | ||
| 1989/90 | Detroit Red Wings | NHL | 20th | 0 | 3 | 3 | 20th | - | - | - | - | - | ||
| LHJMQ total | 282 | 66 | 247 | 313 | 1172 | 36 | 6th | 26th | 32 | 88 | ||||
| NHL overall | 899 | 104 | 319 | 423 | 1025 | 36 | 5 | 15th | 20th | 39 | ||||
International
| Represented Canada to: | Represented the National Hockey League at: | 
| year | team | event | result | Sp | T | V | Pt | SM | |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Canada | WM | 4th Place | 10 | 1 | 2 | 3 | 4th | |
| 1978 | Canada | WM |   | 7th | 0 | 0 | 0 | 2 | |
| 1979 | NHL All-Stars | Challenge Cup | - | Without any effort | |||||
| Men overall | 17th | 1 | 2 | 3 | 6th | ||||
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Robert Picard at legendsofhockey.net (English)
- Robert Picard at eliteprospects.com (English)
- Robert Picard at hockeydb.com (English)
| personal data | |
|---|---|
| SURNAME | Picard, Robert | 
| ALTERNATIVE NAMES | Picard, Robert René Joseph | 
| BRIEF DESCRIPTION | Canadian ice hockey player | 
| DATE OF BIRTH | May 25, 1957 | 
| PLACE OF BIRTH | Montréal , Québec , Canada | 


