Virginia Slims of Arizona 1986
Virginia Slims of Arizona 1986 | |
date | April 24, 1986 - April 30, 1986 |
Edition | 11 |
navigation | 1980 ◄ 1986 ► 1987 |
WTA tour | |
---|---|
venue | Phoenix (Arizona) United States |
Tournament number | 403 |
Tournament type | Indoor tournament |
Game surface | Hard court |
draw | 32E / 16D |
Prize money | US $ 75,000 |
Winner (singles) | Beth lord |
Winner (doubles) |
Susan Mascarin Betsy Nagelsen |
As of January 7, 2018 |
The Virginia Slims of Arizona in 1986 were a tennis tournament of the Ladies in Phoenix , Arizona . The hard court tournament was part of the WTA Tour 1986 and took place from April 24th to 30th, 1986.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | A. Moulton | 6th | 3 | 6th | ||||||||||||||||||||||||||||
M. Paz | 4th | 6th | 7th | M. Paz | 5 | 4th | ||||||||||||||||||||||||||
B. Mr. | 6th | 6th | B. Mr. | 7th | 6th | |||||||||||||||||||||||||||
A. Holton | 0 | 1 | B. Mr. | 6th | 6th | |||||||||||||||||||||||||||
N. slides | 6th | 6th | 8th | C. Benjamin | 1 | 4th | ||||||||||||||||||||||||||
L. Gates | 3 | 2 | N. slides | 3 | 1 | |||||||||||||||||||||||||||
C. Cserepy | 1 | 4th | 8th | C. Benjamin | 6th | 6th | ||||||||||||||||||||||||||
8th | C. Benjamin | 6th | 6th | B. Mr. | 7th | 6th | ||||||||||||||||||||||||||
4th | S. Mascarin | 6th | 6th | 5 | P. Louie | 6th | 1 | |||||||||||||||||||||||||
T. Holladay | 3 | 3 | 4th | S. Mascarin | 6th | 6th | 6th | |||||||||||||||||||||||||
H. Well | 6th | 7th | 6th | H. Well | 3 | 7th | 7th | |||||||||||||||||||||||||
G. Dinu | 7th | 6th | 3 | H. Well | 2 | 7th | 2 | |||||||||||||||||||||||||
J. Klitch | 6th | 5 | 6th | 5 | P. Louie | 6th | 5 | 6th | ||||||||||||||||||||||||
C. Fernandez | 1 | 7th | 2 | J. Klitch | 0 | r | ||||||||||||||||||||||||||
Approx. MacGregor | 0 | 2 | 5 | P. Louie | 1 | |||||||||||||||||||||||||||
5 | P. Louie | 6th | 6th | B. Mr. | 6th | 3 | 7th | |||||||||||||||||||||||||
6th | A. Henricksson | 6th | 6th | 6th | A. Henricksson | 0 | 6th | 5 | ||||||||||||||||||||||||
V. Nelson-Dunbar | 3 | 2 | 6th | A. Henricksson | 6th | 6th | ||||||||||||||||||||||||||
A. Kanellopoulou | 5 | 2 | L. Spain short | 3 | 3 | |||||||||||||||||||||||||||
L. Spain short | 7th | 6th | 6th | A. Henricksson | 2 | 7th | 6th | |||||||||||||||||||||||||
L. Antonoplis | 4th | 6th | J. Mundel | 6th | 6th | 3 | ||||||||||||||||||||||||||
R. Maršíková | 6th | 7th | R. Maršíková | 4th | 4th | |||||||||||||||||||||||||||
J. Mundel | 3 | 6th | 6th | J. Mundel | 6th | 6th | ||||||||||||||||||||||||||
3 | H. Kelesi | 6th | 3 | 4th | 6th | A. Henricksson | 6th | 6th | ||||||||||||||||||||||||
7th | I. Budařová | 6th | 6th | C. Porwik | 2 | 2 | ||||||||||||||||||||||||||
G. Purdy | 1 | 2 | 7th | I. Budařová | 6th | 4th | 1 | |||||||||||||||||||||||||
M. Gurney | 6th | 6th | 3 | C. Porwik | 3 | 6th | 6th | |||||||||||||||||||||||||
C. Porwik | 7th | 1 | 6th | C. Porwik | 6th | 6th | ||||||||||||||||||||||||||
T. Mochizuki | 6th | 6th | T. Mochizuki | 4th | 2 | |||||||||||||||||||||||||||
C. Monteiro | 0 | 1 | T. Mochizuki | 6th | 2 | 6th | ||||||||||||||||||||||||||
E. Inoue | 6th | 5 | 4th | 2 | B. Nagelsen | 2 | 6th | 3 | ||||||||||||||||||||||||
2 | B. Nagelsen | 1 | 7th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | L. Gates A. Moulton |
6th | 6th | ||||||||||||||||||||||
Approx. MacGregor Cy. MacGregor |
2 | 1 | 1 | L. Gates A. Moulton |
7th | 6th | |||||||||||||||||||
L. Antonoplis P. Whytcross |
7th | 6th | L. Antonoplis P. Whytcross |
6th | 2 | ||||||||||||||||||||
K. Huebner R. Maršíková |
6th | 1 | 1 | L. Gates A. Moulton |
3 | 6th | 6th | ||||||||||||||||||
4th | I. Budařová B. Mr. |
6th | 3 | 6th | P. Louie P. Smith |
6th | 4th | 4th | |||||||||||||||||
A. Holton M. Paz |
4th | 6th | 3 | 4th | I. Budařová B. Mr. |
3 | 4th | ||||||||||||||||||
P. Louie P. Smith |
3 | 6th | 7th | P. Louie P. Smith |
6th | 6th | |||||||||||||||||||
C. Benjamin H. Na |
6th | 1 | 5 | 1 | L. Gates A. Moulton |
3 | 7th | 4th | |||||||||||||||||
L. Allen P. Barg |
6th | 6th | 2 | S. Mascarin B. Nagelsen |
6th | 5 | 6th | ||||||||||||||||||
N. Dias V. Nelson-Dunbar |
1 | 2 | L. Allen P. Barg |
2 | 1 | ||||||||||||||||||||
S. Amiach H. Ludloff |
4th | 1 | 3 | A. Henricksson T. Holladay |
6th | 6th | |||||||||||||||||||
3 | A. Henricksson T. Holladay |
6th | 6th | 3 | A. Henricksson T. Holladay |
3 | 4th | ||||||||||||||||||
B. Cordwell A. Villagrán |
6th | 6th | 6th | 2 | S. Mascarin B. Nagelsen |
6th | 6th | ||||||||||||||||||
C. Copeland T. Mochizuki |
7th | 2 | 3 | B. Cordwell A. Villagrán |
3 | 4th | |||||||||||||||||||
S. Leo C. Monteiro |
2 | 3 | 2 | S. Mascarin B. Nagelsen |
6th | 6th | |||||||||||||||||||
2 | S. Mascarin B. Nagelsen |
6th | 6th |
Web links
- Virginia Slims of Arizona 1986 as PDF (English) on the WTA homepage
- Virginia Slims of Arizona 1986 (English) on the ITF website