Wimbledon Championships 1928 / women's doubles
| Wimbledon Championships 1928 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
Wimbledon Championships women's doubles |
|||
| 1927 ◄ 1928 ► 1929 | |||
|
Grand Slams 1928 women's doubles |
|||
|
Australian Championships French International Tennis Championships Wimbledon Championships US National Championships |
|||
Women's doubles at the Wimbledon Championships 1928 .
The winners were Phoebe Holcroft Watson and Peggy Saunders .
Semi-finals, finals
Explanation of symbols
|
|
|
| Semifinals | final | |||||||||||
| |
6th | 6th | 6th | |||||||||
| |
8th | 3 | 2 | |||||||||
| |
2 | 3 | ||||||||||
| |
6th | 6th | ||||||||||
| |
3 | 4th | ||||||||||
| |
6th | 6th | ||||||||||
Upper half
Upper half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
6th | 8th | |||||||||||||||||||||||
| P. Harland |
1 | 6th | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
1 | 3 | |||||||||||||||||||||||
| |
6th | 3 | 4th | ||||||||||||||||||||||
| |
3 | 6th | 6th | ||||||||||||||||||||||
| |
7th | 4th | 6th | ||||||||||||||||||||||
| |
5 | 6th | 4th | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 0 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
4th | 4th | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
4th | 1 | |||||||||||||||||||||||
Upper half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
3 | 2 | |||||||||||||||||||||||
| |
8th | 2 | 6th | ||||||||||||||||||||||
| |
6th | 6th | 3 | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| Herriot W. Hudleston |
3 | 2 | |||||||||||||||||||||||
| |
6th | 3 | |||||||||||||||||||||||
| |
6th | 6th | 6th | |
8th | 6th | |||||||||||||||||||
| |
3 | 8th | 3 | |
6th | 6th | 6th | ||||||||||||||||||
| |
5 | 6th | 7th | |
3 | 8th | 4th | ||||||||||||||||||
| |
7th | 3 | 5 | |
7th | 6th | |||||||||||||||||||
| |
6th | 3 | 6th | |
5 | 4th | |||||||||||||||||||
| |
3 | 6th | 4th | |
1 | 3 | |||||||||||||||||||
| |
6th | 6th | |
6th | 6th | ||||||||||||||||||||
| |
1 | 4th | |||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
4th | 0 | |
6th | 3 | 6th | |||||||||||||||||||
| |
6th | 6th | |
4th | 6th | 2 | |||||||||||||||||||
| |
2 | 4th | |
6th | 6th | ||||||||||||||||||||
| |
7th | 7th | |
1 | 2 | ||||||||||||||||||||
| |
5 | 5 | |
4th | 6th | 8th | |||||||||||||||||||
| |
6th | 6th | |
6th | 4th | 6th | |||||||||||||||||||
| |
1 | 3 | |
7th | 9 | ||||||||||||||||||||
| |
5 | 7th | |||||||||||||||||||||||
| |
6th | 4th | 6th | ||||||||||||||||||||||
| M. Thomas |
3 | 6th | 4th | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 3 | |||||||||||||||||||||||
| |
12 | 3 | 8th | ||||||||||||||||||||||
| |
10 | 6th | 6th | ||||||||||||||||||||||
Lower half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
1 | 6th | 6th | ||||||||||||||||||||||
| |
6th | 2 | 4th | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 3 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 1 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 1 | |||||||||||||||||||||||
| |
2 | 1 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
7th | 7th | |||||||||||||||||||||||
| |
5 | 5 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
4th | 2 | |||||||||||||||||||||||
swell
- L. Tingay: One Hundred Years of Wimbledon. Guinness World Records Ltd, London 1977, ISBN 0-900424-71-0 , p. 175.
- A. Albiero et al .: The Grand Slam Record Book. Vol. 2, Effepi Libri, Monte Porzio Catone 2011, ISBN 978-88-6002-023-9 , p. 546.