Christian Djoos
Date of birth | August 6, 1994 |
place of birth | Gothenburg , Sweden |
size | 183 cm |
Weight | 76 kg |
position | defender |
number | # 29 |
Shot hand | Left |
Draft | |
NHL Entry Draft |
2012 , 7th round, 195th position Washington Capitals |
Career stations | |
until 2015 | Brynäs IF |
2015-2020 | Hershey Bears |
2017-2020 | Washington Capitals |
since 2020 | Anaheim Ducks |
Christian Djoos (born August 6, 1994 in Gothenburg ) is a Swedish ice hockey player who has been under contract with the Anaheim Ducks in the National Hockey League since February 2020 . He previously spent five years in the organization of the Washington Capitals , with whom he won the Stanley Cup in the 2018 playoffs .
Career
Christian Djoos was born in Gothenburg when his father Pär Djoos was there for Västra Frölunda HC . He moved to Brynäs IF in Gävle in 1996 , so that his son grew up there and began playing ice hockey in the youth department. In the 2011/12 season he ran for the first time for the J20 of Brynäs IF in the J20 SuperElit , the highest junior league in Sweden. There the defender established himself in the following year and scored 24 scorer points in 40 games , so that he also made his professional debut with the men in the Elitserien this season . Then chose him Washington Capitals in the 2012 NHL Entry Draft at the 195th position. For the time being, however, Djoos stayed in his home country and earned a regular place in the professional squad of Brynäs IF, for which he was regularly used in the top Swedish league for the next two seasons, now under the name Svenska Hockeyligan . In May 2014 the Washington Capitals equipped the Swede with an entry contract , but loaned him to his hometown club from Gävle for another season.
After the end of the Swedish game year 2014/15, Djoos finally switched permanently to the organization of the Capitals and from then on joined their farm team , the Hershey Bears , in the American Hockey League (AHL). With the Bears he reached the playoff final for the Calder Cup in 2016 , but lost to the Lake Erie Monsters before he made his breakthrough in the AHL in the 2016/17 season by leading all defenders in the league in assists (45; together with Matt Taormina ). In the following pre-season season, Djoos won a place in the Capitals squad and made his debut in the National Hockey League (NHL) in October 2017 . At the end of his first NHL season, he promptly won the Stanley Cup with the team . However, Djoos lost his regular place at the Capitals in the 2019/20 season before he was handed over to the Anaheim Ducks for the trade deadline in February 2020 . In return, Washington received Daniel Sprong .
International
Djoos represented his home country for the first time at the U18 World Cup in 2012 and won the silver medal there with the Tre Kronor . He then took part in the U20 World Championships in 2013 and 2014 with the U20 national team , where he won two more silver medals.
Achievements and Awards
- 2018 Stanley Cup win with the Washington Capitals
International
- 2012 silver medal at the U18 Junior World Championship
- 2013 silver medal at the U20 World Junior Championship
- 2014 silver medal at the U20 World Junior Championship
Career statistics
Status: end of the 2019/20 season
Regular season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | +/- | SM | Sp | T | V | Pt | +/- | SM | ||
2010/11 | Brynäs IF J20 | J20 SuperElit | 11 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | |||
2011/12 | Brynäs IF J20 | J20 SuperElit | 40 | 3 | 21st | 24 | +11 | 22nd | 2 | 0 | 0 | 0 | ± 0 | 0 | ||
2011/12 | Brynäs IF | Elitserien | 1 | 0 | 0 | 0 | ± 0 | 0 | - | - | - | - | - | - | ||
2012/13 | Brynäs IF J20 | J20 SuperElit | 2 | 0 | 2 | 2 | +1 | 2 | - | - | - | - | - | - | ||
2012/13 | Brynäs IF | Elitserien | 47 | 2 | 6th | 8th | -1 | 38 | 4th | 0 | 0 | 0 | -3 | 0 | ||
2013/14 | Brynäs IF J20 | J20 SuperElit | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | ||
2013/14 | Brynäs IF | SHL | 47 | 1 | 12 | 13 | +5 | 4th | 5 | 1 | 2 | 3 | -3 | 0 | ||
2014/15 | Brynäs IF | SHL | 50 | 5 | 12 | 17th | -10 | 22nd | 7th | 1 | 1 | 2 | ± 0 | 8th | ||
2014/15 | Hershey Bears | AHL | 1 | 0 | 1 | 1 | ± 0 | 0 | - | - | - | - | - | - | ||
2015/16 | Hershey Bears | AHL | 62 | 8th | 14th | 22nd | +7 | 8th | 21st | 2 | 7th | 9 | -3 | 8th | ||
2016/17 | Hershey Bears | AHL | 66 | 13 | 45 | 58 | +9 | 34 | 12 | 2 | 6th | 8th | -4 | 2 | ||
2017/18 | Washington Capitals | NHL | 63 | 3 | 11 | 14th | +13 | 10 | 22nd | 0 | 1 | 1 | +5 | 4th | ||
2018/19 | Washington Capitals | NHL | 45 | 1 | 9 | 10 | +9 | 4th | 3 | 0 | 0 | 0 | −3 | 0 | ||
2018/19 | Hershey Bears | AHL | 2 | 0 | 0 | 0 | ± 0 | 2 | - | - | - | - | - | - | ||
2019/20 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | - | - | ||
2019/20 | Hershey Bears | AHL | 42 | 5 | 27 | 32 | +8 | 12 | - | - | - | - | - | - | ||
2019/20 | Anaheim Ducks | NHL | 9 | 1 | 2 | 3 | +2 | 0 | - | - | - | - | - | - | ||
J20 SuperElit overall | 54 | 3 | 25th | 28 | 24 | 3 | 0 | 0 | 0 | -1 | 0 | |||||
Elitserien / Svenska hockey clothes overall | 145 | 8th | 30th | 38 | –6 | 64 | 16 | 2 | 3 | 5 | –6 | 8th | ||||
AHL total | 173 | 26th | 87 | 113 | +24 | 56 | 33 | 4th | 13 | 17th | –7 | 10 | ||||
NHL overall | 119 | 5 | 22nd | 27 | +25 | 14th | 25th | 0 | 1 | 1 | +2 | 4th |
International
Represented Sweden at:
- U18 Junior World Championship 2012
- U20 Junior World Championship 2013
- U20 Junior World Championship 2014
year | team | event | result | Sp | T | V | Pt | +/- | SM | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Sweden | U18 World Cup | 6th | 1 | 2 | 3 | +3 | 2 | ||
2013 | Sweden | U20 World Cup | 6th | 0 | 3 | 3 | -2 | 0 | ||
2014 | Sweden | U20 World Cup | 7th | 2 | 1 | 3 | +3 | 2 | ||
Juniors overall | 19th | 3 | 6th | 9 | +4 | 4th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
family
His father Pär Djoos was also a professional ice hockey player, played in the NHL for the Detroit Red Wings and the New York Rangers and is currently a coach.
Web links
Individual evidence
- ^ Capitals Sign Christian Djoos. nhl.com, May 16, 2014, accessed November 16, 2017 .
personal data | |
---|---|
SURNAME | Djoos, Christian |
BRIEF DESCRIPTION | Swedish ice hockey player |
DATE OF BIRTH | August 6, 1994 |
PLACE OF BIRTH | Gothenburg , Sweden |