Communauté de communes du Pays de Sommières
Communauté de communes du Pays de Sommières |
|
Region (s) |
Occitania |
Department (s) | Gard |
Establishment date | December 30, 1992 |
legal form | Communauté de communes |
Communities | 18th |
president | Pierre Martinez |
SIREN number | 243 000 296 |
surface | 194.11 km² |
Residents | 22,594 (2015) |
Population density | 116 inhabitants / km² |
Website | http://www.ccpaysdesommieres.fr/ |
Location of the association of municipalities in the Occitania region |
The Communauté de communes du Pays de Sommières is a French association of municipalities with the legal form of a Communauté de communes in the Gard department in the Occitania region . It was founded on December 30, 1992 and comprises 18 parishes. The administrative headquarters are in Sommières .
Historical development
With effect from January 1, 2017, the Parignargues municipality joined the local association.
Member municipalities
local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
---|---|---|---|---|---|
Aspères | 512 | 10.06 | 51 | 30018 | 30250 |
Aujargues | 846 | 6.85 | 124 | 30023 | 30250 |
Calvisson | 5,745 | 28.97 | 198 | 30062 | 30420 |
Cannes-et-Clairan | 540 | 12.13 | 45 | 30066 | 30260 |
Combas | 628 | 16.04 | 39 | 30088 | 30250 |
Congénies | 1,668 | 8.64 | 193 | 30091 | 30111 |
Crespian | 423 | 7.91 | 53 | 30098 | 30260 |
Fontanès | 690 | 14.44 | 48 | 30114 | 30250 |
Junas | 1.107 | 7.75 | 143 | 30136 | 30250 |
Lecques | 470 | 5.20 | 90 | 30144 | 30250 |
Montmirat | 433 | 9.52 | 45 | 30181 | 30260 |
Montpezat | 1,234 | 11.98 | 103 | 30182 | 30730 |
Parignargues | 678 | 11.01 | 62 | 30193 | 30730 |
Saint-Clément | 379 | 5.04 | 75 | 30244 | 30260 |
Salinelles | 573 | 8.84 | 65 | 30306 | 30250 |
Sommières | 4,917 | 10.36 | 475 | 30321 | 30250 |
Souvignargues | 871 | 11.09 | 79 | 30324 | 30250 |
Villevieille | 1,709 | 8.28 | 206 | 30352 | 30250 |
Communauté de communes du Pays de Sommières |
22,594 | 194.11 | 116 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CC du Pays de Sommières (SIREN: 243 000 296) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on July 1, 2017.