Communauté de communes Pays d'Uzès

from Wikipedia, the free encyclopedia
Communauté de communes
Pays d'Uzès
Region (s) Occitania
Department (s) Gard
Establishment date July 16, 2012
legal form Communauté de communes
Communities 32
president Jean-Luc Chapon
SIREN number 200 034 379
surface 448.46 km²
Residents 28,243 (2015)
Population density 63 inhabitants / km²
Website http://www.ccpaysduzes.fr/

Location of the association of municipalities
in the Occitania region

The Communauté de communes Pays d'Uzès is a French association of municipalities with the legal form of a Communauté de communes in the Gard department in the Occitania region . It was founded on July 16, 2012 and comprises 32 parishes. The administrative headquarters are in Uzès .

Historical development

The community association was created in 2012 through the merger of the predecessor organizations

with some independent municipalities.

With effect from January 1, 2017, the Moussac municipality joined the local association.

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Aigaliers 000000000000507.0000000000507 28.06 000000000000018.000000000018th 30001 30700
Arpaillargues-et-Aureillac 000000000001009.00000000001.009 13.67 000000000000074.000000000074 30014 30700
Aubussargues 000000000000323.0000000000323 8.52 000000000000038.000000000038 30021 30190
baron 000000000000356.0000000000356 10.06 000000000000035.000000000035 30030 30700
Belvézet 000000000000245.0000000000245 22.86 000000000000011.000000000011 30035 30580
Blauzac 000000000001196.00000000001,196 15.90 000000000000075.000000000075 30041 30700
Bourdic 000000000000380.0000000000380 7.34 000000000000052.000000000052 30049 30190
Collorgues 000000000000608.0000000000608 9.27 000000000000066.000000000066 30086 30190
Flaux 000000000000375.0000000000375 10.68 000000000000035.000000000035 30110 30700
Foissac 000000000000423.0000000000423 3.80 000000000000111.0000000000111 30111 30700
Fons-sur-Lussan 000000000000237.0000000000237 10.49 000000000000023.000000000023 30113 30580
Fontarèches 000000000000263.0000000000263 13.42 000000000000020.000000000020th 30115 30580
Garrigues-Sainte-Eulalie 000000000000731.0000000000731 10.00 000000000000073.000000000073 30126 30190
La Bastide-d'Engras 000000000000196.0000000000196 9.85 000000000000020.000000000020th 30031 30330
La Bruguière 000000000000328.0000000000328 16.43 000000000000020.000000000020th 30056 30580
La Capelle-et-Masmolène 000000000000439.0000000000439 24.45 000000000000018.000000000018th 30067 30700
Lussan 000000000000486.0000000000486 46.92 000000000000010.000000000010 30151 30580
Montaren-et-Saint-Médiers 000000000001434.00000000001,434 19.42 000000000000074.000000000074 30174 30700
Moussac 000000000001485.00000000001,485 7.40 000000000000201.0000000000201 30184 30190
Pougnadoresse 000000000000246.0000000000246 7.65 000000000000032.000000000032 30205 30330
Saint-Dézéry 000000000000450.0000000000450 6.01 000000000000075.000000000075 30248 30190
Saint-Hippolyte-de-Montaigu 000000000000260.0000000000260 4.05 000000000000064.000000000064 30262 30700
Saint-Laurent-la-Vernède 000000000000681.0000000000681 11.80 000000000000058.000000000058 30279 30330
Saint-Maximin 000000000000746.0000000000746 9.90 000000000000075.000000000075 30286 30700
Saint-Quentin-la-Poterie 000000000003054.00000000003,054 24.06 000000000000127.0000000000127 30295 30700
Saint-Siffret 000000000001067.00000000001,067 11.28 000000000000095.000000000095 30299 30700
Saint-Victor-des-Oules 000000000000306.0000000000306 4.77 000000000000064.000000000064 30301 30700
Sanilhac-Sagriès 000000000000780.0000000000780 22.10 000000000000035.000000000035 30308 30700
Serviers-et-Labaume 000000000000604.0000000000604 12.22 000000000000049.000000000049 30319 30700
Uzes 000000000008454.00000000008,454 25.41 000000000000333.0000000000333 30334 30700
Vallabrix 000000000000432.0000000000432 7.94 000000000000054.000000000054 30337 30700
Vallérargues 000000000000140.0000000000140 12.73 000000000000011.000000000011 30338 30580
Communauté de communes
Pays d'Uzès
000000000028243.000000000028,243 448.46 000000000000063.000000000063

swell

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CC Pays d'Uzès (SIREN: 200 034 379) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on July 1, 2017.