Elitserien team squad (chess) 2003/04

from Wikipedia, the free encyclopedia

The Swedish Elitserien in chess 2003/04 had the following player reports and individual results:

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from October 2003); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
  • Elo: Elo number at the beginning of the season (rating list from October 2003); for players without an Elo rating, the (Swedish) LASK rating from September 2003 is shown in brackets
  • Nation: Nationality according to the rating list from October 2003; BIH = Bosnia and Herzegovina, BLR = Belarus, BUL = Bulgaria, DEN = Denmark, ESP = Spain, EST = Estonia, FIN = Finland, GER = Germany, NED = Netherlands, NOR = Norway, RUS = Russia, SCG = Serbia and Montenegro, SWE = Sweden, UKR = Ukraine, USA = United States
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played
  • Elo performance: tournament performance of the players with at least 5 games
  • Norms: Earned norms for FIDE titles

Farsta SK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Bengt Lindberg 2422 SWE 2 4th 5 4th 11 2334
2 IN THE Lars Degerman 2492 SWE 1 5 5 3.5 11 2293
3 IN THE Klaus Berg 2434 THE 1 0 2 1 3
4th IN THE Jens Ove Fries Nielsen 2436 THE 2 0 1 2 3
5 Rikard Backelin 2292 SWE 5 2 2 6th 9 2342
6th FM Niclas Hjelm 2350 SWE 2 7th 2 5.5 11 2362
7th Kezli Ong 2207 SWE 4th 2 5 5 11 2251
8th Björn Jäderberg (2290) SWE 1 6th 4th 4th 11 2192
9 Ingemar Svensk 2295 SWE 0 0 2 0 2
10 Sven Lindeman 2230 SWE 3 3 2 4.5 8th 2340
11 Ingemar Delveborn 2235 SWE 0 0 2 0 2
12 FM Johnny Wieweg 2240 SWE 0 1 1 0.5 2
13 Alexander Brontz 2245 SWE 0 1 0 0.5 1
14th IN THE Tapani Sammalvuo 2447 FIN 1 1 1 1.5 3

Schack 08

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 Peter Laveryd 2410 SWE 2 3 6th 3.5 11 2242
2 IN THE Nils-Gustaf Renman 2380 SWE 3 3 5 4.5 11 2332
3 FM Johan Ingbrandt 2400 SWE 4th 5 1 6.5 10 2532 IN THE
4th Per Thorén 2260 SWE 3 4th 4th 5 11 2217
5 Tomas Karlsson 2252 SWE 2 5 4th 4.5 11 2247
6th Magnus Fäldt 2267 SWE 1 0 3 1 4th
7th Niclas Ottenklev (2230) SWE 0 3 4th 1.5 7th 2069
8th Rizo Pepic 2270 SCG 0 0 3 0 3
9 IN THE Marian Petrov 2471 BUL 3 1 2 3.5 6th 2484
10 Ingemar Schütz 2214 SWE 2 3 3 3.5 8th 2163
11 IN THE Samir Lejlic 2401 SWE 3 1 2 3.5 6th 2385

Lunds ASK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Jesper Hall 2487 SWE 5 3 3 6.5 11 2521
2 Hans Tikkanen 2371 SWE 2 1 3 2.5 6th 2341
3 IN THE Christer Niklasson 2375 SWE 3 5 3 5.5 11 2366
4th Linus Olsson 2269 SWE 2 5 3 4.5 10 2324
5 Daniel Semcesen 2239 SWE 6th 1 3 6.5 10 2417
6th Borislav Ikonic 2295 SWE 5 3 3 6.5 11 2369
7th Bjorn Johnson 2195 SWE 3 2 4th 4th 9 2154
8th Nejib Bouaziz 2177 SWE 0 1 0 0.5 1
9 Tomas Olsson 2099 SWE 1 6th 1 4th 8th 2258
10 GM Leif Erlend Johannessen 2495 NOR 2 3 1 3.5 6th 2521
11 Sebastian Nilsson 2158 SWE 1 0 0 1 1
12 Jens Riis 2109 SWE 1 1 1 1.5 3
13 Christian Unmack 2124 SWE 0 0 1 0 1

Södra SASS

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Kaido Külaots 2530 EST 3 3 2 4.5 8th 2484
2 GM Ralf Åkesson 2431 SWE 4th 5 2 6.5 11 2490
3 IN THE Axel Ornstein 2426 SWE 3 3 4th 4.5 10 2348
4th FM Johan Furhoff 2338 SWE 3 3 5 4.5 11 2283
5 IN THE Thomas Welin 2375 SWE 2 3 5 3.5 10 2164
6th Håkan Alm 2293 SWE 2 2 2 3 6th 2303
7th Jonas Lundvik 2248 SWE 3 3 4th 4.5 10 2250
8th Stefan Winge 2284 SWE 5 2 2 6th 9 2371
9 GM Nick de Firmian 2553 United States 3 2 1 4th 6th 2566
10 Gunnar Holmqvist (2256) SWE 1 1 1 1.5 3
11 Bengt Sjödin 2130 SWE 0 0 1 0 1
12 Tomas Fors 2091 SWE 0 0 1 0 1
13 Lennart Werner (2201) SWE 0 1 0 0.5 1
14th IN THE Eero Raaste 2315 FIN 0 1 0 0.5 1

Schacksällskapet Manhem

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 IN THE Karl Johan Moberg 2354 SWE 1 5 4th 3.5 10 2283
2 Ove chin mark 2340 SWE 1 5 4th 3.5 10 2248
3 Claes Göran Olausson 2272 SWE 3 4th 4th 5 11 2376
4th Johan Hultin 2300 SWE 3 5 2 5.5 10 2338
5 Joel Åkesson 2333 SWE 3 5 3 5.5 11 2368
6th IN THE Lars-Åke Schneider 2385 SWE 1 3 6th 2.5 10 2177
7th Philip Landgren 2239 SWE 4th 3 2 5.5 9 2308
8th Magnus Carlhammar 2267 SWE 0 2 1 1 3
9 FM Bjorn Andersson 2330 SWE 0 0 3 0 3
10 Kim Nygren 2249 SWE 2 3 5 3.5 10 2153
11 Lennart Liljedahl 2315 SWE 1 0 0 1 1

Solna Schacksällskap

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 Mikael Jonsson 2320 SWE 2 0 9 2 11 2203
2 Robert Callergård 2315 SWE 0 3 3 1.5 6th 2275
3 Per Steneskog 2217 SWE 1 3 7th 2.5 11 2148
4th Gunnar Johansson 2242 SWE 1 4th 6th 3 11 2148
5 Andreas Landgren 2196 SWE 0 4th 7th 2 11 2075
6th Peter Bjarnehag 2187 SWE 3 2 6th 4th 11 2224
7th Jörgen Dalmau 2020 SWE 1 1 4th 1.5 6th 2095
8th Toni Johansson 2124 SWE 0 2 4th 1 6th 1993
9 IN THE Christer Bergström 2420 SWE 1 0 4th 1 5 2173
10 Magnus Bergström 2285 SWE 0 2 1 1 3
11 FM Niclas Solin 2270 SWE 1 3 0 2.5 4th
12 Anneli Dalmau 2087 SWE 0 1 2 0.5 3

SK passers-by

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Juan Manuel Bellón López 2425 ESP 2 1 4th 2.5 7th 2258
2 GM Pia Cramling 2470 SWE 4th 2 1 5 7th 2626
3 Ludvig Sandström 2357 SWE 2 2 6th 3 10 2268
4th IN THE Dan Cramling 2425 SWE 2 4th 4th 4th 10 2335
5 FM Mats Andersson 2328 SWE 0 7th 3 3.5 10 2202
6th Stefan Sandén 2315 SWE 2 4th 3 4th 9 2247
7th Painted Burwick 2257 SWE 2 8th 1 6th 11 2303
8th FM Per Larsson 2350 SWE 1 5 2 3.5 8th 2262
9 GM Yevgeny Soloshenkin 2505 RUS 2 4th 0 4th 6th 2551
10 Lundin is different 2238 SWE 1 2 2 2 5 2204
11 Peter Johansen (2146) SWE 0 0 2 0 2
12 Ove Nilsson 2160 SWE 0 0 1 0 1
13 Carl-Fredrik Johansson 2225 SWE 1 0 1 1 2

Limhamns SK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Jonny Hector 2515 SWE 5 3 1 6.5 9 2609
2 IN THE Johan Hellsten 2534 SWE 1 2 0 2 3
3 GM Stellan Brynell 2462 SWE 6th 4th 1 8th 11 2620
4th GM Ferdinand Hellers 2605 SWE 3 0 0 3 3
5 IN THE Bjorn Ahlander 2397 SWE 4th 4th 3 6th 11 2369
6th Magnus Eriksson 2322 SWE 6th 4th 1 8th 11 2491
7th IN THE Jacob Aagaard 2373 THE 7th 2 1 8th 10 2569
8th Daniel Carlsson 2301 SWE 1 4th 2 3 7th 2153
9 Conny Holst 2141 SWE 0 5 0 2.5 5 2231
10 Osmani Peñalver 2108 SWE 2 0 1 2 3
11 IN THE Christian Jepson 2383 SWE 2 3 1 3.5 6th 2445
12 Lars Månsson 2184 SWE 0 1 1 0.5 2
13 FM Reynir Helgason 2338 SWE 1 0 0 1 1
14th GM Ivan Sokolov 2695 NED 2 0 1 2 3
15th Stefan Schneider 2319 SWE 1 2 0 2 3

SK Kamraterna

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 FM Gosta Svenn 2360 SWE 3 4th 4th 5 11 2379
2 IN THE Bengt Svensson 2377 SWE 2 7th 2 5.5 11 2445
3 Ingvar Andreasson 2326 SWE 4th 4th 2 6th 10 2492 IN THE
4th Anton Åberg 2383 SWE 1 3 5 2.5 9 2272
5 Matti Svenn 2175 SWE 5 3 3 6.5 11 2368
6th Tom Borvander 2180 SWE 3 1 7th 3.5 11 2065
7th Lars Madebrink 2263 SWE 1 3 7th 2.5 11 2054
8th Leif Svensson 2196 SWE 0 3 2 1.5 5 2168
9 Not so Wengholm 2206 SWE 3 2 2 4th 7th 2336
10 Olle Haggström 2215 SWE 0 2 0 1 2

Skara Schacksällskap

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Tiger Hillarp Persson 2512 SWE 2 2 1 3 5 2478
2 GM Einar Gausel 2525 NOR 6th 2 2 7th 10 2556
3 IN THE Rikard Winsnes 2394 SWE 5 4th 2 7th 11 2505
4th IN THE Steffen Pedersen 2418 THE 2 2 0 3 4th
5 IN THE Ari Ziegler 2353 SWE 6th 2 3 7th 11 2464
6th Göran Andersson 2194 SWE 4th 4th 2 6th 10 2336
7th FM Lars-Göran Eklund 2275 SWE 3 3 5 4.5 11 2191
8th Sven Svensson (2281) SWE 1 2 3 2 6th 2170
9 Hans Friberg 2243 SWE 2 2 3 3 7th 2188
10 GM Djurhuus rune 2483 NOR 4th 2 0 5 6th 2782
11 Amir Mohammadi 2163 SWE 1 3 2 2.5 6th 2116
12 Niclas Cederqvist (2096) SWE 0 0 1 0 1

SK Rockaden Stockholm

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Peter Heine Nielsen 2626 THE 5 2 1 6th 8th 2651
2 IN THE Jonas Barkhagen 2480 SWE 5 3 3 6.5 11 2428
3 GM Ulf Andersson 2566 SWE 1 3 0 2.5 4th
4th IN THE Emil Hermansson 2422 SWE 4th 5 1 6.5 10 2464
5 GM Lars Karlsson 2472 SWE 6th 4th 0 8th 10 2628
6th IN THE Michael Wiedenkeller 2471 SWE 4th 3 0 5.5 7th 2524
7th IN THE Not so Olsson 2426 SWE 5 2 2 6th 9 2339
8th IN THE Robert Bator 2419 SWE 6th 0 3 6th 9 2353
9 FM Carl-Magnus Bjork 2334 SWE 3 2 0 4th 5
10 GM Eric Lobron 2497 GER 4th 2 0 5 6th 2638
11 FM Erik Hedman 2318 SWE 1 2 0 2 3
12 IN THE Thomas Engqvist 2355 SWE 2 1 0 2.5 3
13 GM Vasyl Ivanchuk 2710 UKR 2 1 0 2.5 3

Sollentuna SK

No. title Surname Elo nation G R. V Pt. Lots Elo performance Norms
1 GM Evgeny Agrest 2605 SWE 5 2 3 6th 10 2516
2 IN THE Emanuel Berg 2489 SWE 5 5 1 7.5 11 2538
3 IN THE Miralem Dzevlan 2382 BIH 3 4th 2 5 9 2399
4th IN THE Johan Eriksson 2414 SWE 7th 1 3 7.5 11 2452
5 FM Luis Couso 2377 SWE 4th 2 4th 5 10 2272
6th Pontus Carlsson 2360 SWE 7th 2 0 8th 9 2634
7th Peter Bergström 2334 SWE 1 3 0 2.5 4th
8th Bo Lindberg 2294 SWE 6th 0 2 6th 8th 2422
9 Jonas Eriksson 2296 SWE 3 4th 1 5 8th 2361
10 GM Sergei Ivanov 2556 RUS 3 1 2 3.5 6th 2578
11 IN THE Vladimir Poley 2425 BLR 0 1 0 0.5 1
12 GM Tomi Nybäck 2497 FIN 0 0 1 0 1

Remarks

  • The Elitserien 2003/04 was not rated elo, so that the information about Elo performance and standards are purely informative.

Web links