Montaguto
| Montaguto | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Campania | |
| province | Avellino (AV) | |
| Coordinates | 41 ° 15 ' N , 15 ° 15' E | |
| height | 730 m slm | |
| surface | 18.21 km² | |
| Residents | 373 (Dec. 31, 2019) | |
| Population density | 20 inhabitants / km² | |
| Post Code | 83030 | |
| prefix | 0825 | |
| ISTAT number | 064051 | |
| Popular name | Montagutesi | |
| Patron saint | San Crescenzo | |
| Website | Casalbore | |
Montaguto is an Italian commune with 373 inhabitants (as of December 31, 2019) in the province of Avellino in the Campania region . It is part of the Comunità Montana dell'Ufita mountain community .
geography
The neighboring municipalities are Greci , Orsara di Puglia ( FG ), Panni ( FG ), and Savignano Irpino .
Web links
Commons : Montaguto - collection of images, videos and audio files
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.