2015 Pan American Games / Athletics - Men's Shot Put
The shot put men at the Pan American Games in 2015 took place on 21 July at CIBC Pan Am and Parapan Am Athletics Stadium in Toronto instead.
Twelve shot putters from eight countries took part in the competition. The gold medal won O'Dayne Richards with 21.69 m, which was also a new record of the Pan American Games. Silver went to Tim Nedow with 20.53 m and Germán Lauro won the bronze medal with 20.24 m.
Records
Before the competition, the following records were in place:
World record | Randy Barnes | 23.12 m | Los Angeles , United States | May 20, 1990 |
Record of games | Dylan Armstrong | 21.30 m | Pan American Games in Guadalajara , Mexico | October 25, 2011 |
Result
July 21, 2015, 6:10 p.m.
space | athlete | country | 1st attempt | Second attempt | 3. Attempt | 4th attempt | 5th attempt | 6th attempt | Width (m) |
---|---|---|---|---|---|---|---|---|---|
O'Dayne Richards | Jamaica | 20.36 | 21.69 | 20.50 | 20.07 | 20.23 | x | 21.69 PR NO | |
Tim Nedow | Canada | 19.42 | 19.25 | 19.49 | 20.09 | 20.53 | 20.46 | 20.53 SB | |
German Lauro | Argentina | x | 20.24 | x | x | x | x | 20.24 | |
4th | Darrell Hill | United States | 20.10 | x | x | x | x | x | 20.10 |
5 | Jonathan Jones | United States | 19.88 | 19.56 | x | 19.54 | x | x | 19.88 |
6th | Darlan Romani | Brazil | 18.90 | 19.74 | x | x | 19.37 | x | 19.74 |
7th | Dillon Simon | Dominica | 18.49 | 19.55 | x | 19.27 | 18.96 | 19.54 | 19.55 |
8th | Stephen Sáenz | Mexico | 18.55 | x | 18.58 | 18.45 | x | x | 18.58 |
9 | Raymond Brown | Jamaica | 17.68 | 17.59 | 18.39 | not in the final of the eight best shot putters |
18.39 | ||
10 | Timothy Hendry-Gallagher | Canada | 18.24 | x | x | 18.24 | |||
11 | Mario Cota | Mexico | 17.35 | 17.53 | x | 17.53 | |||
12 | Eldred Henry | British Virgin Islands | 16.47 | x | x | 16.47 |
Web links and sources
- Athletics. In: www.toronto2015.org. Archived from the original on August 17, 2015 ; accessed on August 17, 2019 .