Rosemar Coelho Neto
Rosemar Coelho Neto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Rosemar Maria Coelho Neto | |||||||||||||||||||||||||||||||||||||||||||||||||||
nation | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
birthday | 2nd January 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||
place of birth | Miracatu , Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||
size | 162 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 56 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
discipline | sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||
Best performance | 100 m: 11.31 s 200 m: 23.10 s 400 m: 54.56 s |
|||||||||||||||||||||||||||||||||||||||||||||||||||
society | Club de Atletismo BM&F | |||||||||||||||||||||||||||||||||||||||||||||||||||
status | resigned | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal table | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosemar Maria Coelho Neto (born January 2, 1977 in Miracatu ) is a former Brazilian sprinter .
biography
Rosemar Coelho Neto, who has already won one silver and one bronze at two Universiades with the 4 x 100 meter relay , competed in the 100 m race at the 2004 Summer Olympics in Athens , where she was eliminated in the quarter-finals. Even with the Brazilian relay over 4 × 100 m , she could not qualify for the final.
Four years later she took part in the Olympic Summer Games in Beijing together with Lucimar de Moura , Thaissa Presti and Rosângela Santos in the 4 × 100 m relay . With a time of 43.38 seconds in advance, the four qualified for the final. There they finished fourth and missed the bronze medal by just 0.10 seconds with a time of 43.14 seconds. In 2016, the International Olympic Committee disqualified the Russian relay team for doping and, as a result, re-awarded the medals, so the Brazilians received the bronze medal after all.
Coelho Neto is a four-time South American champion .
Web links
- Rosemar Coelho Neto in the Sports-Reference database (English; archived from the original )
- Rosemar Coelho Neto in the database of World Athletics (English)
personal data | |
---|---|
SURNAME | Coelho Neto, Rosemar |
ALTERNATIVE NAMES | Coelho Neto, Rosemar Maria (full name) |
BRIEF DESCRIPTION | Brazilian sprinter |
DATE OF BIRTH | 2nd January 1977 |
PLACE OF BIRTH | Miracatu , Brazil |