US Open 1977 / Mixed
| US Open 1977 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
US Open Mixed |
|||
| 1976 ◄ 1977 ► 1978 | |||
|
Grand Slams 1977 Mixed |
|||
| Australian Open (January) Australian Open (December) French Open Wimbledon Championships US Open |
|||
Mixed of the US Open 1977 .
The defending champions were Billie Jean King and Phil Dent .
Seeding list
|
Explanation of symbols
|
|
|
Results
Semi-finals, finals
| Semifinals | final | |||||||||||
| 1 | |
6th | 3 | 6th | ||||||||
| 3 | |
4th | 6th | 7th | ||||||||
| 3 | |
2 | 6th | 3 | ||||||||
| 2 | |
6th | 3 | 6th | ||||||||
| |
5 | 6th | 3 | |||||||||
| 2 | |
7th | 3 | 6th | ||||||||
Upper half
Upper half 1
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 1 | |
6th | 6th | ||||||||||||||||
| |
1 | 0 | |||||||||||||||||
| 1 | |
7th | 6th | ||||||||||||||||
| |
6th | 1 | |||||||||||||||||
| |
6th | 4th | 1 | ||||||||||||||||
| |
3 | 6th | 6th | ||||||||||||||||
| 1 | |
6th | 6th | ||||||||||||||||
| |
4th | 0 | |||||||||||||||||
| |
2 | 7th | 0 | ||||||||||||||||
| |
6th | 5 | 6th | ||||||||||||||||
| |
4th | 4th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6th | 3 | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
Upper half 2
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 3 | |
6th | 6th | ||||||||||||||||
| |
2 | 1 | |||||||||||||||||
| 3 | |
6th | 6th | ||||||||||||||||
| |
1 | 2 | |||||||||||||||||
| |
6th | 7th | |||||||||||||||||
| |
3 | 5 | |||||||||||||||||
| 3 | |
4th | 7th | 6th | |||||||||||||||
| |
6th | 5 | 3 | ||||||||||||||||
| |
4th | 2 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
4th | 4th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6th | 4th | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
Bottom half
Lower half 1
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| |
3 | 4th | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
6th | 6th | 2 | ||||||||||||||||
| |
4th | 7th | 6th | ||||||||||||||||
| |
4th | 6th | 6th | ||||||||||||||||
| |
6th | 2 | 1 | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
3 | 4th | |||||||||||||||||
| |
5 | 6th | 4th | ||||||||||||||||
| |
7th | 3 | 6th | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
7th | 7th | |||||||||||||||||
| |
7th | 6th | |||||||||||||||||
| 4th | |
6th | 3 | ||||||||||||||||
Lower half 2
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| |
6th | 5 | 3 | ||||||||||||||||
| |
3 | 7th | 6th | ||||||||||||||||
| |
5 | 7th | 4th | ||||||||||||||||
| |
7th | 5 | 6th | ||||||||||||||||
| |
6th | 7th | |||||||||||||||||
| |
2 | 6th | |||||||||||||||||
| |
5 | 2 | |||||||||||||||||
| 2 | |
7th | 6th | ||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
2 | 2 | |||||||||||||||||
| |
4th | 3 | |||||||||||||||||
| 2 | |
6th | 6th | ||||||||||||||||
| |
5 | 4th | |||||||||||||||||
| 2 | |
7th | 6th | ||||||||||||||||
Web links
- Draw on ITFtennis.com (English)