Winter X Games 2010 / Freestyle Skiing

from Wikipedia, the free encyclopedia

At the Winter X Games 2010 , 9 freestyle skiing competitions were held.

Men

Ski cross

space athlete country time
1 Christopher Del Bosco CanadaCanada CAN 1: 26.098 min
2 David Duncan CanadaCanada CAN 1: 26.578 min
3 Brady Leman CanadaCanada CAN 1: 26.632 min
4th Andreas Steffen SwitzerlandSwitzerland SUI 1: 27.624 min
5 Davey Barr CanadaCanada CAN 1: 28.952 min
6th John Teller United StatesUnited States United States 1: 29.053 min

Date: January 31, 2010


Monoski Cross

space athlete country time
1 Tyler Walker United StatesUnited States United States 2: 04.876 min
2 Gregory Peck United StatesUnited States United States 2: 07.970 min
3 Kevin Connolly United StatesUnited States United States 2: 23.525 min
4th Chris Devlin-Young United StatesUnited States United States dnf

Date: January 31, 2010


Super pipe

space athlete country Run 1 Run 2 Run 3 Best Score
1 Kévin Rolland FranceFrance FRA 91.00 95.00 30.00 95.00
2 Jossi Wells New ZealandNew Zealand NZL 90.33 54.00 92.00 92.00
3 Xavier Bertoni FranceFrance FRA 87.66 87.00 90.00 90.00
4th Simon Dumont United StatesUnited States United States 89.66 48.33 89.00 89.66
5 Duncan Adams United StatesUnited States United States 84.00 88.33 88.00 88.33
6th Tucker Perkins United StatesUnited States United States 23.66 85.00 82.00 85.00
7th Colby West United StatesUnited States United States 19.33 81.66 35.00 81.66
8th Peter Olenick United StatesUnited States United States 09.00 40.66 10.33 40.66

Date: January 31, 2010


Superpipe High Air

space athlete country height
1 Peter Olenick United StatesUnited States United States 299 inches
2 Justin Dorey CanadaCanada CAN 285 inches
3 Kévin Rolland FranceFrance FRA 280 inches
4th Mike Riddle CanadaCanada CAN 277 inches
5 Xavier Bertoni FranceFrance FRA 276 inches
6th Simon Dumont United StatesUnited States United States 271 inches

Date: January 31, 2010


Slopestyle

space athlete country Run 1 Run 2 Run 3 Best Score
1 Bobby Brown United StatesUnited States United States 86.00 93.00 94.33 94.33
2 Andreas Håtveit NorwayNorway NOR 90.66 65.66 92.00 92.00
3 Sammy Carlson United StatesUnited States United States 88.33 40.00 89.33 89.33
4th Phil Casabon CanadaCanada CAN 35.00 72.66 86.66 86.66
5 Russ Henshaw AustraliaAustralia OUT 81.33 83.66 39.33 83.66
6th Matt Walker United StatesUnited States United States 24.33 83.00 31.00 83.00
7th Jossi Wells New ZealandNew Zealand NZL 21.66 77.66 20.33 77.66
8th Tom Wallisch United StatesUnited States United States 41.66 60.00 72.33 72.33

Date: January 30, 2010


Big Air

space athlete country Score
1 Bobby Brown United StatesUnited States United States 100 (50 + 50)
2 TJ Schiller CanadaCanada CAN 095 (50 + 45)
3 Elias Ambühl SwitzerlandSwitzerland SUI 090 (46 + 44)
4th Russ Henshaw AustraliaAustralia OUT 089 (47 + 42)
5 Jossi Wells New ZealandNew Zealand NZL 089 (45 + 44)

Date: January 29, 2010


Women

Ski cross

space athlete country time
1 Ophélie David FranceFrance FRA 1: 34.037 min
2 Ashleigh McIvor CanadaCanada CAN 1: 34.187 min
3 Kelsey Serwa CanadaCanada CAN 1: 34.557 min
4th Fanny Smith SwitzerlandSwitzerland SUI 1: 35.244 min
5 Aleisha Cline CanadaCanada CAN 1: 35.386 min
6th Marte Høie Gjefsen NorwayNorway NOR 1: 36.182 min

Date: January 31, 2010


Super pipe

space athlete country Run 1 Run 2 Run 3 Best Score
1 Jen Hudak United StatesUnited States United States 90.33 92.33 81.66 92.33
2 Megan Gunning CanadaCanada CAN 87.00 52.00 90.66 90.66
3 Roz Groenewoud CanadaCanada CAN 85.00 86.00 84.00 86.00
4th Mirjam Jäger SwitzerlandSwitzerland SUI 72.00 78.66 80.33 80.33
5 Anaïs Caradeux FranceFrance FRA 76.33 73.33 70.33 76.33
6th Sarah Burke CanadaCanada CAN 59.66 73.66 65.00 73.66

Date: January 29, 2010


Slopestyle

space athlete country Run 1 Run 2 Run 3 Best Score
1 Kaya Turski CanadaCanada CAN 92.33 93.00 96.66 96.66
2 Keri Herman United StatesUnited States United States 85.00 34.66 33.66 85.00
3 Grete Eliassen NorwayNorway NOR 82.00 84.33 32.33 84.33
4th Ashley Battersby United StatesUnited States United States 36.00 83.66 79.66 83.66
5 Megan Olenick United StatesUnited States United States 79.33 13.00 43.66 79.33
6th Sarah Burke CanadaCanada CAN 52.66 64.66 53.33 64.66
7th Kristi Leskinen United StatesUnited States United States 28.33 50.66 25.00 50.66

Date: January 28, 2010


Web links