Dietmar Hinz
Dietmar Hinz (born March 14, 1953 in Loitz ) is a former German wrestler . He won a bronze medal in the Greco-Roman style in the paper weight at the European Championships in 1978 .
Career
Dietmar Hinz started wrestling as a teenager in Demmin and later became a member of SG Dynamo Luckenwalde . At a height of 1.62 meters, he was relatively large for a paper weight (weight limit 48 kg body weight). He wrestled exclusively in the Greco-Roman style. He achieved his first notable successes in 1971 when he took second place behind his club colleague Zander in the GDR youth championship in the weight class up to 44 kg body weight. In the same year he started in the GDR championship for seniors and took fourth place in paper weight.
In 1973 Dietmar Hinz was the first time GDR paper weight champion. He won this title a total of six times, but in 1976 and 1977 in flyweight.
In 1972 he was used for the first time at international championships. He came here at the Junior European Championship in Hvar in the paper weight behind Nicu Gângă from Romania , Arsen Milew and Kiaz Akhmedov from Bulgaria in fourth place. At the 1974 European Championships in Madrid , Dietmar Hinz started for the first time in an international senior championship. He came in seventh place with a victory over Heinz Schmieden from the Federal Republic of Germany . At the world championship this year in Katowice he lost to European champions Constantin Alexandru from Romania and Georgi Georgiev from Bulgaria and only finished eleventh.
In the following years he started regularly at the international championships until 1979 and was often able to place in the front field. For example, he came fifth at the 1975 European Championships in Ludwigshafen am Rhein, fourth at the 1976 European Championships in Leningrad and fifth at the 1978 World Championships in Mexico City .
Dietmar Hinz also started at the 1976 Olympic Games in Montreal and, after a bye in the first round, won points over Lee In-chang from South Korea and Salih Bora from Turkey . In the fourth round he lost to the 1972 Olympic champion Gheorghe Berceanu , for which he was charged with four missing points. Together with the two missing points from his won fights, this resulted in six missing points that forced him to retire. With one missing point less, he would have come into the medalist category.
Dietmar Hinz achieved the best result at an international championship at the 1978 European championship in Sofia . He came in the paper weight with wins over Odegaard, Norway , Kalle Tegelberg, Sweden and Jozsef Santha , Hungary and defeats against Todor Gontschew , Bulgaria , Constantin Alexandru and Anatoli Bosin , USSR , in third place and thus won an EM bronze medal .
After the 1979 season, Dietmar Hinz ended his international wrestling career. At the national level, however, it continued until the mid-1980s.
International success
year | space | competition | Weight class | |
---|---|---|---|---|
1972 | 4th | Junior European Championship in Hvar | paper | behind Nicu Gângă , Romania , Arsen Milew and Kiaz Akhmedow, bde. Bulgaria |
1973 | 4th | "Dynamo" Spartakiad | paper | behind Ion Gibu, Romania, Shishkov, USSR and Kolew, Bulgaria |
1974 | 3. | Klippan tournament | paper | behind Alexei Schumakow , USSR and Constantin Alexandru , Romania |
1974 | 7th | EM in Madrid | paper | with a victory over Heinz Schmieden, FRG and defeats against Stefan Angelow , Bulgaria and Ferenc Seres , Hungary |
1974 | 3. | "Werner-Seelenbinder" tournament in Rostock | paper | behind Constantin Alexandru and Tscheraitschw, USSR |
1974 | 11. | World Cup in Katowice | paper | after defeats by Constantin Alexandru and Georgi Georgiev , Bulgaria |
1975 | 2. | Tournament in Västerås | paper | behind Kalle Tegelberg, Sweden , in front of Reijo Haaparanta, Finland |
1975 | 5. | EM in Ludwigshafen am Rhein | paper | with a victory over Martin Svaty, ČSSR and defeats against Pawel Christow , Bulgaria and Alexei Schumakow , USSR |
1975 | 3. | "Werner-Seelenbinder" tournament in Leipzig | paper | behind Constantin Alexandru and Stefan Angelow , Bulgaria |
1975 | 7th | World Cup in Minsk | paper | with a win over Khalil Rashid-Mohammadzadeh, Iran and defeats against Salih Bora , Turkey and Isida Kasuharu, Japan |
1976 | 2. | Klippan tournament | paper | behind Pawel Christow , in front of Wieslaw Kucinski , Poland |
1976 | 4th | EM in Leningrad | paper | with a win over Janusz Kosinski, Poland and defeats to Ferenc Seres and Alexei Schumakow |
1976 | 6th | Grand Prix of the FRG in Aschaffenburg | paper | behind Constantin Alexandru , Wladimir Subkow , USSR, Jürgen Kleer , FRG, Alexander Zajaczkowski, Poland and Heinz Schmieden |
1976 | 5. | OS in Montreal | paper | with wins over Lee In-chang, South Korea and Salih Bora , and one loss against Gheorghe Berceanu , Romania |
1977 | 7th | World Cup in Bursa | paper | after losing to Salih Bora and Anatoli Bosin , USSR |
1978 | 2. | Klippan tournament | paper | behind Anatoli Bosin, in front of Leszek Majkowski, Poland |
1978 | 3. | EM in Sofia | paper | with victories over Odegaard, Norway , Kalle Tegelberg and Jozsef Santha , Hungary and defeats to Todor Gontschew, Bulgaria, Constantin Alexandru and Anatoli Bosin |
1978 | 5. | World Cup in Mexico City | paper | with a victory over Alfredo Olvera, Mexico a . Defeats against Todor Gonchev a. Constantin Alexandru |
1979 | 7th | EM in Bucharest | paper | after defeats against Roman Kierpacz , Poland a. Jozsef Santha |
GDR championships
year | space | Weight class | Result |
1971 | 4th | paper | behind Bernd Drechsel u. HG Schäfer, bde. SC Motor Zella-Mehlis u. Winfrid Kaprol, ASK Forward Rostock |
1973 | 1. | paper | in front of Deffke, ASK forward Rostock u. Freund, BSG Traktor Taucha |
1974 | 1. | paper | in front of Seifert, Zentronik Sömmerda u. Kruse, ASK Forward Frankfurt |
1975 | 1. | paper | in front of Seifert, SC Motor Jena u. Scholz, BSG Motor Artern |
1976 | 1. | To fly | in front of Kohlhaus, SC Motor Zella-Mehlis u. Ettinghausen, BSG Motor Artern |
1977 | 1. | To fly | in front of Lutschek, BSG Motor Viernau u. Uwe Baumann, ASK Forward Frankfurt |
1978 | 2. | paper | behind Seifert, SC Motor Zella-Mehlis, in front of Scholz, BSG Motor Artern |
1979 | 1. | paper | before Uwe Baumann u. Müller, bde. SC Motor Zella-Mehlis |
1984 | 2. | paper | behind Andreas Klektiven, SC Motor Zella-Mehlis, in front of Müller, SG Dynamo Luckenwalde |
Note: all competitions in the Greco-Roman style, OS = Olympic Games, WM = World Championship, EM = European Championship, paper weight, then up to 48 kg, flyweight, then up to 52 kg body weight
swell
- Database of the Institute for Applied Training Sciences at the University of Leipzig,
- Documentation of FILA's International Wrestling Championships , 1976,
- Website "www.sport-komplett.de",
- "Hundred Years of Wrestling in Germany" , published by the German Wrestling Association, Der Ringer Verlag , Niedernberg, 1991,
- Trade magazines Athletik and Der Ringer
Web links
personal data | |
---|---|
SURNAME | Hinz, Dietmar |
BRIEF DESCRIPTION | German wrestler |
DATE OF BIRTH | March 14, 1953 |
PLACE OF BIRTH | Loitz |