European speed skating all-around championship 2001

from Wikipedia, the free encyclopedia

The 97th European speed skating all-around championship (26th women) was held from 12-14 January 2001 in Baselga di Pinè, Italy ( Stadio del Ghiaccio ).

Participating Nations

  • 52 athletes from 17 nations took part in the all-around competition.
Participating Nations
AustriaAustria Austria Belgium Belarus Switzerland
BelgiumBelgium 
Belarus 1995Belarus 
SwitzerlandSwitzerland 
Czech RepublicCzech Republic Czech Republic Germany Finland France
GermanyGermany 
FinlandFinland 
FranceFrance 
HungaryHungary Hungary Italy Netherlands Norway
ItalyItaly 
NetherlandsNetherlands 
NorwayNorway 
PolandPoland Poland Romania Russia
RomaniaRomania 
RussiaRussia 
SwedenSweden Sweden Ukraine
UkraineUkraine 

competition

Women

Final score of the little four-way fight

  • Shows the first twelve finalists of the all-around European championship over 5,000 meters.
rank Surname 500 meters Pt. 3,000 meters Pt. 1,500 meters Pt. 5,000 meters Pt. Total
pts.
1 GermanyGermany Gunda Niemann-Stirnemann 41.68 (15) 41.68 4: 08.54 (1) 41.42 2: 01.40 (3) 40.46 7: 05.67 (1) 42.56 166.136
2 GermanyGermany Claudia Pechstein 39.88 (1) 39.88 4: 16.44 (3) 42.74 2: 01.02 (2) 40.34 7: 20.66 (2) 44.06 167.026
3 NetherlandsNetherlands Wieteke Cramer 40.65 (8) 40.65 4: 21.55 (5) 43.59 2: 02.77 (5) 40.92 7: 23.61 (3) 44.36 169.525
4th NetherlandsNetherlands Barbara de Loor 40.11 (3) 40.11 4: 25.52 (10) 44.25 2: 03.62 (9) 41.20 7: 30.94 (4) 45.09 170.663
5 GermanyGermany Daniela Anschütz 40.76 (10) 40.76 4: 23.68 (6) 43.94 2: 03.66 (10) 41.22 7: 38.52 (5) 45.85 171.778
6th NetherlandsNetherlands Annamarie Thomas 40.40 (7) 40.40 4: 25.33 (9) 44.22 2: 02.84 (6) 40.94 7: 44.39 (8) 46.43 172.006
7th RussiaRussia Natalia Polozkova-Kozlova 40.65 (8) 40.65 4: 24.06 (7) 44.01 2: 03.26 (8) 41.08 7: 48.32 (10) 46.83 172.578
8th AustriaAustria Emese Hunyady 40.32 (5) 40.32 4: 29.52 (12) 44.92 2: 02.97 (7) 40.99 7: 47.51 (9) 46.75 172.981
9 RussiaRussia Varvara Barysheva 40.36 (6) 40.36 4: 20.31 (4) 43.38 2: 01.46 (4) 40.48 8: 09.93 (15) 48.99 173.224
10 RussiaRussia Svetlana Vysokova 41.49 (14) 41.49 4: 25.04 (8) 44.17 2: 05.17 (11) 41.72 7: 38.58 (6) 45.85 173.244
11 AustriaAustria Emese Dörfler-Antal 40.98 (11) 40.98 4: 27.45 (11) 44.57 2: 07.94 (14) 42.64 7: 51.19 (12) 47.11 175.320
12 ItalyItaly Chiara Simionato 40.10 (2) 40.10 4: 39.17 (19) 46.52 2: 07.80 (13) 42.60 8: 03.45 (14) 48.34 177.573

500 meters

space Surname country time Points
1 Claudia Pechstein GermanyGermany Germany 39.88 39.88
2 Chiara Simionato ItalyItaly Italy 40.10 40.10
3 Barbara de Loor NetherlandsNetherlands Netherlands 40.11 40.11
4th Anni Friesinger GermanyGermany Germany 40.27 40.27
5 Emese Hunyady AustriaAustria Austria 40.32 40.32
6th Varvara Barysheva RussiaRussia Russia 40.36 40.36
7th Annamarie Thomas NetherlandsNetherlands Netherlands 40.40 40.40
8th Wieteke Cramer NetherlandsNetherlands Netherlands 40.65 40.65
8th Natalia Polozkova-Kozlova RussiaRussia Russia 40.65 40.65
10 Daniela Anschütz GermanyGermany Germany 40.76 40.76
11 Emese Dörfler-Antal AustriaAustria Austria 40.98 40.98
15th Gunda Niemann-Stirnemann GermanyGermany Germany 41.68 41.68

3,000 meters

space Surname country time Points
1 Gunda Niemann-Stirnemann GermanyGermany Germany 4: 08.54 41.42
2 Renate Groenewold NetherlandsNetherlands Netherlands 4: 15.80 42.63
3 Claudia Pechstein GermanyGermany Germany 4: 16.44 42.74
4th Varvara Barysheva RussiaRussia Russia 4: 20.31 43.38
5 Wieteke Cramer NetherlandsNetherlands Netherlands 4: 21.55 43.59
6th Daniela Anschütz GermanyGermany Germany 4: 23.68 43.94
7th Natalia Polozkova-Kozlova RussiaRussia Russia 4: 24.06 44.01
8th Svetlana Vysokova RussiaRussia Russia 4: 25.04 44.17
9 Annamarie Thomas NetherlandsNetherlands Netherlands 4: 25.33 44.22
10 Barbara de Loor NetherlandsNetherlands Netherlands 4: 25.52 44.25
11 Emese Dörfler-Antal AustriaAustria Austria 4: 27.45 44.57
12 Emese Hunyady AustriaAustria Austria 4: 29.52 44.92

1,500 meters

space Surname country time Points
1 Renate Groenewold NetherlandsNetherlands Netherlands 2: 00.26 40.08
2 Claudia Pechstein GermanyGermany Germany 2: 01.02 40.34
3 Gunda Niemann-Stirnemann GermanyGermany Germany 2: 01.40 40.46
4th Varvara Barysheva RussiaRussia Russia 2: 01.46 40.48
5 Wieteke Cramer NetherlandsNetherlands Netherlands 2: 02.77 40.92
6th Annamarie Thomas NetherlandsNetherlands Netherlands 2: 02.84 40.94
7th Emese Hunyady AustriaAustria Austria 2: 02.97 40.99
8th Natalia Polozkova-Kozlova RussiaRussia Russia 2: 03.26 41.08
9 Barbara de Loor NetherlandsNetherlands Netherlands 2: 03.62 41.20
10 Daniela Anschütz GermanyGermany Germany 2: 03.66 41.22
14th Emese Dörfler-Antal AustriaAustria Austria 2: 07.94 42.64

5,000 meters

space Surname country time Points
1 Gunda Niemann-Stirnemann GermanyGermany Germany 7: 05.67 42.56
2 Claudia Pechstein GermanyGermany Germany 7: 20.66 44.06
3 Wieteke Cramer NetherlandsNetherlands Netherlands 7: 23.61 44.36
4th Barbara de Loor NetherlandsNetherlands Netherlands 7: 30.94 45.09
5 Daniela Anschütz GermanyGermany Germany 7: 38.52 45.85
6th Svetlana Vysokova RussiaRussia Russia 7: 38.58 45.85
7th Andreea Jakab RomaniaRomania Romania 7: 43.13 46.31
8th Annamarie Thomas NetherlandsNetherlands Netherlands 7: 44.39 46.43
9 Emese Hunyady AustriaAustria Austria 7: 47.51 46.75
10 Natalia Polozkova-Kozlova RussiaRussia Russia 7: 48.32 46.83
12 Emese Dörfler-Antal AustriaAustria Austria 7: 51.19 47.11

Men

Final result of the grand four-way battle

  • Shows the first twelve finalists of the all-around European Championship over 10,000 meters.
rank Surname 500 meters Pt. 5,000 meters Pt. 1,500 meters Pt. 10,000 meters Pt. Total
pts.
1 RussiaRussia Dmitri Schepel 37.42 (9) 37.42 6: 38.58 (3) 39.85 1: 49.42 (1) 36.47 14: 08.32 (5) 42.41 156.167
2 BelgiumBelgium Bart Veldkamp 38.50 (22) 38.50 6: 33.65 (1) 39.36 1: 52.27 (6) 37.42 13: 38.72 (1) 40.93 156.224
3 NetherlandsNetherlands Ids Postma 36.95 (1) 36.95 6: 39.30 (4) 39.93 1: 51.13 (4) 37.04 14: 09.74 (7) 42.48 156.410
4th NetherlandsNetherlands Jochem Uytdehaage 37.30 (6) 37.30 6: 41.78 (7) 40.17 1: 51.81 (5) 37.27 14: 04.96 (4) 42.24 156.996
5 RussiaRussia Aleksandr Kibalko 37.00 (4) 37.00 6: 47.99 (13) 40.79 1: 49.98 (2) 36.66 14: 16.63 (9) 42.83 157.290
6th ItalyItaly Roberto Sighel 37.68 (15) 37.68 6: 40.23 (6) 40.02 1: 53.61 (14) 37.87 14: 09.32 (6) 42.46 158.039
7th RussiaRussia Vadim Sajutin 38.13 (18) 38.13 6: 41.83 (8) 40.18 1: 52.91 (9) 37.63 14: 02.70 (2) 42.13 158.084
8th FranceFrance Cédric Kuentz 37.46 (10) 37.46 6: 46.72 (12) 40.67 1: 50.27 (3) 36.75 14: 40.47 (14) 44.02 158.911
9 NetherlandsNetherlands Jelmer Beulenkamp 37.32 (8) 37.32 6: 48.55 (14) 40.85 1: 52.87 (8) 37.62 14: 37.36 (13) 43.86 159.666
10 GermanyGermany Jan Friesinger 37.48 (12) 37.48 6: 51.59 (20) 41.15 1: 52.99 (10) 37.66 14: 28.30 (12) 43.41 159.717
11 GermanyGermany Christian Breuer 37.67 (14) 37.67 6: 51.31 (18) 41.13 1: 53.10 (11) 37.70 14: 27.57 (10) 43.37 159.879
12 GermanyGermany Frank Dittrich 38.96 (28) 38.96 6: 44.41 (10) 40.44 1: 56.69 (24) 38.89 14: 03.47 (3) 42.17 160.470

500 meters

space Surname country time Points
1 Ids Postma NetherlandsNetherlands Netherlands 36.95 36.95
2 Risto Rosendahl FinlandFinland Finland 36.96 36.96
2 Mark Tuitert NetherlandsNetherlands Netherlands 36.96 36.96
4th Aleksandr Kibalko RussiaRussia Russia 37.00 37.00
5 Petter Andersen NorwayNorway Norway 37.02 37.02
6th Jochem Uytdehaage NetherlandsNetherlands Netherlands 37.30 37.30
6th Zsolt Baló HungaryHungary Hungary 37.3 37.30
8th Jelmer Beulenkamp NetherlandsNetherlands Netherlands 37.32 37.32
9 Dmitri Schepel RussiaRussia Russia 37.42 37.42
10 Cédric Kuentz FranceFrance France 37.46 37.46
12 Jan Friesinger GermanyGermany Germany 37.48 37.48
14th Christian Breuer GermanyGermany Germany 37.67 37.67
21st Marnix ten Kortenaar AustriaAustria Austria 38.19 38.19
28 Frank Dittrich GermanyGermany Germany 38.96 38.96

5,000 meters

space Surname country time Points
1 Bart Veldkamp BelgiumBelgium Belgium 6: 33.65 39.36
2 Mark Tuitert NetherlandsNetherlands Netherlands 6: 37.55 39.75
3 Dmitri Schepel RussiaRussia Russia 6: 38.58 39.85
4th Ids Postma NetherlandsNetherlands Netherlands 6: 39.30 39.93
5 Paweł Jan Zygmunt PolandPoland Poland 6: 39.56 39.95
6th Roberto Sighel ItalyItaly Italy 6: 40.23 40.02
7th Jochem Uytdehaage NetherlandsNetherlands Netherlands 6: 41.78 40.17
8th Vadim Sajutin RussiaRussia Russia 6: 41.83 40.18
9 Stian Bjørge NorwayNorway Norway 6: 43.08 40.30
10 Frank Dittrich GermanyGermany Germany 6: 44.41 40.44
11 Martin Feigenwinter SwitzerlandSwitzerland Switzerland 6: 46.22 40.62
17th Marnix ten Kortenaar AustriaAustria Austria 6: 50.44 41.04
18th Christian Breuer GermanyGermany Germany 6: 51.31 41.13
20th Jan Friesinger GermanyGermany Germany 6: 51.59 41.15

1,500 meters

space Surname country time Points
1 Dmitri Schepel RussiaRussia Russia 1: 49.42 36.47
2 Aleksandr Kibalko RussiaRussia Russia 1: 49.98 36.66
3 Cédric Kuentz FranceFrance France 1: 50.27 36.75
4th Ids Postma NetherlandsNetherlands Netherlands 1: 51.13 37.04
5 Jochem Uytdehaage NetherlandsNetherlands Netherlands 1: 51.81 37.27
6th Bart Veldkamp BelgiumBelgium Belgium 1: 52.27 37.42
7th Petter Andersen NorwayNorway Norway 1: 52.45 37.48
8th Jelmer Beulenkamp NetherlandsNetherlands Netherlands 1: 52.87 37.62
9 Vadim Sajutin RussiaRussia Russia 1: 52.91 37.63
10 Jan Friesinger GermanyGermany Germany 1: 52.99 37.66
11 Christian Breuer GermanyGermany Germany 1: 53.10 37.70
16 Marnix ten Kortenaar AustriaAustria Austria 1: 53.75 37.91
24 Frank Dittrich GermanyGermany Germany 1: 56.69 38.89
25th Martin Feigenwinter SwitzerlandSwitzerland Switzerland 1: 56.88 38.96

10,000 meters

space Surname country time Points
1 Bart Veldkamp BelgiumBelgium Belgium 13: 38.72 40.93
2 Vadim Sajutin RussiaRussia Russia 14: 02.70 42.13
3 Frank Dittrich GermanyGermany Germany 14: 03.47 42.17
4th Jochem Uytdehaage NetherlandsNetherlands Netherlands 14: 04.96 42.24
5 Dmitri Schepel RussiaRussia Russia 14: 08.32 42.41
6th Roberto Sighel ItalyItaly Italy 14: 09.32 42.46
7th Ids Postma NetherlandsNetherlands Netherlands 14: 09.74 42.48
8th Martin Feigenwinter SwitzerlandSwitzerland Switzerland 14: 13.87 42.69
9 Aleksandr Kibalko RussiaRussia Russia 14: 16.63 42.83
10 Christian Breuer GermanyGermany Germany 14: 27.57 43.37
12 Jan Friesinger GermanyGermany Germany 14: 28.30 43.41

Web links